Telstra Premiership 2024

31

Rounds

214

Matches

523

Players

46.6

Avg. Points Per Match

Most Active Players
Player Statistics - Per Game Averages
Sortable columns • Percentile rankings included
Name GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
# % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % #
Aaron Schoupp 3 141.7 86 14.0 79 0.0 0 0.0 0 0.3 45 0.0 89 0.3 59 5.3 62 1.0 29 0.0 0 0.0 0 0.0 0 0.0 0 77.0 73 4.0 2 0.0 0 4.0 54 0.3 36 68.3 99 17.3 57 3.0 78 18.0 52 0.0 0 0.0 0
Aaron Woods 2 47.0 16 6.0 17 0.0 0 0.0 0 0.0 0 0.0 89 0.0 88 6.0 64 0.5 69 0.0 0 0.0 0 0.0 0 0.0 0 20.5 6 0.5 92 0.0 0 0.5 12 0.0 81 21.0 29 6.5 7 0.0 0 14.5 40 0.0 0 0.0 0
Adam Cook 6 38.2 10 5.5 14 0.2 58 0.0 0 1.8 88 0.5 48 0.5 42 0.0 0 1.0 29 0.0 0 0.0 0 0.2 65 0.2 49 76.0 69 4.2 2 0.0 0 40.2 92 0.3 36 5.7 5 53.8 93 0.2 4 20.7 62 0.0 0 0.0 0
Adam Doueihi 7 144.1 87 13.3 74 1.1 90 10.0 91 1.1 80 1.6 4 1.1 7 0.7 41 0.6 64 0.4 76 0.4 31 0.1 62 1.0 95 77.9 76 2.1 35 0.4 57 7.9 68 0.6 10 45.1 85 20.6 67 3.1 81 10.7 30 0.4 81 0.3 79
Adam Elliott 23 96.9 55 13.7 77 0.1 51 0.2 44 1.8 88 0.7 40 0.6 41 9.9 89 1.3 14 0.0 37 0.0 0 0.2 67 0.2 51 55.2 42 2.3 30 0.6 71 11.7 73 0.2 63 27.8 42 22.1 71 1.6 49 33.8 93 0.2 54 0.1 63
Adam Pompey 14 80.5 41 9.4 42 0.1 48 0.6 52 0.5 55 0.6 44 0.6 40 0.1 15 0.4 79 0.3 69 2.3 48 0.2 72 0.1 46 68.0 53 1.2 74 0.4 57 3.4 52 0.2 56 29.7 46 11.9 29 2.2 68 9.9 27 0.1 49 0.1 51
Adam Reynolds 13 61.8 25 10.9 56 0.2 57 1.7 64 4.1 98 0.7 36 0.2 72 0.0 0 1.3 14 0.2 66 0.2 27 0.5 91 0.0 0 72.2 59 1.8 48 0.2 39 28.8 84 0.2 53 4.6 3 43.9 86 0.5 14 16.6 47 0.1 34 0.8 96
Addin Fonua-Blake 23 174.7 96 17.5 93 0.0 0 0.0 0 0.6 62 0.5 53 0.5 48 14.0 99 0.7 50 0.0 0 27.5 91 0.0 42 0.4 72 60.2 45 1.2 75 1.0 89 3.2 49 0.2 55 73.2 99 19.6 63 3.7 87 27.4 82 0.3 76 0.0 44
Aidan Sezer 17 60.0 24 9.8 45 0.2 59 1.5 62 1.9 88 0.5 47 0.6 39 0.4 31 1.0 29 0.3 70 0.5 34 0.4 84 0.0 0 73.0 61 3.1 11 0.5 61 33.4 88 1.1 0 11.5 16 46.2 88 1.6 51 19.2 58 0.0 0 0.5 88
Aitasi James 1 34.0 8 5.0 11 0.0 0 0.0 0 0.0 0 0.0 89 0.0 88 5.0 61 0.0 92 0.0 0 0.0 0 0.0 0 0.0 0 11.0 0 0.0 95 0.0 0 0.0 0 0.0 81 13.0 17 5.0 3 0.0 0 12.0 33 0.0 0 0.0 0
AJ Brimson 13 102.4 60 10.8 55 0.4 74 3.2 74 0.5 58 0.5 47 0.6 37 0.5 35 1.0 29 1.1 87 7.8 64 0.2 74 0.7 87 72.3 60 2.0 39 0.4 55 11.3 71 0.1 78 28.8 44 22.8 72 2.8 75 12.3 34 0.4 78 0.4 86
Albert Hopoate 9 169.1 95 19.8 97 0.4 76 3.1 73 0.9 71 0.8 33 0.7 32 0.3 26 0.2 87 0.8 83 8.8 67 0.2 72 0.1 40 78.9 80 1.6 57 0.6 70 3.1 49 0.3 36 64.0 98 22.6 71 2.0 60 8.1 21 0.2 62 0.1 59
Alec MacDonald 23 68.4 30 7.2 23 0.0 0 0.0 0 0.0 0 0.4 61 0.3 58 6.8 69 1.0 38 0.0 37 3.9 54 0.0 0 0.1 36 36.3 21 1.3 67 0.3 43 0.2 7 0.3 48 26.0 38 7.6 10 1.0 27 21.7 66 0.1 37 0.0 44
Alex Johnston 13 95.9 55 10.2 49 1.1 89 8.2 88 0.2 39 0.8 28 0.5 42 0.0 0 0.8 48 1.2 88 18.6 83 0.0 0 1.1 97 74.5 64 1.2 73 0.2 39 4.4 58 0.2 53 25.2 36 16.0 51 2.8 75 3.4 5 0.6 91 0.1 52
Alex Lobb 3 58.7 22 8.0 30 0.0 0 0.0 0 0.0 0 0.7 37 0.3 59 1.3 50 0.3 79 0.7 82 6.7 61 0.0 0 0.0 0 57.3 43 2.0 39 0.0 0 1.3 27 0.0 81 20.7 27 9.7 18 0.7 17 1.7 0 0.3 72 0.0 0
Alex Seyfarth 23 74.7 35 8.7 35 0.1 56 0.5 50 0.5 57 0.3 72 0.3 68 8.0 77 0.6 65 0.1 57 2.3 48 0.0 42 0.2 51 47.8 34 1.5 59 0.7 78 4.4 58 0.6 11 30.1 48 13.3 37 0.9 25 26.3 79 0.2 54 0.0 0
Alex Twal 18 80.1 40 8.9 37 0.1 46 0.6 51 0.6 63 0.2 76 0.2 80 8.2 77 1.3 12 0.0 0 2.6 49 0.0 0 0.0 0 42.2 28 0.8 87 0.3 48 2.3 39 0.2 64 31.0 49 11.2 26 1.6 48 29.0 85 0.1 31 0.0 0
Ali Leiataua 6 125.7 77 12.2 66 0.3 70 2.8 72 0.8 69 0.5 48 0.3 59 0.2 17 0.7 55 0.5 77 0.3 29 0.3 79 1.2 98 77.8 76 1.5 59 0.3 48 3.2 49 0.2 64 37.7 68 14.7 44 3.8 88 11.7 33 0.5 85 0.3 82
Alofiana Khan-Pereira 21 118.1 71 10.3 51 0.2 60 1.7 64 0.2 35 1.4 7 1.1 7 0.4 31 0.7 55 1.9 93 16.3 81 0.1 56 1.3 99 80.5 96 2.1 37 0.0 0 2.9 46 0.1 67 21.0 28 14.9 45 2.8 76 4.2 9 1.1 99 0.0 47
Angus Crichton 23 122.5 75 14.1 80 0.3 67 1.0 57 0.6 62 0.9 28 0.7 34 13.2 98 1.0 28 0.1 49 0.7 36 0.4 83 0.3 65 75.1 66 3.6 6 2.5 99 2.6 43 0.9 3 52.3 91 17.0 55 3.0 80 28.5 85 0.5 84 0.3 77
Anthony Milford 2 59.5 24 8.5 33 0.5 78 3.5 76 2.0 89 1.5 5 1.0 11 2.0 52 2.0 0 0.0 0 0.0 0 0.5 88 0.0 0 74.0 63 6.0 0 0.5 64 18.5 79 0.0 81 15.0 20 29.5 76 0.5 11 11.0 31 0.0 0 0.5 89
Apisai Koroisau 22 54.4 21 6.4 19 3.2 97 28.2 97 2.3 92 1.0 24 0.6 38 1.4 51 1.6 4 0.1 58 1.7 45 0.4 82 0.2 57 74.1 63 5.6 0 0.2 33 97.5 98 0.6 9 13.3 17 103.8 98 1.5 45 37.2 95 0.2 63 0.4 87
Arama Hau 1 39.0 11 7.0 22 0.0 0 0.0 0 0.0 0 0.0 89 0.0 88 7.0 71 0.0 92 0.0 0 0.0 0 0.0 0 0.0 0 22.0 7 1.0 80 0.0 0 0.0 0 0.0 81 17.0 23 7.0 9 0.0 0 11.0 31 0.0 0 0.0 0
Asu Kepaoa 2 89.0 47 8.0 30 0.0 0 0.0 0 0.0 0 1.0 17 1.0 11 7.5 73 1.5 6 0.0 0 0.0 0 0.0 0 1.0 95 54.5 41 2.5 26 0.5 64 1.5 28 1.0 0 36.0 63 9.5 17 1.0 27 22.0 67 0.5 85 0.0 0
Ata Mariota 23 71.2 33 8.2 31 0.0 42 0.3 45 0.0 21 0.3 64 0.1 83 7.7 75 0.7 50 0.0 37 3.9 54 0.0 0 0.1 36 39.2 24 1.6 55 0.6 73 0.3 10 0.0 81 29.6 46 8.7 15 0.9 25 21.8 67 0.1 37 0.0 44
Ativalu Lisati 1 116.0 70 9.0 37 0.0 0 0.0 0 0.0 0 2.0 0 1.0 11 9.0 83 0.0 92 0.0 0 0.0 0 0.0 0 1.0 95 65.0 49 0.0 95 1.0 87 1.0 19 0.0 81 30.0 47 11.0 25 1.0 27 26.0 78 1.0 97 0.0 0
Bailey Hayward 20 38.6 11 5.8 16 0.1 44 0.5 49 1.0 75 0.2 78 0.2 76 3.3 56 1.5 6 0.1 52 0.0 0 0.1 57 0.1 28 43.3 30 2.9 18 0.0 0 16.3 77 0.2 58 8.3 10 20.1 65 0.6 15 28.2 84 0.1 29 0.1 48
Bailey Simonsson 10 121.4 74 12.6 69 0.4 74 3.1 73 0.2 35 0.9 26 1.1 10 0.2 20 1.1 24 0.6 80 3.1 51 0.0 0 0.5 80 71.0 57 1.3 70 1.0 87 1.5 28 0.0 81 37.2 67 15.2 47 4.1 92 4.7 12 0.4 79 0.0 0
Beau Fermor 22 130.0 81 13.5 76 0.2 64 2.8 71 0.3 44 0.5 46 0.5 42 8.3 78 1.2 17 0.2 65 0.9 38 0.3 79 0.3 63 80.5 96 2.5 25 0.4 53 3.7 52 0.5 14 53.0 92 16.6 53 3.0 78 29.8 87 0.2 63 0.1 56
Ben Condon 1 59.0 23 6.0 17 0.0 0 0.0 0 0.0 0 1.0 17 1.0 11 6.0 64 0.0 92 0.0 0 0.0 0 0.0 0 0.0 0 30.0 14 2.0 39 0.0 0 0.0 0 1.0 0 24.0 34 6.0 6 0.0 0 14.0 39 0.0 0 0.0 0
Ben Hunt 22 64.5 26 11.3 59 0.5 77 4.0 78 4.6 99 2.0 1 1.3 5 0.0 0 1.0 38 0.5 77 0.7 37 0.8 96 0.4 73 80.0 87 3.5 7 1.1 90 35.0 88 0.3 47 8.2 9 55.3 93 2.0 60 15.4 43 0.2 56 1.4 100
Benjamin Te Kura 3 58.7 22 6.3 19 0.0 0 0.0 0 0.0 0 0.0 89 0.0 88 5.3 62 0.7 55 0.0 0 14.7 78 0.0 0 0.3 67 21.3 7 1.3 67 0.0 0 0.0 0 0.3 36 23.7 33 6.3 7 1.3 41 13.3 37 0.3 72 0.0 0
Ben Murdoch-Masila 14 66.2 28 6.9 21 0.0 0 0.0 0 0.1 24 0.0 89 0.0 88 6.8 69 0.8 47 0.0 0 0.4 31 0.0 0 0.0 0 22.5 7 0.4 93 0.0 0 0.3 8 0.1 67 31.8 52 7.1 10 0.6 17 11.6 33 0.0 0 0.0 0
Ben Trbojevic 21 81.4 42 9.4 42 0.0 0 0.0 0 0.1 26 0.5 48 0.4 52 6.9 70 1.4 9 0.3 69 0.5 33 0.3 76 0.2 58 64.8 49 3.1 12 0.1 30 2.3 40 0.5 13 29.8 47 11.5 28 1.6 51 20.4 61 0.3 70 0.2 69
Billy Burns 4 39.2 11 4.8 10 0.0 0 0.0 0 0.0 0 0.2 72 0.0 88 4.0 57 1.8 2 0.2 66 0.2 28 0.0 0 0.2 58 36.2 20 1.2 71 0.0 0 1.5 28 0.2 49 14.0 18 5.8 5 0.5 11 17.0 49 0.0 0 0.0 0
Billy Walters 23 35.4 9 3.7 7 2.6 96 26.9 97 1.0 79 0.3 69 0.2 75 0.8 43 1.3 16 0.0 37 0.0 0 0.0 42 0.2 51 51.2 38 3.0 15 0.7 76 55.4 96 0.4 28 10.1 14 59.7 94 1.0 32 26.8 80 0.1 47 0.1 63
Blaize Talagi 19 118.5 72 13.4 75 0.2 58 1.5 62 1.0 75 1.7 2 1.4 3 0.2 17 1.2 18 0.6 81 12.8 74 0.5 91 0.8 92 76.9 73 3.0 13 0.5 61 6.4 66 0.2 56 33.7 57 20.2 66 2.5 72 12.5 35 0.6 90 0.5 89
Blake Lawrie 20 92.9 52 10.9 57 0.0 0 0.0 0 0.1 26 0.4 59 0.3 57 9.5 87 0.4 76 0.0 0 14.2 77 0.0 0 0.0 0 39.9 25 1.6 57 0.1 30 1.1 24 0.3 43 32.2 53 12.2 31 1.1 33 24.1 74 0.0 0 0.0 0
Blake Mozer 8 15.9 2 2.1 2 1.6 94 11.8 93 0.6 63 0.1 84 0.1 83 0.4 28 1.1 22 0.1 55 0.0 0 0.1 58 0.2 58 34.6 19 1.8 50 0.1 28 46.5 94 0.4 30 3.2 2 48.4 90 0.5 11 22.4 69 0.1 44 0.1 61
Blake Steep 3 43.7 14 5.0 11 0.0 0 0.0 0 0.0 0 0.0 89 0.0 88 5.0 61 0.7 55 0.0 0 0.0 0 0.0 0 0.3 67 17.0 3 0.0 95 0.3 48 0.3 9 0.0 81 14.7 20 5.3 4 1.3 41 8.3 22 0.3 72 0.0 0
Blake Taaffe 8 101.9 59 13.1 73 0.6 82 4.6 81 0.6 63 1.0 17 1.0 11 0.4 28 0.4 77 1.5 90 48.5 96 0.2 74 0.1 43 57.5 43 1.4 65 0.2 40 11.4 72 0.1 70 21.5 30 24.2 73 2.2 69 3.6 5 0.2 64 0.5 89
Blake Wilson 10 161.3 92 19.3 96 0.9 86 7.6 86 0.4 49 1.6 4 1.0 11 1.4 51 0.6 62 0.6 80 9.5 67 0.0 0 1.0 95 80.3 95 2.0 39 0.1 25 2.3 40 0.1 75 39.6 72 22.1 70 3.9 89 3.6 5 0.4 79 0.1 58
Blayke Brailey 27 45.4 15 5.5 14 4.7 99 38.3 98 1.4 84 0.2 80 0.3 66 0.4 30 1.4 11 0.1 46 0.0 0 0.2 69 0.1 33 79.5 84 2.6 23 0.3 47 121.0 99 0.4 21 9.4 13 124.4 99 0.7 17 41.0 98 0.1 41 0.3 81
Braden Hamlin-Uele 12 64.7 27 6.6 21 0.0 0 0.0 0 0.0 0 0.3 65 0.3 59 5.9 63 0.8 44 0.0 0 8.3 66 0.0 0 0.2 49 24.5 9 1.0 80 0.3 48 0.2 6 0.1 77 27.7 42 6.9 9 1.7 53 13.7 38 0.1 36 0.0 0
Bradman Best 17 163.2 92 14.5 82 0.3 69 3.4 74 0.1 28 0.6 43 0.6 39 0.3 24 1.1 28 0.6 82 5.6 59 0.3 77 0.6 85 73.2 62 2.0 39 0.5 68 3.9 54 0.1 72 55.5 93 17.0 55 2.9 77 14.6 41 0.4 81 0.4 85
Brad Schneider 14 52.6 20 7.8 28 0.2 62 3.0 72 2.6 94 0.6 44 0.5 42 0.0 0 1.5 6 0.4 73 0.9 39 0.4 81 0.5 80 69.2 55 2.9 17 0.1 30 28.0 84 0.4 23 10.9 15 41.4 85 0.9 24 19.4 59 0.3 70 0.4 85
Braidon Burns 4 164.8 94 17.5 94 2.2 96 19.8 96 0.0 0 1.0 17 1.2 5 0.8 42 0.5 69 0.8 83 27.5 90 0.0 0 1.2 99 80.0 87 2.0 39 1.0 87 1.0 19 0.0 81 56.2 93 20.0 65 3.5 85 5.5 15 1.2 99 0.0 0
Brandon Smith 20 53.6 20 5.5 14 4.7 99 46.3 99 0.8 70 0.3 64 0.3 65 0.7 41 1.2 16 0.1 41 0.0 0 0.1 64 0.1 47 53.9 40 3.1 12 0.4 56 55.9 96 0.3 43 16.4 22 61.2 95 1.6 48 28.1 83 0.1 39 0.1 58
Braydon Trindall 20 53.0 20 8.3 32 0.3 73 2.2 69 3.2 96 1.0 17 0.8 24 0.1 9 0.9 41 0.7 82 1.7 45 0.8 97 0.2 58 79.7 86 3.0 12 0.2 34 31.5 86 0.4 26 5.1 4 46.5 88 0.9 27 12.4 34 0.6 90 0.9 97
Brendan Hands 19 28.4 6 3.3 6 1.1 90 9.6 90 0.7 67 0.2 82 0.2 81 1.3 50 1.2 18 0.1 42 0.0 0 0.3 75 0.1 29 54.6 42 3.2 10 0.2 36 79.2 97 0.4 32 6.4 6 81.6 97 0.4 9 29.2 86 0.1 30 0.1 59
Brendan Piakura 18 69.7 32 7.6 26 0.1 53 1.1 58 0.3 45 0.4 61 0.3 59 7.1 71 0.9 41 0.1 53 0.7 36 0.2 65 0.3 63 65.2 49 4.1 2 0.2 31 0.8 17 0.3 36 24.9 35 8.7 16 1.8 55 23.6 73 0.2 52 0.2 65
Brent Naden 9 97.8 56 9.9 45 0.3 70 1.9 66 0.2 38 1.1 13 0.8 26 0.1 14 0.8 47 0.2 65 3.2 52 0.2 72 0.3 67 70.8 56 3.4 7 0.3 48 4.0 54 0.6 11 32.0 52 12.6 35 1.4 44 13.1 37 0.1 41 0.2 73
Brian Kelly 23 138.3 85 14.7 83 0.6 80 2.9 72 0.5 57 1.5 6 1.2 6 0.1 13 1.3 14 0.4 74 6.7 61 0.7 94 0.5 83 80.4 96 4.2 1 2.0 98 7.9 69 0.7 5 48.9 89 20.4 67 3.6 87 13.0 36 0.2 61 0.3 81
Brian To'o 25 197.2 98 18.5 95 0.2 58 1.6 63 0.2 35 0.8 31 0.8 24 1.0 48 0.4 78 1.0 87 33.5 93 0.0 0 0.8 91 78.2 77 0.6 91 0.8 82 1.7 31 0.0 81 74.2 99 21.2 68 6.4 99 5.4 15 0.6 88 0.1 53
Briton Nikora 25 89.2 48 10.0 46 0.0 40 0.5 50 1.0 74 0.8 34 0.8 27 9.0 83 2.0 0 0.1 47 0.4 29 0.5 88 0.4 77 79.6 85 3.9 3 1.0 87 2.4 42 0.4 26 28.1 43 12.0 31 1.9 59 37.7 96 0.4 79 0.3 78
Brodie Jones 18 66.2 27 7.1 23 0.0 0 0.0 0 0.1 27 0.2 76 0.2 73 6.8 69 1.1 24 0.0 0 2.9 50 0.1 48 0.1 29 35.9 20 1.3 67 0.3 48 1.3 26 0.1 73 28.9 45 8.5 14 0.8 23 18.4 54 0.1 41 0.1 49
Bronson Garlick 4 8.8 0 1.5 1 1.0 87 4.5 80 0.8 67 0.5 48 0.5 42 0.5 33 1.5 6 0.0 0 0.0 0 0.5 88 0.0 0 52.5 39 1.5 59 0.0 0 74.0 97 0.8 4 1.5 0 75.0 97 0.0 0 27.5 82 0.0 0 0.5 89
Bronson Xerri 19 145.0 87 14.8 84 0.3 70 2.7 71 0.7 66 0.8 32 0.7 29 0.6 36 0.5 67 0.1 53 0.0 0 0.7 95 0.5 83 80.7 98 2.2 33 0.3 44 4.5 59 0.1 75 41.2 76 17.6 57 2.1 65 9.0 23 0.5 87 0.2 71
Bryce Cartwright 20 91.3 49 11.4 60 0.1 52 0.5 49 1.2 81 0.8 31 0.7 30 9.9 89 1.0 29 0.1 52 0.1 25 0.3 77 0.1 47 75.0 65 3.3 8 2.4 99 4.2 57 0.6 12 30.1 47 14.8 44 1.2 38 26.6 80 0.2 58 0.3 84
Bunty Afoa 9 51.1 18 5.6 15 0.0 0 0.0 0 0.0 0 0.1 85 0.1 84 4.6 60 0.3 79 0.0 0 12.2 73 0.0 0 0.0 0 25.6 10 0.9 86 0.0 0 0.1 6 0.4 21 21.0 29 5.7 5 0.9 24 18.2 53 0.0 0 0.0 0
Caleb Navale 2 84.5 44 8.5 33 0.0 0 0.0 0 0.5 55 0.5 48 0.0 88 8.0 77 0.5 69 0.0 0 5.0 57 0.0 0 0.0 0 29.5 14 1.0 80 0.0 0 2.0 34 0.0 81 29.0 45 10.5 22 1.5 46 22.0 67 0.0 0 0.0 0
Cameron McInnes 26 109.7 65 13.0 72 0.1 49 0.7 53 1.4 83 0.2 76 0.2 81 10.6 92 1.0 28 0.0 0 0.0 0 0.1 51 0.1 33 59.2 44 1.4 63 0.4 55 13.2 75 0.6 8 36.3 64 24.8 73 1.8 56 40.0 98 0.1 34 0.0 42
Cameron Munster 18 125.9 77 14.8 84 0.7 82 5.4 83 5.1 99 0.7 37 0.6 37 0.4 30 1.4 11 0.6 79 4.2 55 0.6 91 0.4 72 74.2 64 2.8 19 0.9 86 29.3 84 0.5 14 36.8 65 45.9 87 3.2 82 19.1 57 0.3 69 0.7 93
Cameron Murray 14 122.8 75 16.1 90 0.0 0 0.0 0 1.2 81 1.1 14 1.0 11 10.7 92 1.6 5 0.2 65 0.5 32 0.1 51 0.1 46 69.0 54 2.3 30 0.9 86 11.5 72 0.8 4 37.3 67 23.4 72 1.7 54 41.1 99 0.1 49 0.1 51
Casey McLean 7 121.1 73 12.4 67 0.0 0 0.0 0 0.1 31 1.3 10 1.1 7 0.7 41 0.6 64 0.1 58 3.9 53 0.1 62 0.6 84 76.6 71 2.0 39 0.0 0 4.1 57 0.0 81 37.6 68 15.3 48 2.4 71 13.6 38 0.4 81 0.3 79
Chad Townsend 20 47.0 16 8.7 35 0.2 65 1.4 62 1.6 85 0.5 48 0.3 57 0.1 9 1.1 28 0.2 63 0.0 0 0.7 94 0.1 38 79.3 82 3.9 3 0.2 40 37.7 90 0.9 3 6.3 6 53.2 93 0.5 10 19.6 59 0.1 50 0.9 98
Chanel Harris-Tavita 17 38.6 11 5.2 13 0.1 54 1.1 59 1.9 88 0.6 40 0.5 42 0.7 41 0.5 73 0.2 61 0.0 0 0.2 68 0.1 30 50.0 36 1.4 64 0.4 57 20.2 80 0.3 44 9.8 13 30.6 77 0.5 10 13.8 39 0.2 64 0.2 68
Charlie Guymer 2 89.5 48 10.0 46 0.0 0 0.0 0 0.0 0 0.0 89 0.0 88 10.0 90 0.5 69 0.0 0 0.0 0 0.0 0 0.0 0 43.0 29 4.5 1 0.0 0 4.0 54 0.0 81 38.0 69 14.0 40 0.5 11 26.5 79 0.0 0 0.0 0
Charlie Staines 22 121.1 73 13.9 78 0.7 83 6.0 84 0.8 69 0.8 30 0.6 35 0.3 26 0.6 64 1.0 87 12.7 73 0.0 46 0.5 77 80.0 87 1.6 56 0.8 84 5.7 64 0.0 81 35.2 61 20.1 65 1.2 39 3.9 6 0.4 80 0.0 47
Charnze Nicoll-Klokstad 17 202.4 99 20.3 98 0.8 84 8.6 89 1.6 85 0.8 33 0.6 35 0.9 44 0.3 83 1.9 93 67.5 98 0.3 77 0.6 85 78.4 78 1.5 62 0.9 85 11.7 73 0.2 62 57.4 94 32.7 79 4.2 93 6.0 17 0.4 76 0.3 80
Chevy Stewart 3 145.0 87 17.3 93 0.7 82 8.0 87 0.0 0 1.3 9 1.3 4 0.3 26 0.7 55 5.7 100 75.7 99 0.0 0 0.0 0 83.3 99 3.7 5 0.0 0 12.7 74 0.0 81 34.0 57 33.7 81 2.0 60 3.3 4 0.0 0 0.0 0
Chris Lewis 4 38.5 11 4.0 8 0.0 0 0.0 0 0.0 0 0.2 72 0.0 88 3.5 56 0.8 48 0.0 0 0.0 0 0.0 0 0.0 0 18.8 5 1.2 71 0.0 0 1.2 25 0.0 81 16.0 21 5.2 4 0.2 5 11.5 32 0.0 0 0.0 0
Chris Patolo 4 23.8 4 2.8 3 0.0 0 0.0 0 0.0 0 0.0 89 0.0 88 2.0 52 0.0 92 0.0 0 8.0 64 0.0 0 0.0 0 9.5 0 0.2 94 0.0 0 0.0 0 0.0 81 7.5 9 2.8 1 0.2 5 4.5 10 0.0 0 0.0 0
Chris Randall 24 63.8 26 7.5 25 1.4 93 13.7 93 1.2 81 0.4 57 0.3 66 4.5 60 1.2 20 0.0 0 0.4 30 0.1 58 0.2 49 68.5 54 2.1 37 0.1 28 37.7 90 0.3 36 21.1 30 44.3 86 0.9 24 35.2 94 0.1 44 0.2 65
Christian Tuipulotu 12 163.9 93 16.8 91 0.1 49 0.5 50 0.0 0 0.8 29 0.8 27 0.2 17 0.2 89 1.3 89 5.6 59 0.0 0 0.8 92 80.0 87 1.0 80 0.0 0 0.7 14 0.4 24 58.4 95 18.9 61 3.3 83 2.8 2 0.7 92 0.0 0
Christian Welch 21 93.7 53 10.4 51 0.0 0 0.0 0 0.7 65 0.3 70 0.3 66 7.6 74 0.7 52 0.0 0 18.0 82 0.0 0 0.0 0 32.5 16 1.6 54 1.5 95 3.0 47 0.1 67 31.3 50 12.3 31 1.2 38 17.2 51 0.0 0 0.0 0
Clayton Faulalo 3 70.3 32 9.3 41 0.0 0 0.0 0 0.0 0 0.3 65 0.3 59 3.0 54 0.7 55 1.3 89 9.7 68 0.3 79 0.0 0 45.7 33 0.7 89 0.3 48 2.3 40 0.0 81 19.0 25 12.3 32 1.3 41 4.7 11 0.7 92 0.0 0
Clinton Gutherson 21 168.1 95 19.4 97 1.6 93 13.7 93 2.5 93 1.0 15 0.9 20 0.1 13 0.5 73 1.9 93 55.8 97 0.8 96 0.4 74 79.5 84 1.5 62 1.2 92 23.0 82 0.1 67 41.7 78 41.3 85 2.5 73 4.4 10 0.4 81 0.7 94
Cody Walker 21 74.0 35 11.6 62 0.2 60 1.0 57 0.9 72 1.2 10 1.0 11 0.0 0 1.5 8 0.2 62 3.0 50 0.6 93 0.4 74 79.4 83 3.5 6 0.5 62 31.5 86 0.5 19 9.4 13 42.7 85 1.7 54 18.5 54 0.4 78 0.9 97
Connelly Lemuelu 18 89.0 47 9.9 46 0.2 63 1.5 63 0.3 45 0.6 42 0.6 37 9.4 86 1.3 15 0.0 0 0.6 34 0.0 0 0.1 40 71.9 58 2.7 22 0.7 79 1.6 30 0.8 3 35.9 62 11.9 29 1.6 48 30.1 88 0.1 31 0.1 49
Connor Muhleisen 5 7.2 0 1.0 0 0.8 84 5.8 84 0.4 49 0.0 89 0.0 88 0.2 20 0.6 62 0.0 0 0.0 0 0.0 0 0.2 53 30.8 15 1.0 80 0.0 0 35.4 89 0.0 81 2.0 0 36.6 82 0.2 4 25.8 77 0.2 58 0.0 0
Connor Tracey 22 181.1 97 21.0 99 0.2 64 2.0 67 4.0 98 1.0 17 1.1 10 0.8 43 0.3 81 2.5 97 48.6 96 0.5 88 0.4 73 79.6 85 1.4 64 0.5 60 12.1 74 0.1 69 43.4 81 31.4 78 3.5 86 3.4 4 0.3 72 0.5 89
Connor Watson 21 90.5 49 10.7 54 4.1 98 35.9 98 2.3 92 0.2 79 0.1 82 3.6 56 1.2 19 0.1 50 0.9 38 0.5 87 0.1 46 69.3 55 2.1 35 0.6 74 52.3 95 0.4 29 26.0 37 60.9 95 2.0 65 37.9 96 0.1 39 0.1 64
Corey Horsburgh 5 77.8 39 9.0 37 0.0 0 0.0 0 0.6 62 1.0 17 1.0 11 7.8 76 1.0 29 0.2 63 13.0 75 0.2 70 0.0 0 43.4 30 0.4 94 1.0 87 3.4 51 0.2 58 29.6 46 13.2 37 0.6 15 30.0 87 0.2 58 0.0 0
Corey Jensen 24 129.3 80 13.4 75 0.0 41 0.2 45 0.0 21 0.2 78 0.2 80 11.6 96 0.8 44 0.0 0 20.3 85 0.0 0 0.0 26 51.5 38 1.5 58 0.0 0 0.7 15 0.2 64 49.2 89 14.1 41 1.5 45 34.1 93 0.0 26 0.0 0
Corey Oates 15 118.0 71 11.1 58 0.1 47 0.5 51 0.3 42 1.1 12 0.9 18 0.5 35 0.8 46 1.1 87 35.5 94 0.0 0 0.5 79 66.7 52 1.2 74 0.0 0 1.7 32 0.1 79 40.1 73 13.9 40 1.6 50 4.1 8 0.2 58 0.0 0
Corey Waddell 17 77.4 38 8.6 35 0.1 54 0.9 57 0.1 28 0.4 58 0.5 49 8.2 77 0.7 53 0.1 43 1.4 43 0.1 49 0.2 52 52.1 39 2.4 27 0.3 46 1.4 27 0.4 34 31.1 50 10.5 22 1.1 35 22.4 70 0.2 55 0.0 0
Daejarn Asi 14 66.4 28 9.3 41 0.0 0 0.0 0 2.1 92 0.8 32 0.8 25 0.1 11 0.9 44 0.1 45 0.0 0 0.4 81 0.2 56 75.7 68 2.9 17 0.5 64 26.7 83 0.4 33 10.6 15 38.9 83 1.2 39 16.9 49 0.2 60 0.3 79
Daine Laurie 14 127.0 78 12.6 70 0.1 48 0.7 53 1.0 75 1.0 17 0.9 22 1.0 45 0.2 87 0.8 83 42.9 95 0.4 84 0.8 90 45.6 32 0.9 87 0.4 52 6.9 67 0.0 81 32.6 53 19.6 64 3.8 88 4.4 10 0.1 49 0.3 79
