Telstra Premiership

Only showing seasons with player stats.

Go

Per Game Stats

Name GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
# % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % #
Aaron Booth 10 12.0 1 1.5 1 0.6 72 3.2 65 0.7 67 0.3 50 0.3 61 0.5 31 1.1 22 0.1 52 0.0 0 0.0 0 0.0 0 31.6 16 1.6 46 0.1 19 46.5 94 0.0 86 2.5 2 48.2 92 0.0 0 21.1 68 0.0 0 0.2 78
Aaron Gray 49 95.3 68 11.0 71 0.5 68 3.8 68 0.5 60 0.4 38 0.5 43 0.4 27 0.4 82 0.8 80 16.2 80 0.1 56 0.5 87 79.5 92 0.9 84 0.2 38 2.7 46 0.3 44 28.6 59 13.6 43 2.5 82 7.9 21 0.4 87 0.0 46
Aaron Pene 32 76.6 49 8.2 43 0.1 40 0.5 43 0.1 17 0.2 66 0.1 88 7.0 75 0.6 68 0.0 0 14.9 78 0.0 0 0.0 21 30.3 14 1.2 64 0.1 19 0.7 15 0.2 54 29.0 60 8.8 17 0.8 30 18.2 58 0.0 0 0.0 0
Aaron Schoupp 58 118.6 86 12.9 87 1.0 82 6.7 79 0.1 21 0.6 26 0.5 37 1.1 47 1.1 22 0.3 67 2.4 45 0.2 73 0.1 44 71.6 64 2.2 22 0.5 63 2.9 49 0.3 36 41.4 90 14.8 51 2.4 81 10.6 29 0.2 64 0.1 55
Aaron Whitchurch 3 53.7 27 6.0 24 0.3 62 1.0 50 0.0 0 0.0 76 0.3 56 2.3 54 1.7 2 0.7 77 9.3 64 0.0 0 0.0 0 29.0 13 1.3 59 0.0 0 0.3 7 0.3 37 18.0 31 7.0 9 0.7 26 8.0 21 0.0 0 0.0 0
Aaron Woods 221 124.7 90 13.5 90 0.0 25 0.0 27 0.6 61 0.3 52 0.3 68 11.7 98 0.9 43 0.0 32 8.5 62 0.1 60 0.1 30 51.3 42 1.2 65 1.2 94 3.9 57 0.7 4 47.9 96 17.2 61 0.8 33 25.8 84 0.1 36 0.0 37
Abbas Miski 6 80.3 53 8.7 49 0.0 0 0.0 0 0.7 66 0.8 17 0.8 17 0.2 13 0.5 74 1.2 86 19.3 85 0.0 0 0.3 73 67.8 58 0.2 96 0.0 0 2.7 46 0.2 71 21.8 39 15.8 56 2.7 85 1.7 0 0.3 77 0.0 0
Abraham Papalii 2 49.5 24 4.0 10 0.0 0 0.0 0 0.0 0 0.0 76 0.0 90 3.5 57 0.5 74 0.0 0 8.5 62 0.0 0 0.5 86 10.0 0 0.0 97 0.5 65 0.0 0 0.0 86 9.5 15 4.0 2 0.5 16 7.0 19 0.0 0 0.0 0
Adam Blair 187 75.0 48 8.8 50 0.0 33 0.2 35 1.1 78 0.3 54 0.3 62 7.6 80 1.0 35 0.1 42 6.6 58 0.1 47 0.1 28 57.0 48 1.9 32 1.2 95 4.0 57 0.7 5 25.6 50 13.0 40 0.5 18 26.0 85 0.0 24 0.0 49
Adam Christensen 1 29.0 8 3.0 5 0.0 0 0.0 0 0.0 0 0.0 76 0.0 90 3.0 55 0.0 93 0.0 0 0.0 0 0.0 0 0.0 0 21.0 5 0.0 97 0.0 0 0.0 0 0.0 86 10.0 16 3.0 1 1.0 41 6.0 16 0.0 0 0.0 0
Adam Clune 47 53.9 28 7.8 39 0.0 31 0.2 34 2.6 93 0.5 32 0.5 41 0.1 8 1.2 15 0.3 67 0.7 28 0.5 93 0.1 51 74.4 70 2.9 6 0.2 37 36.2 91 0.2 67 9.8 15 46.1 91 0.8 34 16.3 48 0.1 40 0.5 94
Adam Clydsdale 56 18.5 4 2.5 4 1.9 91 14.1 90 1.4 81 0.0 76 0.1 87 0.4 24 1.0 35 0.0 33 0.0 0 0.1 47 0.1 32 35.9 22 0.8 88 0.1 16 41.2 93 0.1 76 5.2 5 42.6 89 0.3 10 22.1 72 0.1 35 0.1 60
Adam Cook 8 29.9 10 4.4 13 0.1 48 0.0 0 1.5 82 0.6 26 0.6 30 0.0 0 1.2 13 0.0 0 0.0 0 0.1 65 0.1 45 77.0 79 4.2 0 0.0 0 34.4 90 0.2 54 4.9 4 47.0 92 0.2 8 17.9 57 0.0 0 0.0 0
Adam Cuthbertson 28 112.2 82 12.5 85 0.1 42 0.4 39 0.5 55 0.0 76 0.3 59 11.3 97 0.7 57 0.0 33 8.9 63 0.0 0 0.1 41 43.3 32 1.2 66 1.9 99 3.8 56 0.3 48 37.3 83 15.9 56 1.2 51 28.0 89 0.1 35 0.0 0
Adam Docker 39 75.5 48 8.4 46 0.0 33 0.2 34 0.2 28 0.0 76 0.4 53 7.9 82 1.3 13 0.0 30 0.9 31 0.0 0 0.1 34 47.7 37 2.5 14 0.1 17 0.6 13 0.7 4 27.1 54 9.4 20 0.8 34 24.1 79 0.1 29 0.0 0
Adam Doueihi 127 101.2 74 11.1 72 0.7 77 7.6 81 1.5 83 0.9 14 0.7 24 0.4 29 0.8 51 1.1 84 12.4 72 0.4 92 0.4 80 72.4 65 2.0 31 0.7 82 13.2 76 0.3 45 30.2 64 27.4 77 2.8 87 10.9 29 0.3 73 0.4 91
Adam Elliott 176 86.4 59 11.0 71 0.1 43 0.5 43 1.2 80 0.5 32 0.4 48 9.1 89 1.4 9 0.1 41 1.4 36 0.1 57 0.1 43 52.9 43 2.5 14 0.8 84 6.2 67 0.3 36 28.3 58 16.1 57 1.6 64 27.6 88 0.1 44 0.0 47
Adam Keighran 26 33.5 12 3.7 9 0.5 68 4.5 71 0.3 40 0.7 23 0.5 43 0.4 25 0.8 51 0.2 63 0.3 21 0.1 55 0.3 71 55.2 45 1.8 35 0.2 36 16.8 78 0.3 52 8.7 13 21.4 71 1.2 51 12.8 35 0.3 76 0.1 57
Adam Pompey 132 94.2 66 10.5 66 0.2 54 1.5 54 0.5 57 0.8 18 0.7 26 0.2 18 0.7 58 0.4 72 3.8 50 0.3 86 0.3 70 78.2 84 1.8 38 0.5 61 4.0 57 0.3 44 33.5 74 14.0 46 2.1 78 10.1 27 0.3 73 0.2 81
Adam Quinlan 29 67.7 40 8.4 46 0.3 61 2.5 61 0.9 72 0.2 64 0.9 16 0.2 13 0.5 73 3.8 98 20.2 86 0.3 85 0.2 64 78.2 85 1.1 70 0.5 68 20.3 80 0.1 82 17.1 29 29.6 79 1.5 61 5.8 15 0.3 76 0.3 89
Adam Reynolds 294 46.3 22 6.9 32 0.2 56 2.2 59 4.0 98 0.5 30 0.4 45 0.0 7 1.2 18 0.1 57 0.3 20 0.4 90 0.1 47 76.1 75 2.3 20 0.3 53 27.8 85 0.4 29 6.1 7 43.5 89 1.1 49 17.4 54 0.2 61 0.6 96
Addin Fonua-Blake 224 139.7 94 13.3 89 0.0 0 0.0 0 0.3 48 0.4 39 0.3 56 11.4 97 0.9 45 0.0 33 20.2 86 0.1 48 0.2 59 50.7 41 1.0 75 0.8 86 2.5 44 0.3 40 58.8 99 16.0 56 2.6 85 23.5 76 0.2 59 0.0 39
Adrian Trevilyan 3 17.3 3 2.0 2 2.0 92 17.3 93 1.7 84 1.7 2 1.3 3 0.0 0 1.0 29 0.0 0 0.0 0 0.0 0 0.0 0 31.0 15 1.0 75 0.0 0 29.0 86 0.7 4 3.7 3 31.0 80 0.3 10 21.0 68 0.0 0 0.0 0
Agnatius Paasi 107 92.4 64 9.9 61 0.0 27 0.0 28 0.5 59 0.4 42 0.4 47 8.6 86 0.6 64 0.1 44 14.0 76 0.0 38 0.2 55 41.6 29 2.4 15 1.0 91 1.2 24 0.4 32 32.8 72 11.4 31 1.3 53 21.6 70 0.1 52 0.0 48
Aidan Guerra 166 84.9 58 9.5 58 0.0 34 0.2 35 0.4 53 0.3 53 0.4 48 8.6 86 1.4 9 0.1 55 1.3 35 0.1 51 0.2 58 59.4 50 2.1 23 0.3 42 1.9 35 0.4 24 31.8 70 12.3 36 1.7 65 29.1 91 0.2 64 0.1 51
Aidan Sezer 154 56.9 30 7.5 36 0.2 52 1.2 52 2.6 93 0.5 36 0.6 32 0.2 14 0.9 42 0.3 67 1.0 32 0.3 85 0.1 46 77.9 82 2.5 12 0.6 72 27.3 85 0.4 21 12.7 21 41.0 88 1.2 50 14.9 43 0.1 54 0.4 92
Aiden Tolman 215 120.0 87 14.4 94 0.2 55 1.4 53 0.7 66 0.2 64 0.2 75 12.7 99 1.3 13 0.1 48 11.5 70 0.0 37 0.0 22 57.0 48 1.1 71 0.3 43 4.6 62 0.4 26 42.3 91 19.4 68 0.5 19 33.7 96 0.0 28 0.0 34
Aitasi James 6 49.0 24 5.5 21 0.0 0 0.0 0 0.0 0 0.3 46 0.3 56 5.2 65 0.2 92 0.0 0 5.5 55 0.0 0 0.0 0 21.8 6 0.7 90 0.2 27 0.5 10 0.2 71 18.3 31 6.0 6 0.5 16 16.2 48 0.0 0 0.0 0
AJ Brimson 151 118.0 86 12.1 82 0.3 60 2.8 63 1.4 81 0.9 16 0.9 14 0.2 18 0.8 49 1.4 88 22.7 89 0.4 89 0.6 91 76.6 77 1.9 35 0.3 51 18.1 79 0.1 80 27.3 55 31.5 81 3.1 91 10.9 29 0.4 82 0.4 92
Akuila Uate 109 125.1 90 12.3 83 0.7 74 4.2 70 0.2 34 0.4 43 0.9 12 0.7 39 0.3 87 2.3 95 35.3 96 0.0 37 0.5 87 79.6 93 1.2 64 0.4 54 1.3 26 0.1 77 35.9 80 14.9 51 3.1 91 3.7 5 0.5 92 0.1 61
Albert Hopoate 42 142.8 95 15.9 97 1.1 85 8.6 83 0.4 50 0.7 23 0.6 30 0.4 28 0.4 85 0.9 80 16.1 80 0.1 64 0.4 76 74.9 71 1.7 41 0.3 42 2.8 48 0.1 76 47.0 95 19.3 68 2.6 84 5.1 13 0.3 76 0.0 48
Albert Kelly 45 94.8 67 9.7 59 0.8 79 9.1 84 2.0 87 0.3 51 1.2 5 0.5 33 0.8 49 0.5 74 2.5 45 0.3 84 0.3 70 72.0 64 4.4 0 0.7 83 22.8 81 0.4 25 25.1 49 38.1 86 2.2 79 20.0 65 0.4 85 0.5 93
Albert Vete 54 76.9 50 8.3 45 0.1 42 0.7 46 0.4 54 0.1 70 0.2 78 6.9 75 0.7 60 0.0 27 15.1 78 0.0 33 0.1 33 30.1 14 1.4 59 1.1 93 1.3 26 0.3 53 24.7 48 9.9 23 0.7 29 15.7 46 0.1 36 0.0 37
Alec MacDonald 82 65.0 37 7.1 33 0.0 0 0.0 0 0.1 20 0.4 44 0.3 61 6.6 73 0.9 46 0.0 25 4.2 51 0.0 0 0.1 33 36.1 22 1.2 65 0.2 28 0.3 6 0.2 57 24.0 45 7.5 12 0.9 37 22.0 71 0.0 29 0.0 35
Alekolasimi Jones 3 50.3 25 5.7 22 0.0 0 0.0 0 0.3 46 0.7 24 0.3 56 4.7 62 1.7 2 0.0 0 14.3 77 0.0 0 0.0 0 22.3 6 0.3 96 0.0 0 0.3 7 0.3 37 19.7 34 6.3 7 0.0 0 15.0 43 0.0 0 0.0 0
Alex Glenn 187 101.1 74 10.8 69 0.3 58 2.2 60 0.4 54 0.2 63 0.3 61 9.4 90 1.4 8 0.1 55 1.5 37 0.1 60 0.2 52 71.0 63 2.7 9 0.2 33 3.5 54 0.3 41 38.9 86 14.5 49 1.6 62 26.8 87 0.1 56 0.1 52
Alex Johnston 257 105.6 77 10.3 65 0.8 79 7.2 80 0.6 62 0.7 23 0.7 24 0.2 13 0.4 82 1.7 91 30.7 94 0.2 71 1.1 99 77.5 80 0.9 84 0.4 56 4.9 63 0.1 82 20.9 37 16.7 60 2.5 82 4.1 7 0.9 98 0.2 79
Alex Lobb 3 58.7 32 8.0 41 0.0 0 0.0 0 0.0 0 0.7 24 0.3 56 1.3 50 0.3 86 0.7 77 6.7 58 0.0 0 0.0 0 57.3 48 2.0 27 0.0 0 1.3 26 0.0 86 20.7 36 9.7 22 0.7 26 1.7 0 0.3 77 0.0 0
Alex McKinnon 22 92.4 64 9.9 61 0.0 0 0.0 0 0.4 52 0.0 76 0.3 65 7.7 81 1.1 20 0.1 50 2.7 46 0.1 58 0.2 56 56.0 46 1.3 61 0.0 0 2.0 38 0.2 60 36.3 81 12.1 35 0.5 20 22.0 72 0.1 42 0.1 70
Alex Seyfarth 109 56.8 30 7.1 33 0.1 43 0.5 42 0.4 51 0.3 44 0.3 63 6.5 72 0.6 64 0.1 51 1.1 33 0.0 44 0.1 35 44.5 33 1.8 37 0.6 71 3.2 52 0.4 23 22.4 40 10.4 26 0.8 33 25.3 83 0.1 46 0.0 44
Alex Twal 179 97.0 70 10.8 69 0.0 34 0.2 35 0.5 61 0.2 64 0.2 82 9.8 92 1.1 20 0.0 23 10.0 66 0.0 31 0.0 22 49.7 40 0.7 91 0.5 65 1.7 33 0.3 44 34.9 78 12.9 40 1.4 56 31.6 94 0.0 21 0.0 35
Alfred Smalley 2 96.5 69 12.0 80 0.0 0 0.0 0 0.0 0 2.5 0 2.0 0 1.0 45 0.5 74 0.5 73 1.5 37 0.0 0 0.5 86 80.0 94 0.5 94 0.5 65 1.0 19 0.5 14 46.5 95 15.5 55 5.5 99 4.0 6 0.5 90 0.0 0
Ali Leiataua 30 99.7 73 10.2 63 0.1 45 0.7 46 0.7 67 0.6 29 0.5 43 0.3 22 0.7 61 0.2 63 0.2 19 0.4 89 0.6 92 78.2 85 2.0 27 0.5 63 4.0 58 0.3 37 31.1 67 12.9 39 2.9 89 13.1 37 0.3 77 0.3 85
Allan Fitzgibbon 6 102.0 75 11.0 71 0.0 0 0.0 0 0.0 0 1.5 3 1.7 1 0.3 22 0.2 92 0.7 77 16.3 81 0.0 0 0.3 73 72.2 65 1.7 43 0.2 27 2.8 48 0.3 37 34.7 77 14.7 50 1.7 65 3.5 4 0.3 77 0.0 0
Alofiana Khan-Pereira 65 120.2 87 11.2 73 0.2 56 1.6 54 0.2 28 1.3 4 0.9 13 0.3 21 0.6 67 1.4 88 16.4 81 0.1 55 1.2 99 79.2 91 1.8 37 0.1 17 2.2 40 0.2 68 21.4 38 14.8 51 2.2 79 4.2 8 1.0 98 0.1 66
Andrew Davey 44 52.5 26 5.9 24 0.0 32 0.1 33 0.3 48 0.3 48 0.3 62 5.6 67 0.9 39 0.0 29 0.5 25 0.1 67 0.1 43 49.7 40 1.2 69 0.5 70 1.2 25 0.4 26 19.7 34 8.0 13 1.2 52 18.3 58 0.1 48 0.1 54
Andrew Everingham 15 75.9 48 8.4 46 2.2 94 19.1 93 0.1 18 0.0 76 0.7 26 0.2 15 0.5 72 2.1 94 15.2 79 0.0 0 0.1 47 79.9 94 0.8 87 0.1 17 2.9 49 0.1 85 23.2 43 12.9 39 1.1 49 5.1 13 0.3 71 0.1 54
Andrew Fifita 189 129.5 91 14.8 95 0.0 29 0.1 29 0.3 40 0.4 41 0.5 38 12.6 99 1.0 35 0.1 51 24.0 90 0.1 52 0.1 51 48.4 38 1.2 66 2.1 99 1.5 29 0.8 2 41.8 91 16.6 60 3.9 96 26.5 86 0.1 53 0.0 48
Andrew McCullough 208 39.0 16 4.5 14 3.6 98 33.0 98 3.0 95 0.1 67 0.2 77 0.6 36 1.3 12 0.1 46 0.1 16 0.1 70 0.1 47 68.5 59 1.6 48 0.1 17 84.5 99 0.5 14 13.0 22 87.7 99 0.6 26 42.0 100 0.1 45 0.1 72
Andy Saunders 1 29.0 8 3.0 5 0.0 0 0.0 0 0.0 0 1.0 9 1.0 8 2.0 52 0.0 93 0.0 0 9.0 63 0.0 0 0.0 0 23.0 6 1.0 75 0.0 0 0.0 0 0.0 86 14.0 24 4.0 2 0.0 0 12.0 33 0.0 0 0.0 0
Angus Crichton 210 110.1 80 12.4 84 0.1 44 0.6 44 0.6 62 0.7 22 0.6 35 11.7 98 1.2 15 0.1 51 1.3 35 0.1 70 0.3 72 70.8 62 2.5 14 1.3 96 2.2 40 0.6 6 42.8 92 15.3 53 3.1 91 28.8 90 0.2 69 0.1 66
Angus Hinchey 1 16.0 3 2.0 2 0.0 0 0.0 0 0.0 0 0.0 76 0.0 90 2.0 52 0.0 93 0.0 0 0.0 0 0.0 0 0.0 0 5.0 0 0.0 97 0.0 0 0.0 0 0.0 86 9.0 13 2.0 0 0.0 0 2.0 1 0.0 0 0.0 0
Anthony Cherrington 5 57.0 30 6.6 30 0.0 0 0.0 0 0.2 33 0.0 76 0.0 90 6.0 68 0.2 91 0.0 0 5.0 53 0.0 0 0.0 0 20.2 5 0.8 87 0.2 31 0.4 8 0.0 86 23.8 45 7.0 9 0.6 23 9.2 25 0.0 0 0.0 0
Anthony Don 152 88.8 61 9.3 56 0.4 64 3.0 64 0.4 51 0.7 21 0.9 13 0.3 23 0.2 91 1.6 91 16.6 81 0.0 39 0.5 87 79.2 91 0.9 84 0.2 31 3.6 55 0.1 80 20.4 36 15.0 52 1.5 59 3.7 5 0.6 93 0.1 59
Anthony Gelling 7 63.7 36 6.4 28 1.4 88 15.0 91 0.7 68 0.6 29 0.4 46 0.4 28 0.4 81 0.1 58 0.0 0 0.0 0 0.3 69 38.3 25 1.7 41 1.0 90 1.7 33 0.3 48 26.7 53 8.0 13 1.7 67 8.1 22 0.3 73 0.0 0
Anthony Milford 219 97.7 71 11.4 75 0.6 72 5.9 76 4.0 98 0.7 23 0.9 15 0.1 10 0.9 46 1.3 87 9.5 65 0.5 94 0.4 82 75.7 74 2.4 15 1.3 96 23.4 82 0.5 19 18.4 32 38.7 86 3.2 92 9.4 25 0.3 77 0.5 94
Anthony Minichiello 51 111.6 81 12.5 84 0.7 77 6.6 78 0.8 71 0.0 76 1.2 5 0.8 43 0.2 92 7.0 99 51.0 99 0.0 41 0.4 77 78.7 87 1.1 72 0.4 55 11.9 74 0.2 62 28.0 56 26.9 77 2.1 77 4.3 8 0.5 87 0.1 52
Anthony Mitchell 7 35.1 13 3.3 7 2.7 95 28.7 97 1.0 74 0.0 76 0.3 63 0.4 28 1.1 19 0.0 0 0.0 0 0.1 68 0.1 49 37.7 24 1.3 62 0.0 0 46.7 94 0.4 23 10.6 17 48.7 92 0.3 9 19.1 61 0.0 0 0.0 0
Anthony Quinn 4 98.2 72 11.2 74 0.8 77 8.0 82 0.0 0 0.0 76 0.5 38 0.5 31 0.5 74 0.2 66 0.0 0 0.0 0 0.2 64 79.8 94 0.8 88 0.0 0 3.2 53 0.5 14 35.2 79 15.5 55 1.5 60 14.2 41 0.2 69 0.0 0
Anthony Tupou 47 81.5 55 8.5 47 0.0 0 0.0 0 1.1 77 0.0 76 0.4 53 7.1 77 1.1 20 0.1 44 6.0 56 0.1 61 0.1 41 43.8 32 0.7 89 1.5 97 2.3 42 0.4 24 30.7 66 10.4 26 1.3 54 23.6 76 0.0 27 0.1 53
Anthony Watmough 62 120.5 87 13.6 91 0.2 53 1.5 54 0.6 62 0.0 76 0.6 33 11.5 98 1.2 16 0.1 44 8.3 62 0.1 56 0.1 39 62.7 53 2.2 23 1.3 95 4.1 59 0.6 6 36.5 82 17.0 61 1.6 64 32.6 95 0.1 44 0.0 49
Antonio Kaufusi 7 56.1 29 5.7 23 0.0 0 0.0 0 0.0 0 0.0 76 0.0 90 4.3 61 0.4 81 0.0 0 18.7 84 0.0 0 0.0 0 31.0 15 0.4 95 0.1 24 0.9 17 0.0 86 20.0 35 6.7 8 0.0 0 7.3 20 0.0 0 0.0 0
Antonio Verhoeven 3 96.7 69 11.7 78 0.0 0 0.0 0 0.3 46 2.3 0 1.7 1 0.7 37 1.0 29 0.7 77 7.3 59 0.0 0 0.3 73 67.0 57 1.7 43 0.0 0 1.3 26 0.3 37 34.0 75 14.0 46 1.0 41 11.7 32 0.3 77 0.0 0
Antonio Winterstein 132 119.8 87 12.1 82 0.7 75 5.7 76 0.1 27 0.2 58 0.5 38 0.5 34 0.3 86 1.1 84 15.1 78 0.0 30 0.5 85 77.6 80 0.8 86 0.6 71 1.4 28 0.1 77 40.2 88 13.8 45 2.3 80 4.4 8 0.5 91 0.0 45
Apa Twidle 1 93.0 65 8.0 41 0.0 0 0.0 0 0.0 0 1.0 9 0.0 90 0.0 0 0.0 93 1.0 82 31.0 94 0.0 0 3.0 99 26.0 9 0.0 97 0.0 0 1.0 19 0.0 86 8.0 11 8.0 13 3.0 89 5.0 11 2.0 99 0.0 0
Api Pewhairangi 4 60.8 34 7.0 32 0.8 77 5.0 73 0.0 0 0.0 76 0.8 21 1.2 49 1.5 5 0.0 0 0.0 0 0.0 0 0.0 0 80.0 94 2.5 13 0.5 65 5.2 64 0.5 14 24.8 48 12.8 39 1.5 60 21.5 69 0.0 0 0.0 0
Apisai Koroisau 247 48.3 23 5.7 22 3.4 98 30.3 98 3.1 95 0.5 32 0.4 47 1.2 49 1.5 4 0.1 55 0.4 22 0.2 80 0.3 66 66.3 56 3.8 1 0.3 47 89.5 99 0.4 31 12.9 22 94.7 99 1.5 60 35.3 97 0.2 57 0.3 84
Arama Hau 26 50.7 25 5.8 23 0.0 36 0.0 27 0.3 44 0.5 36 0.4 47 5.7 67 1.0 29 0.0 0 0.0 0 0.2 75 0.3 71 51.8 42 2.5 12 0.6 76 0.3 7 0.2 67 17.4 30 6.4 7 2.0 72 22.8 74 0.3 72 0.0 45
Araz Nanva 3 108.3 79 13.0 87 0.0 0 0.0 0 2.0 88 1.3 4 0.3 56 0.7 37 2.0 0 0.7 77 3.3 49 0.3 87 0.3 73 80.0 94 3.3 2 0.3 50 2.0 37 0.3 37 40.0 87 15.3 54 2.7 85 17.7 56 0.3 77 0.0 0
Arthur Miller-Stephen 1 61.0 34 10.0 62 0.0 0 0.0 0 0.0 0 0.0 76 0.0 90 0.0 0 0.0 93 2.0 93 13.0 74 0.0 0 1.0 97 80.0 94 5.0 0 0.0 0 0.0 0 0.0 86 10.0 16 10.0 24 2.0 73 6.0 16 1.0 98 0.0 0
Ashley Graham 14 111.4 81 13.1 88 2.3 94 17.2 92 0.2 35 0.0 76 1.2 4 0.3 19 0.3 89 2.5 96 23.4 90 0.0 0 0.3 69 79.7 93 1.0 75 0.7 82 2.1 39 0.4 34 27.2 54 17.0 61 1.2 53 3.6 4 0.5 90 0.0 0
Ashley Harrison 29 88.2 61 10.8 70 0.1 41 0.9 48 0.4 50 0.0 76 0.5 41 9.8 92 1.2 17 0.1 52 1.0 31 0.1 52 0.1 32 69.3 60 1.7 42 1.0 89 11.0 73 0.9 2 29.9 63 22.2 72 0.4 15 31.6 94 0.0 25 0.1 55
Ashley Taylor 116 47.9 23 7.0 33 0.2 52 1.5 54 3.8 97 1.0 13 0.6 29 0.0 6 1.1 22 0.2 65 0.3 21 0.5 94 0.1 46 77.8 81 3.1 4 0.9 87 34.1 89 0.5 19 6.2 8 46.2 91 0.9 37 14.7 43 0.2 56 0.7 97
Ashton Sims 38 100.2 73 11.1 72 0.0 33 0.2 36 0.1 19 0.0 76 0.2 71 10.1 94 0.8 47 0.0 0 11.6 70 0.0 36 0.0 0 40.2 27 1.0 75 0.3 52 1.9 35 0.6 6 34.8 77 13.0 41 0.4 12 21.4 69 0.0 0 0.0 0
Ashton Ward 17 60.9 34 9.0 52 0.2 56 1.8 56 2.1 89 0.6 25 0.3 62 0.1 10 1.8 2 0.1 55 1.8 39 0.7 98 0.1 28 74.0 68 3.2 3 0.2 29 43.6 94 0.2 58 9.5 15 57.4 95 0.8 35 18.0 57 0.1 49 0.6 96
Asipeli Fine 14 54.6 28 5.9 23 0.2 55 2.3 60 0.1 18 0.1 67 0.1 83 3.8 58 0.8 53 0.1 46 3.2 48 0.0 0 0.1 32 30.0 14 1.3 62 0.0 0 1.2 24 0.2 62 21.8 39 7.0 9 0.7 29 11.9 33 0.0 0 0.0 0
Asu Kepaoa 42 89.2 62 9.8 60 0.0 0 0.0 0 0.3 39 1.2 5 1.1 6 1.1 48 0.5 72 0.6 77 5.0 53 0.2 78 0.4 81 71.0 63 2.3 20 0.6 78 3.0 49 0.4 34 29.5 62 13.8 45 2.2 79 9.5 25 0.3 76 0.1 61
Ata Hingano 24 33.3 12 4.1 12 0.8 78 5.7 76 1.9 86 0.6 26 0.6 33 0.4 27 1.2 15 0.0 36 0.4 22 0.1 65 0.2 60 40.4 28 2.4 15 0.4 59 23.1 82 0.4 32 6.6 9 28.1 78 0.6 22 13.5 39 0.0 27 0.1 66
Ata Mariota 85 75.4 48 8.3 44 0.0 32 0.2 35 0.1 22 0.3 49 0.2 75 7.2 77 0.7 62 0.0 25 12.5 73 0.0 35 0.0 22 35.8 22 1.4 55 0.6 76 0.3 6 0.1 83 30.3 65 8.8 17 0.9 37 20.5 66 0.0 25 0.0 44
Ativalu Lisati 25 80.7 54 9.0 52 0.0 0 0.0 0 0.1 24 0.3 48 0.2 75 8.5 85 1.3 12 0.0 35 2.7 46 0.0 42 0.1 44 50.8 41 1.6 44 0.2 37 1.0 19 0.0 86 31.1 67 10.3 25 0.8 35 26.4 86 0.2 62 0.0 0
Aublix Tawha 15 63.5 36 7.4 36 0.1 49 0.5 42 0.5 56 0.3 54 0.3 67 6.8 74 1.3 13 0.0 0 2.8 47 0.0 0 0.1 31 35.5 21 2.1 26 0.1 22 0.5 11 0.5 11 24.7 47 7.9 13 0.3 8 24.7 81 0.0 0 0.0 0
Austin Dias 8 33.0 11 3.9 10 0.0 0 0.0 0 0.0 0 0.1 68 0.1 85 3.9 58 0.4 84 0.2 66 0.0 0 0.0 0 0.0 0 17.8 3 1.5 50 0.2 39 0.0 0 0.2 54 14.1 24 4.0 2 0.8 30 11.2 31 0.0 0 0.0 0
Ava Seumanufagai 135 83.8 58 8.6 49 0.0 29 0.1 32 0.2 31 0.1 71 0.1 85 7.4 79 0.5 74 0.0 32 15.0 78 0.0 0 0.0 25 33.2 18 0.8 87 0.1 16 0.4 8 0.2 70 30.9 67 9.2 20 0.5 20 19.2 61 0.0 25 0.0 0
Bailey Biondi-Odo 17 29.5 9 3.6 9 1.6 89 14.0 90 1.4 81 0.1 69 0.1 86 0.6 35 1.3 12 0.0 0 0.1 16 0.1 48 0.1 43 30.5 15 1.2 64 0.1 21 27.6 85 0.1 80 5.1 5 30.6 80 0.6 23 17.3 53 0.1 49 0.1 65
Bailey Hayward 64 28.3 8 4.0 12 0.9 80 6.5 78 1.0 74 0.3 47 0.3 58 1.8 52 1.6 3 0.1 57 0.5 24 0.2 75 0.0 26 56.1 46 3.2 3 0.1 18 52.8 96 0.3 36 6.1 7 56.2 95 0.5 19 31.5 94 0.0 24 0.1 66
Bailey Simonsson 106 124.4 89 13.8 92 0.7 76 4.6 72 0.3 39 1.0 9 0.8 18 0.3 20 0.6 70 0.9 81 13.7 76 0.2 70 0.4 77 72.1 65 1.2 68 0.6 72 1.9 36 0.2 57 41.0 89 16.3 58 3.0 90 5.4 14 0.3 79 0.1 69
Bayleigh Bentley-Hape 10 110.0 80 12.7 85 0.4 65 2.5 61 0.3 44 1.7 2 1.4 2 0.1 9 0.5 74 1.0 82 22.0 88 0.0 0 0.4 79 69.3 60 1.4 55 0.3 46 3.4 53 0.2 64 30.4 65 17.8 64 1.6 63 4.6 9 0.4 83 0.0 0
Bayley Sironen 80 41.0 17 4.8 17 0.1 49 0.9 49 0.3 42 0.3 50 0.2 80 4.3 61 1.0 28 0.0 30 0.1 15 0.1 54 0.1 33 44.2 33 1.9 34 0.1 16 6.7 68 0.1 85 15.6 27 12.7 38 0.6 23 20.6 66 0.1 37 0.1 53
Beau Champion 12 67.5 40 7.7 38 0.2 51 1.9 57 0.5 57 0.0 76 0.6 33 1.5 51 0.9 40 0.2 60 0.5 25 0.0 0 0.3 73 72.4 65 1.7 43 0.2 39 5.5 65 0.6 8 18.2 31 11.9 34 0.9 39 17.0 51 0.3 77 0.0 0
