Telstra Premiership 2023

31

Rounds

213

Matches

519

Players

45.3

Avg. Points Per Match

Most Active Players
Player Statistics - Per Game Averages
Sortable columns • Percentile rankings included
Name GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
# % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % #
Aaron Pene 8 85.8 46 8.6 38 0.0 0 0.0 0 0.1 35 0.1 88 0.1 84 7.0 72 0.4 82 0.0 0 19.5 84 0.0 0 0.0 0 29.6 13 1.2 74 0.1 24 0.5 8 0.1 76 31.5 60 9.1 15 0.8 20 18.4 54 0.0 0 0.0 0
Aaron Schoupp 18 108.5 65 12.1 67 0.2 62 1.2 57 0.2 38 0.6 41 0.5 38 0.6 36 1.3 15 0.2 64 2.6 48 0.2 69 0.1 28 74.4 62 2.0 40 0.4 57 3.2 50 0.4 23 32.4 62 14.1 41 2.3 70 10.9 27 0.1 44 0.1 51
Aaron Woods 15 73.3 36 8.2 35 0.0 0 0.0 0 0.3 51 0.4 57 0.1 83 7.8 75 0.7 62 0.0 0 0.7 32 0.0 0 0.1 30 32.1 15 1.1 78 0.5 58 2.1 36 0.1 75 26.3 46 10.2 21 0.2 5 19.7 60 0.0 0 0.0 0
Adam Clune 4 41.2 13 7.0 26 0.0 0 0.0 0 0.8 69 0.2 73 0.2 67 0.0 0 1.5 8 0.0 0 0.0 0 1.2 98 0.0 0 80.0 85 4.0 2 0.2 39 37.2 91 0.0 84 5.0 5 45.8 89 1.0 28 22.5 68 0.2 66 1.0 98
Adam Doueihi 6 146.8 88 16.7 94 0.8 84 9.2 87 1.8 87 1.2 11 1.0 9 0.8 42 0.7 62 1.3 88 14.7 77 0.2 65 0.3 66 78.5 76 2.8 19 1.0 87 26.3 81 0.5 15 32.2 61 46.2 90 3.8 90 11.0 27 0.2 55 0.2 68
Adam Elliott 18 106.7 62 13.9 80 0.2 56 0.7 48 1.7 85 0.6 41 0.6 32 10.9 92 1.5 8 0.1 53 0.6 30 0.2 65 0.0 0 55.0 42 3.8 4 1.1 90 11.1 72 0.4 23 29.5 55 22.5 70 1.9 59 32.9 91 0.0 0 0.1 51
Adam Pompey 27 103.9 60 10.9 56 0.1 54 1.0 55 0.3 51 1.1 12 0.8 21 0.2 18 0.9 45 0.4 73 1.1 37 0.7 93 0.3 66 79.7 83 2.3 33 0.7 77 4.9 61 0.4 33 35.8 70 14.6 42 2.6 73 13.5 33 0.2 60 0.4 88
Adam Reynolds 23 49.5 18 7.1 28 0.1 45 0.3 43 3.7 97 0.7 38 0.5 42 0.0 0 1.5 10 0.0 37 0.0 0 0.7 94 0.1 41 76.1 68 2.0 46 0.2 29 31.3 86 0.2 59 3.3 2 47.2 90 0.9 26 15.9 42 0.2 64 0.8 96
Addin Fonua-Blake 26 170.8 97 16.7 94 0.0 0 0.0 0 0.1 34 0.3 65 0.3 62 14.1 99 0.9 41 0.0 0 23.1 89 0.1 53 0.4 72 58.8 45 1.3 73 1.3 94 3.5 51 0.2 57 63.7 99 19.4 65 2.8 78 27.5 81 0.3 79 0.1 55
Adrian Trevilyan 2 21.0 2 2.5 2 2.5 96 21.0 96 2.5 92 1.0 16 1.0 9 0.0 0 0.5 73 0.0 0 0.0 0 0.0 0 0.0 0 35.0 19 1.5 60 0.0 0 37.0 91 1.0 1 5.0 5 38.5 84 0.5 11 21.5 65 0.0 0 0.0 0
Aitasi James 5 52.0 20 5.6 16 0.0 0 0.0 0 0.0 0 0.4 57 0.4 48 5.2 61 0.2 90 0.0 0 6.6 61 0.0 0 0.0 0 24.0 4 0.8 89 0.2 32 0.6 11 0.2 61 19.4 32 6.2 5 0.6 15 17.0 46 0.0 0 0.0 0
AJ Brimson 14 132.0 82 13.7 79 0.1 52 1.8 63 0.5 61 1.2 10 1.4 4 0.1 11 0.4 78 1.9 93 36.7 95 0.6 91 0.7 90 71.0 56 1.1 80 0.2 35 16.0 76 0.0 84 27.4 51 28.6 76 4.1 92 5.8 16 0.3 70 0.9 96
Albert Hopoate 20 157.6 93 16.8 94 1.2 89 9.4 87 0.3 49 0.8 27 0.8 23 0.5 30 0.3 86 1.2 87 20.6 86 0.1 46 0.6 83 78.3 75 1.6 57 0.2 32 2.2 36 0.1 72 47.5 93 19.6 66 3.0 81 3.7 6 0.4 82 0.1 49
Alec MacDonald 12 72.9 35 7.4 30 0.0 0 0.0 0 0.1 28 0.2 83 0.2 78 6.9 71 0.7 62 0.0 0 4.9 55 0.0 0 0.1 33 33.8 17 1.5 60 0.0 0 0.3 6 0.3 37 23.8 42 7.8 11 0.8 23 21.7 67 0.0 0 0.0 0
Alex Johnston 23 109.6 65 11.4 61 0.4 73 3.5 73 0.3 50 1.1 13 0.9 18 0.1 14 0.3 86 1.5 90 30.8 92 0.1 62 1.3 98 79.8 84 0.7 92 0.6 66 3.9 54 0.1 80 18.2 30 16.6 54 2.4 72 4.4 9 0.9 95 0.1 58
Alex Seyfarth 14 48.6 18 5.8 17 0.0 0 0.0 0 0.4 54 0.1 85 0.1 81 5.5 63 0.3 87 0.0 0 0.6 31 0.1 52 0.1 31 29.4 12 1.6 59 0.6 66 2.5 41 0.2 60 19.1 31 8.2 12 0.9 24 19.7 60 0.1 36 0.1 55
Alex Twal 22 106.0 61 11.2 58 0.0 39 0.1 39 1.0 75 0.2 77 0.2 70 10.5 90 1.0 39 0.0 0 5.4 57 0.0 0 0.0 25 45.9 32 0.5 94 0.6 72 2.3 38 0.4 34 37.8 76 13.4 36 1.3 43 31.5 89 0.0 29 0.0 0
Ali Leiataua 1 89.0 48 10.0 49 0.0 0 0.0 0 1.0 75 0.0 91 0.0 88 2.0 52 2.0 1 1.0 84 0.0 0 1.0 96 1.0 94 68.0 53 0.0 97 0.0 0 5.0 61 0.0 84 33.0 63 14.0 39 3.0 80 18.0 51 0.0 0 0.0 0
Alofiana Khan-Pereira 23 113.4 68 10.5 53 0.3 67 2.2 66 0.0 21 1.4 5 1.0 15 0.1 14 0.4 81 1.1 86 10.0 68 0.0 0 1.3 98 80.2 95 1.7 56 0.1 21 1.4 25 0.2 69 17.0 28 13.4 36 1.5 49 3.9 7 0.9 95 0.2 73
Andrew Davey 14 56.7 23 6.6 23 0.0 0 0.0 0 0.2 44 0.3 71 0.3 64 6.5 69 0.6 65 0.0 0 0.0 0 0.1 52 0.1 31 47.6 35 1.4 68 0.4 54 0.7 13 0.4 35 19.1 31 7.4 10 1.0 28 20.1 62 0.1 51 0.0 0
Angus Crichton 13 72.9 36 9.2 42 0.1 43 0.1 39 0.1 26 0.7 36 0.5 44 7.9 76 1.2 24 0.0 0 4.8 55 0.0 0 0.1 32 45.2 31 1.5 59 0.7 76 1.5 27 0.3 44 28.8 54 10.6 22 1.5 46 21.8 67 0.1 36 0.0 0
Anthony Milford 11 45.8 15 6.1 20 0.0 0 0.0 0 1.6 85 0.4 63 0.2 76 0.0 0 0.9 43 0.0 0 0.0 0 0.5 86 0.2 51 48.3 35 2.6 23 0.6 72 17.4 76 0.2 67 8.1 11 29.4 76 1.1 35 6.6 18 0.3 69 0.5 89
Apisai Koroisau 21 58.4 24 7.4 30 4.7 98 38.0 98 4.4 98 0.5 51 0.4 47 0.7 39 1.0 30 0.0 39 0.0 24 0.3 73 0.2 56 68.4 54 5.1 0 0.6 66 89.7 98 0.3 48 11.6 19 96.6 99 1.4 44 34.2 92 0.3 70 0.3 82
Arthur Miller-Stephen 1 61.0 27 10.0 49 0.0 0 0.0 0 0.0 0 0.0 91 0.0 88 0.0 0 0.0 93 2.0 94 13.0 75 0.0 0 1.0 94 80.0 85 5.0 0 0.0 0 0.0 0 0.0 84 10.0 15 10.0 19 2.0 60 6.0 16 1.0 96 0.0 0
Asu Kepaoa 19 83.9 45 9.2 43 0.0 0 0.0 0 0.3 51 0.7 36 0.7 24 1.6 52 0.5 77 0.3 67 0.5 30 0.3 75 0.3 65 63.9 48 2.2 36 0.6 67 3.4 51 0.4 33 26.5 47 11.9 28 1.9 58 11.2 28 0.3 69 0.0 0
Ata Mariota 16 60.9 27 6.6 23 0.0 0 0.0 0 0.1 24 0.2 73 0.1 84 5.8 65 0.6 66 0.0 0 9.4 67 0.0 0 0.1 30 26.2 7 0.9 88 0.2 30 0.1 3 0.2 66 21.8 37 6.7 6 0.9 25 15.6 40 0.1 34 0.0 0
Bailey Simonsson 20 136.6 84 14.9 87 0.5 73 3.1 72 0.3 49 1.1 14 0.9 15 0.3 24 0.9 43 0.3 72 8.8 65 0.5 86 0.5 76 77.2 70 1.9 47 0.8 79 3.0 49 0.3 36 38.9 78 16.6 54 3.5 87 8.6 22 0.5 85 0.4 86
Bayley Sironen 25 36.7 10 4.1 9 0.4 70 2.2 66 0.4 54 0.1 88 0.0 88 3.6 57 0.8 54 0.0 35 0.0 0 0.1 60 0.0 23 30.0 13 1.6 57 0.0 16 13.8 73 0.0 84 13.7 23 18.0 59 0.6 14 17.2 47 0.1 37 0.1 56
Ben Condon 4 50.0 19 6.0 18 0.0 0 0.0 0 0.0 0 0.0 91 0.0 88 5.5 63 0.5 73 0.0 0 6.5 61 0.0 0 0.2 57 20.5 3 1.8 53 0.2 39 0.5 8 0.2 53 13.0 22 6.5 5 1.0 28 9.8 24 0.2 66 0.0 0
Ben Hampton 1 26.0 4 3.0 3 1.0 86 10.0 89 1.0 75 0.0 91 0.0 88 0.0 0 0.0 93 0.0 0 0.0 0 0.0 0 0.0 0 80.0 85 5.0 0 0.0 0 27.0 82 0.0 84 8.0 11 30.0 77 0.0 0 17.0 46 0.0 0 0.0 0
Ben Hunt 22 86.5 47 13.4 76 0.4 70 2.5 68 6.7 100 1.3 9 1.2 6 0.0 0 1.1 27 0.1 57 0.5 29 0.8 95 0.3 65 80.0 85 3.4 9 1.3 93 43.1 93 0.5 21 9.0 13 61.0 94 2.1 65 17.5 49 0.4 80 0.9 97
Ben Lovett 3 53.7 21 5.7 16 0.0 0 0.0 0 0.0 0 0.3 65 0.3 57 5.7 64 0.7 62 0.0 0 0.0 0 0.0 0 0.0 0 41.3 26 2.0 40 0.3 47 0.7 12 0.3 37 22.7 39 6.3 5 0.7 17 17.3 48 0.0 0 0.0 0
Ben Murdoch-Masila 21 64.8 29 7.0 26 0.0 0 0.0 0 0.0 22 0.3 71 0.2 75 6.8 71 1.0 29 0.0 39 1.0 34 0.1 57 0.1 37 55.0 42 2.1 37 0.2 38 1.6 28 0.5 20 27.1 49 8.7 14 0.8 21 21.8 67 0.0 0 0.0 0
Ben Thomas 1 87.0 47 8.0 34 0.0 0 0.0 0 0.0 0 1.0 16 1.0 9 7.0 72 0.0 93 0.0 0 14.0 76 0.0 0 0.0 0 27.0 8 1.0 82 0.0 0 2.0 33 0.0 84 32.0 61 11.0 23 0.0 0 18.0 51 0.0 0 0.0 0
Ben Trbojevic 12 56.4 23 5.9 17 0.0 0 0.0 0 0.2 46 0.3 65 0.3 57 5.4 62 0.8 51 0.0 0 0.0 0 0.1 54 0.3 66 28.7 11 1.0 82 0.2 27 1.2 21 0.0 84 18.8 31 7.2 9 1.8 56 8.0 20 0.2 55 0.1 56
Billy Burns 10 98.2 56 10.9 56 0.0 0 0.0 0 0.6 66 1.5 4 1.4 3 9.3 83 1.8 3 0.0 0 0.0 0 0.1 58 0.2 52 78.1 74 4.2 2 0.5 59 4.2 57 0.3 45 30.5 57 14.7 43 2.6 74 34.6 93 0.3 73 0.2 70
Billy Smith 15 120.3 73 12.8 73 0.3 65 1.3 59 0.7 69 1.1 13 0.7 24 0.6 35 1.3 19 0.3 70 2.3 46 0.8 95 0.5 78 79.2 80 2.7 23 1.0 87 3.5 52 1.1 0 41.0 83 16.4 52 4.5 94 16.7 45 0.3 69 0.3 79
Billy Walters 26 46.2 15 5.4 15 3.8 97 35.2 97 2.8 95 0.5 52 0.4 52 1.0 46 1.3 19 0.2 59 0.0 24 0.2 64 0.3 61 51.1 39 2.8 19 0.7 73 65.1 96 0.3 51 10.7 17 70.1 96 1.5 47 25.7 77 0.2 65 0.1 55
Blake Lawrie 22 134.8 83 15.6 90 0.0 0 0.0 0 0.4 55 0.0 91 0.0 88 13.1 98 1.2 22 0.0 0 23.7 89 0.0 43 0.1 35 51.8 40 2.0 46 0.5 57 3.3 50 0.3 42 41.4 84 18.6 61 2.1 65 30.9 88 0.1 40 0.0 46
Blake Mozer 1 11.0 0 3.0 3 1.0 86 4.0 75 0.0 0 0.0 91 0.0 88 2.0 52 0.0 93 0.0 0 0.0 0 0.0 0 0.0 0 24.0 4 1.0 82 0.0 0 32.0 87 0.0 84 4.0 2 34.0 80 0.0 0 14.0 35 0.0 0 0.0 0
Blake Taaffe 10 82.2 44 9.0 40 0.3 67 3.0 71 0.8 70 0.6 42 0.6 33 0.1 12 0.2 90 1.1 86 37.6 95 0.4 82 0.4 74 59.3 45 1.5 60 0.1 22 9.3 69 0.0 84 13.4 22 18.9 62 1.5 47 3.7 6 0.3 73 0.3 81
Blake Wilson 11 130.2 80 12.6 72 1.4 91 11.6 90 0.1 29 1.6 3 1.2 6 1.1 46 0.5 77 1.2 87 23.5 89 0.1 56 1.0 94 73.1 60 1.1 79 0.4 51 2.2 36 0.2 67 31.3 59 15.5 48 4.3 93 3.9 7 0.5 91 0.4 85
Blayke Brailey 25 46.3 16 5.3 14 4.2 98 38.6 98 2.6 94 0.4 64 0.3 59 0.5 32 1.8 2 0.1 46 0.0 0 0.4 79 0.1 33 78.7 77 3.6 6 0.4 50 115.0 100 0.4 34 7.0 9 118.5 100 0.8 24 42.3 99 0.0 27 0.4 86
Braden Hamlin-Uele 19 94.2 53 8.8 39 0.0 0 0.0 0 0.1 32 0.4 55 0.3 61 7.3 73 0.8 50 0.0 0 20.4 85 0.0 0 0.2 46 38.2 22 2.1 39 0.3 46 0.4 7 0.2 60 37.5 74 9.3 15 2.4 71 18.8 56 0.1 31 0.0 0
Bradman Best 25 130.5 80 12.4 69 0.4 70 4.3 77 0.0 0 1.2 12 1.0 9 0.2 21 1.2 24 0.3 69 1.7 42 0.7 94 0.4 76 80.6 97 1.9 48 0.7 75 4.0 55 0.2 71 42.6 87 14.8 43 2.2 69 14.8 37 0.5 90 0.6 94
Brad Parker 19 77.7 39 8.6 38 0.2 60 1.2 56 0.4 56 0.9 25 0.8 21 0.2 19 1.4 12 0.5 76 3.6 51 0.3 72 0.2 54 75.2 64 2.7 22 0.1 22 5.7 64 0.4 33 28.5 53 11.9 28 2.2 66 11.5 30 0.3 69 0.1 61
Brad Schneider 1 76.0 38 8.0 34 0.0 0 0.0 0 2.0 89 2.0 0 2.0 0 0.0 0 4.0 0 0.0 0 11.0 70 0.0 0 0.0 0 80.0 85 2.0 40 0.0 0 39.0 92 0.0 84 10.0 15 49.0 91 1.0 28 30.0 86 0.0 0 0.0 0
Braidon Burns 8 119.8 73 13.5 77 1.4 91 9.9 88 0.4 55 1.2 9 0.9 17 0.8 40 0.6 66 0.6 79 7.2 62 0.5 88 0.2 57 75.1 64 2.5 26 2.2 99 4.2 57 0.6 9 37.6 75 16.4 52 3.8 89 8.2 21 0.2 66 0.0 0
Brandon Smith 21 60.5 26 6.3 21 5.0 99 50.6 99 1.7 86 0.5 51 0.3 64 0.9 43 1.5 11 0.1 50 1.2 38 0.1 57 0.2 56 58.5 44 3.2 11 0.6 70 65.5 96 0.4 25 16.0 26 70.7 96 2.0 60 30.6 87 0.1 51 0.1 60
Brandon Tumeth 1 18.0 2 3.0 3 0.0 0 0.0 0 0.0 0 1.0 16 1.0 9 3.0 54 0.0 93 0.0 0 0.0 0 0.0 0 0.0 0 34.0 18 0.0 97 0.0 0 0.0 0 0.0 84 4.0 2 4.0 1 0.0 0 17.0 46 0.0 0 0.0 0
Brandon Wakeham 15 57.9 24 9.2 43 0.2 58 1.5 60 1.9 89 0.9 27 0.8 20 0.1 11 1.4 13 0.5 76 1.8 43 0.5 87 0.1 42 76.6 69 2.4 30 0.2 32 38.2 91 0.9 3 5.0 5 49.5 92 0.3 7 22.7 69 0.1 49 0.5 90
Brayden McGrady 1 112.0 67 12.0 65 0.0 0 0.0 0 0.0 0 1.0 16 0.0 88 0.0 0 0.0 93 2.0 94 22.0 87 0.0 0 1.0 94 80.0 85 2.0 40 0.0 0 2.0 33 0.0 84 24.0 42 12.0 28 6.0 99 3.0 3 1.0 96 0.0 0
Brayden Wiliame 2 131.0 81 13.5 77 0.0 0 0.0 0 0.0 0 2.0 0 2.0 0 0.5 30 0.0 93 0.0 0 0.0 0 0.0 0 0.5 79 80.0 85 2.0 40 0.0 0 6.5 65 0.5 15 40.5 82 19.5 65 2.0 60 9.5 24 0.0 0 0.5 90
Braydon Trindall 13 49.5 18 7.0 26 0.1 43 0.7 49 2.0 89 0.4 60 0.2 70 0.0 0 0.8 57 0.5 76 7.6 63 0.5 87 0.1 32 68.9 54 3.0 14 0.2 26 27.0 82 0.5 20 3.7 2 37.0 83 1.1 34 12.9 32 0.3 75 0.5 89
Brendan Elliot 2 162.5 95 16.5 93 1.0 86 11.5 90 0.0 0 2.0 0 1.5 2 0.0 0 0.5 73 2.0 94 18.5 83 0.0 0 0.5 79 80.0 85 1.5 60 0.0 0 3.5 51 1.0 1 28.5 53 24.0 72 3.5 86 1.5 0 0.0 0 0.0 0
Brendan Hands 19 25.4 4 2.9 3 1.4 91 13.3 92 1.7 87 0.5 52 0.4 53 1.2 48 1.3 20 0.1 53 0.1 24 0.2 64 0.1 38 49.7 38 2.0 40 0.1 18 73.3 96 0.2 71 5.1 6 75.9 96 0.1 4 26.7 79 0.1 31 0.1 50
Brendan Piakura 13 72.2 35 7.2 28 0.1 43 0.6 48 0.3 50 0.4 60 0.4 52 6.8 71 0.8 49 0.0 0 1.2 38 0.0 0 0.5 77 49.2 37 3.0 14 0.1 20 0.8 14 0.5 14 26.2 46 7.9 11 2.2 66 16.0 42 0.2 54 0.1 55
Brenko Lee 13 98.8 57 9.6 46 0.0 0 0.0 0 0.1 26 0.5 52 0.4 52 0.2 16 0.8 49 0.2 65 0.0 0 0.3 74 0.0 0 67.5 52 1.5 63 0.3 46 3.8 54 0.2 57 34.6 67 12.4 30 1.3 43 11.8 30 0.0 0 0.3 81
Brent Naden 8 101.9 58 10.2 51 0.1 50 1.1 56 0.2 46 1.5 4 1.2 5 0.2 21 0.6 66 0.2 66 3.8 52 0.1 61 0.4 71 75.9 67 2.9 18 0.9 83 3.9 54 0.2 53 29.5 55 13.1 35 1.6 51 11.5 29 0.2 66 0.2 76
Brian Kelly 21 141.2 86 16.2 93 0.7 79 4.0 75 0.8 70 1.3 8 1.0 8 0.1 15 1.2 20 0.6 78 5.3 57 1.0 96 0.4 72 78.4 75 3.6 6 2.4 100 8.5 68 0.5 14 46.8 92 22.3 70 2.8 77 15.1 37 0.3 70 0.4 88
Brian To'o 23 200.2 99 18.9 98 0.0 39 0.0 0 0.1 28 1.0 16 0.8 21 0.7 40 0.5 76 0.4 75 25.2 90 0.1 56 1.0 96 80.2 95 1.2 76 0.6 69 1.8 31 0.0 84 68.7 99 21.6 69 4.7 95 5.2 14 0.9 95 0.0 46
Briton Nikora 25 102.2 58 11.2 58 0.0 0 0.0 0 0.5 63 0.6 39 0.5 38 9.8 86 1.7 4 0.0 35 0.0 0 0.2 67 0.7 90 78.5 76 2.8 19 0.9 83 2.2 38 0.4 24 30.6 57 13.0 34 2.3 70 35.1 93 0.3 76 0.2 68
Brodie Jones 12 41.6 13 4.7 11 0.0 0 0.0 0 0.0 0 0.4 56 0.2 67 4.5 59 0.8 58 0.0 0 1.0 35 0.0 0 0.0 0 30.0 14 0.8 89 0.0 0 1.7 28 0.0 84 16.2 27 6.5 5 0.4 10 18.0 51 0.0 0 0.0 0
Bronson Garlick 22 38.1 11 4.7 11 0.9 85 6.5 83 0.6 67 0.3 68 0.2 70 3.4 55 0.5 73 0.1 49 0.4 29 0.0 43 0.1 35 29.1 11 1.2 76 0.3 43 12.7 72 0.2 67 9.6 15 16.9 55 0.7 17 18.4 54 0.0 29 0.0 46
Bryce Cartwright 24 110.8 66 12.6 71 0.2 60 1.8 63 1.1 78 0.7 35 0.7 27 10.8 91 1.0 30 0.2 63 0.0 0 0.4 80 0.3 63 75.0 64 3.0 14 2.2 99 4.5 59 0.3 37 34.6 68 16.5 53 2.0 60 27.6 82 0.3 72 0.2 68
Bunty Afoa 21 59.0 25 6.4 21 0.0 0 0.0 0 0.0 0 0.1 85 0.1 81 5.3 62 0.5 72 0.0 39 11.9 73 0.0 0 0.0 26 29.6 13 0.5 94 0.0 0 0.5 8 0.2 55 20.7 34 6.9 7 0.8 23 22.2 68 0.0 29 0.0 0
Cameron McInnes 23 107.8 64 12.9 73 0.2 61 1.8 62 1.4 82 0.5 51 0.3 55 10.4 89 1.4 12 0.0 0 0.6 31 0.1 56 0.2 50 51.6 39 1.4 64 0.4 52 12.0 72 0.4 30 31.6 60 22.6 70 2.0 60 38.1 95 0.1 48 0.0 0
Cameron Munster 22 125.5 76 15.1 87 1.0 86 11.0 89 6.5 99 0.4 56 0.3 60 0.3 23 0.9 46 0.5 76 5.4 57 0.3 73 0.6 85 79.4 81 4.1 2 1.3 93 34.6 89 0.9 3 26.4 47 53.7 92 3.7 89 20.4 63 0.4 80 0.7 94
Cameron Murray 21 129.3 80 16.3 93 0.0 40 0.2 41 1.3 81 0.6 40 0.7 28 9.5 84 1.6 6 0.1 50 2.8 49 0.1 62 0.2 56 67.8 52 2.0 40 1.0 86 15.8 75 1.0 0 27.1 49 26.0 75 1.8 55 41.0 98 0.2 61 0.1 60
Campbell Graham 21 133.4 82 13.2 75 0.1 52 1.6 61 0.1 36 1.0 16 0.9 16 0.8 41 1.0 40 0.1 50 0.8 33 0.4 81 1.0 94 80.0 94 2.6 25 0.6 70 4.8 60 0.2 55 42.5 86 16.8 55 3.1 82 16.8 45 0.8 94 0.2 75
Chad Townsend 24 46.9 17 8.2 35 0.4 71 2.8 70 2.7 94 0.3 65 0.2 67 0.0 9 1.6 6 0.0 37 0.5 30 0.4 84 0.0 23 79.3 81 3.8 4 0.2 35 39.7 92 0.6 11 4.1 3 57.6 94 0.3 7 18.4 54 0.1 37 0.5 90
Charlie Staines 9 147.0 88 15.6 90 1.2 90 9.9 88 1.6 85 0.6 45 0.6 36 0.6 34 0.3 84 0.8 82 20.0 84 0.3 76 0.2 55 75.7 66 1.1 79 1.0 87 8.6 69 0.0 84 35.9 70 22.9 71 1.9 58 2.2 1 0.3 77 0.1 62
Charnze Nicoll-Klokstad 23 187.7 99 21.3 99 0.5 74 4.1 76 1.4 82 0.7 38 0.8 19 1.3 51 0.4 81 2.3 97 43.3 97 0.5 87 0.3 68 74.4 61 0.9 87 0.5 63 13.2 73 0.1 75 52.0 95 34.3 80 4.3 92 5.6 15 0.3 74 0.3 84
Chris Lewis 1 54.0 21 6.0 18 0.0 0 0.0 0 0.0 0 0.0 91 0.0 88 6.0 65 1.0 30 0.0 0 0.0 0 0.0 0 0.0 0 69.0 55 3.0 14 0.0 0 1.0 16 1.0 1 23.0 40 7.0 7 1.0 28 37.0 94 0.0 0 0.0 0
Chris Patolo 2 58.5 25 6.5 23 0.0 0 0.0 0 0.5 61 0.0 91 0.0 88 3.5 56 1.0 30 0.0 0 20.0 84 0.0 0 0.0 0 27.0 8 1.5 60 0.0 0 2.5 41 0.0 84 14.0 24 7.5 10 0.0 0 16.0 42 0.0 0 0.0 0
Chris Randall 21 50.8 19 5.2 14 1.7 93 17.5 94 1.0 78 0.4 61 0.3 57 3.2 55 0.8 53 0.1 50 0.0 0 0.0 45 0.4 72 61.3 47 1.9 48 0.2 38 52.7 95 0.1 73 13.7 23 57.7 94 1.6 50 34.2 92 0.2 61 0.0 47
Christian Tuipulotu 12 127.1 78 14.3 83 0.2 63 2.2 66 0.1 28 0.8 28 1.0 9 0.5 30 0.2 88 1.1 86 9.9 68 0.0 0 0.8 91 78.9 78 0.9 87 0.3 47 1.7 28 0.0 84 45.2 90 17.1 56 1.8 54 3.2 4 0.2 55 0.0 0
Christian Welch 25 109.7 66 12.4 69 0.0 0 0.0 0 1.1 79 0.4 57 0.3 59 10.0 88 1.0 30 0.0 35 16.5 80 0.0 0 0.1 33 47.5 34 2.8 20 1.6 96 4.1 56 0.6 10 31.9 60 15.6 48 1.4 44 29.8 86 0.1 37 0.0 0
Clinton Gutherson 23 162.5 94 17.2 95 1.9 94 17.0 94 1.9 88 1.3 7 1.3 4 0.2 20 0.3 84 1.9 93 50.6 98 0.7 94 0.7 87 78.6 76 1.4 67 1.4 95 22.8 80 0.4 30 36.3 71 39.9 86 3.1 81 5.2 14 0.8 95 0.6 93
Cody Walker 22 80.4 42 11.8 63 0.5 74 4.0 74 0.8 70 1.2 11 1.1 7 0.1 12 0.8 57 0.2 61 0.1 25 1.5 99 0.5 79 80.1 95 3.5 7 0.6 72 32.0 87 0.3 42 8.0 11 44.2 88 1.9 57 18.7 55 0.4 83 1.1 98
Coen Hess 24 67.2 31 7.0 26 0.0 0 0.0 0 0.0 0 0.4 56 0.4 47 6.1 67 1.5 11 0.0 0 11.1 71 0.1 61 0.0 23 49.6 38 2.5 26 0.9 85 1.4 24 0.4 27 24.1 42 8.4 13 1.4 44 27.7 82 0.1 37 0.0 45
Connelly Lemuelu 23 96.1 54 10.0 49 0.1 51 1.0 53 0.2 39 0.5 48 0.3 55 9.4 84 1.2 23 0.0 37 1.5 41 0.0 0 0.5 78 68.0 53 2.7 21 1.1 90 1.4 25 0.5 19 36.8 72 11.5 26 2.0 60 26.4 79 0.3 74 0.0 0
Connor Muhleisen 6 7.5 0 1.2 0 0.5 75 5.5 81 0.2 38 0.2 83 0.2 78 0.7 37 1.0 30 0.0 0 0.0 0 0.0 0 0.0 0 26.8 8 1.5 60 0.0 0 32.8 88 0.0 84 1.7 0 34.2 80 0.3 7 18.7 55 0.0 0 0.0 0
Connor Tracey 10 176.9 97 19.5 99 0.1 46 0.9 52 2.9 96 0.7 36 0.7 27 1.1 47 0.9 43 2.4 98 47.7 97 0.6 92 0.3 64 79.0 79 1.6 57 0.6 68 9.5 70 0.4 28 41.1 83 27.8 75 3.1 82 8.5 21 0.3 73 0.2 70
Cooper Johns 8 30.4 7 5.1 13 0.1 50 0.8 50 2.2 91 0.4 62 0.5 38 0.1 13 1.0 30 0.2 66 0.0 0 0.5 88 0.0 0 70.5 56 2.6 24 0.2 39 29.6 84 0.4 32 2.5 1 34.4 81 0.0 0 16.5 44 0.0 0 0.0 0
Corey Allan 12 85.2 46 10.4 52 0.2 63 2.2 67 0.0 0 0.8 32 0.9 15 0.2 16 0.9 42 0.4 74 8.7 65 0.4 84 0.6 85 75.9 67 2.1 38 0.3 47 5.2 62 0.1 80 21.1 36 15.8 49 2.0 60 11.2 28 0.2 55 0.2 76
Corey Harawira-Naera 9 55.6 22 6.4 22 0.1 48 0.3 42 0.1 32 0.2 77 0.2 71 5.2 62 0.8 56 0.3 70 3.2 50 0.1 59 0.0 0 55.7 43 2.2 34 1.4 95 1.4 25 0.3 37 18.0 29 7.4 10 0.9 25 26.8 80 0.0 0 0.1 62
Corey Horsburgh 22 112.9 68 13.2 75 0.0 0 0.0 0 1.0 74 0.3 68 0.3 65 11.7 95 1.4 15 0.2 65 2.2 45 0.0 43 0.2 51 61.7 47 1.8 51 1.2 92 7.7 68 0.5 15 39.3 79 19.9 66 1.6 50 38.9 96 0.1 50 0.0 46
