Telstra Premiership 2018

29

Rounds

201

Matches

440

Players

40.6

Avg. Points Per Match

Most Active Players
Player Statistics - Per Game Averages
Sortable columns • Percentile rankings included
Name GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
# % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % #
Aaron Gray 1 53.0 25 8.0 39 0.0 0 0.0 0 5.0 95 2.0 0 2.0 0 1.0 41 2.0 1 0.0 0 0.0 0 0.0 0 0.0 0 80.0 85 3.0 10 0.0 0 3.0 47 1.0 4 23.0 44 9.0 18 0.0 0 24.0 75 0.0 0 0.0 0
Aaron Woods 26 139.7 94 15.8 95 0.0 0 0.0 0 0.6 43 0.6 43 0.5 38 13.7 98 0.8 48 0.0 0 7.4 61 0.1 64 0.0 0 53.7 40 1.0 82 1.4 94 3.7 54 1.1 3 54.8 97 18.3 68 0.4 13 27.8 84 0.0 29 0.0 0
Adam Blair 23 58.2 31 7.6 35 0.0 0 0.0 0 1.6 72 0.6 44 0.4 48 6.8 71 0.8 54 0.0 39 1.8 41 0.0 46 0.1 38 63.0 49 2.8 13 1.3 93 5.0 63 0.5 40 21.2 39 12.1 37 0.5 17 30.1 87 0.0 32 0.1 67
Adam Doueihi 15 50.7 24 5.8 21 0.2 53 2.3 58 0.7 50 0.3 72 0.3 68 0.7 33 0.5 74 0.5 79 5.7 58 0.1 68 0.3 69 44.9 32 0.7 89 0.4 51 7.5 69 0.4 50 13.5 20 14.1 48 1.2 44 7.9 17 0.1 55 0.1 68
Adam Elliott 24 75.5 46 9.8 57 0.0 0 0.0 0 1.2 66 0.2 74 0.2 79 8.4 80 1.1 25 0.0 37 4.1 53 0.0 0 0.1 46 44.2 31 2.1 30 0.3 42 2.2 41 0.6 21 26.1 50 11.0 30 1.6 54 24.3 76 0.2 59 0.0 0
Adam Reynolds 24 39.7 14 6.8 30 0.2 51 1.3 51 3.8 91 0.6 42 0.3 64 0.0 0 1.1 28 0.0 37 0.0 21 0.4 89 0.0 28 79.6 82 2.4 22 0.4 49 32.7 89 0.8 12 5.1 3 48.3 91 0.8 27 17.7 54 0.2 67 0.5 93
Addin Fonua-Blake 24 124.0 89 11.4 74 0.0 0 0.0 0 0.3 26 0.5 52 0.3 64 9.4 87 0.8 53 0.1 54 25.7 92 0.0 0 0.1 46 47.8 35 1.5 56 0.5 62 0.6 14 0.7 16 51.0 96 12.4 38 2.9 82 22.4 69 0.1 51 0.0 0
Agnatius Paasi 23 99.7 70 10.2 61 0.0 37 0.2 37 0.7 51 0.4 59 0.4 52 8.7 82 0.7 61 0.1 48 18.9 83 0.0 0 0.2 61 39.7 25 2.4 23 1.1 90 0.7 16 0.4 46 36.7 78 11.1 31 1.6 56 22.5 69 0.1 53 0.0 0
Aidan Guerra 24 98.5 69 12.3 81 0.0 0 0.0 0 0.7 49 0.2 74 0.2 75 11.7 95 1.5 9 0.0 37 0.8 32 0.0 0 0.2 53 69.8 54 3.2 9 0.2 25 1.9 36 0.6 21 39.2 83 14.0 47 1.8 63 39.8 97 0.2 67 0.0 0
Aidan Sezer 18 38.3 13 5.2 17 0.3 59 2.2 57 2.8 84 0.9 21 0.7 24 0.1 14 0.6 68 0.2 60 0.3 26 0.3 82 0.2 53 76.7 67 3.3 7 0.2 25 32.9 89 0.4 45 5.7 5 43.2 89 0.6 18 15.4 45 0.1 47 0.4 91
Aiden Tolman 16 113.7 82 14.1 91 0.2 53 1.5 53 0.9 60 0.1 85 0.1 83 12.8 96 0.8 51 0.1 54 6.2 59 0.0 0 0.0 0 54.1 41 1.4 61 0.3 43 4.1 58 0.6 21 43.9 90 17.4 64 0.4 12 31.9 91 0.0 0 0.0 0
AJ Brimson 15 96.1 66 10.4 64 0.1 50 1.4 52 2.9 85 0.7 33 0.7 22 0.0 0 1.5 9 1.1 88 15.3 78 0.1 68 0.5 90 78.6 77 1.9 39 0.2 28 22.3 82 0.0 89 20.7 37 34.3 84 2.9 83 15.3 45 0.5 90 0.1 68
Akuila Uate 15 94.4 65 11.5 74 0.6 69 3.7 64 0.8 56 1.0 12 0.9 15 1.1 43 0.3 89 1.3 91 17.5 81 0.0 0 0.3 69 80.6 99 1.2 69 0.1 16 1.2 26 0.3 58 29.5 60 13.7 45 2.5 75 3.4 4 0.3 79 0.0 0
Albert Vete 3 70.7 41 7.3 33 0.0 0 0.0 0 0.0 0 0.0 89 0.0 89 5.7 65 0.3 85 0.0 0 24.3 90 0.0 0 0.0 0 21.3 7 1.0 75 1.0 84 1.0 21 0.0 89 22.0 41 8.3 16 1.3 48 10.3 24 0.0 0 0.0 0
Alex Glenn 20 90.0 60 9.8 57 0.2 53 1.4 52 0.4 33 0.5 54 0.3 62 9.2 85 1.4 10 0.1 41 0.3 25 0.1 50 0.1 51 73.3 60 4.1 2 0.2 28 6.7 67 0.8 13 32.6 67 16.4 60 1.6 55 31.4 90 0.2 65 0.0 0
Alex Johnston 24 94.4 65 9.9 58 0.6 69 5.1 71 1.8 76 0.8 25 0.6 31 0.0 0 0.1 94 2.2 97 28.5 93 0.6 96 0.6 92 74.1 61 0.8 88 0.4 49 12.5 73 0.0 89 19.7 35 22.0 72 2.2 70 4.9 11 0.3 79 0.5 92
Alex Twal 21 89.8 60 9.4 53 0.0 0 0.0 0 0.5 40 0.1 88 0.0 88 7.8 76 0.8 56 0.0 0 21.6 86 0.0 0 0.0 30 36.7 21 0.6 92 0.1 23 0.1 5 0.3 58 28.9 58 9.6 22 1.6 56 26.9 81 0.0 0 0.0 49
Andrew Fifita 26 134.4 93 16.6 97 0.0 34 0.3 39 0.3 28 0.6 43 0.5 43 14.7 99 0.7 59 0.0 35 20.2 84 0.1 64 0.2 51 58.1 45 1.6 49 3.2 100 1.1 24 1.5 0 43.7 90 17.8 66 4.5 97 29.7 86 0.1 48 0.1 64
Andrew McCullough 22 39.4 14 4.3 12 3.9 98 36.9 98 5.0 95 0.3 66 0.3 67 0.3 22 1.0 40 0.0 0 0.0 0 0.2 74 0.1 49 73.1 59 2.0 35 0.0 0 84.5 98 0.6 20 13.5 20 87.7 97 1.0 33 41.7 98 0.1 56 0.2 79
Angus Crichton 25 122.8 87 14.7 92 0.2 51 1.4 52 1.1 64 1.0 12 1.0 7 13.9 98 1.2 20 0.2 59 1.5 38 0.2 72 0.3 75 79.0 78 2.6 16 1.6 95 2.7 45 1.2 2 43.3 89 17.7 65 3.1 86 34.1 93 0.1 50 0.1 56
Anthony Don 24 108.9 77 10.4 64 0.4 62 3.1 63 0.6 46 0.8 25 0.5 33 0.8 36 0.2 90 1.2 89 20.3 84 0.0 0 0.7 95 80.2 97 0.6 92 0.2 31 3.6 53 0.0 89 23.7 46 14.8 52 2.2 69 1.9 0 0.6 95 0.0 46
Anthony Gelling 7 63.7 37 6.4 28 1.4 85 15.0 88 0.7 50 0.6 43 0.4 49 0.4 25 0.4 81 0.1 57 0.0 0 0.0 0 0.3 72 38.3 23 1.7 45 1.0 84 1.7 34 0.3 68 26.7 52 8.0 15 1.7 60 8.1 18 0.3 76 0.0 0
Anthony Milford 25 86.2 56 10.8 68 0.4 61 4.6 69 6.1 98 1.1 10 0.8 15 0.0 11 1.0 39 0.4 76 4.8 55 0.4 89 0.4 78 79.9 84 2.5 20 1.7 96 26.7 85 0.9 9 15.0 23 45.1 90 2.7 78 11.8 30 0.2 73 0.5 93
Antonio Winterstein 16 118.8 85 12.9 86 0.5 66 3.0 62 0.1 13 0.2 74 0.3 61 0.4 23 0.1 94 0.8 82 12.4 71 0.0 0 0.4 80 79.2 80 0.9 85 0.4 49 1.8 35 0.1 83 38.7 82 15.1 54 2.1 68 5.7 14 0.4 88 0.0 0
Apisai Koroisau 13 46.2 19 5.3 18 2.3 94 20.8 92 5.5 97 0.8 23 0.5 35 2.5 52 2.1 0 0.2 58 0.5 29 0.4 90 0.3 74 69.9 55 4.0 2 0.2 35 84.0 97 0.5 30 14.6 22 87.8 98 2.2 71 40.9 98 0.2 71 0.5 93
Ashley Taylor 23 48.9 21 7.4 34 0.0 0 0.0 0 3.9 92 1.7 0 1.1 4 0.0 0 1.3 12 0.2 62 0.1 22 0.5 95 0.2 55 79.0 79 2.9 13 1.1 90 38.3 92 0.7 17 6.7 7 52.8 93 1.2 45 16.4 49 0.1 53 0.8 98
Asipeli Fine 6 35.5 11 4.2 11 0.0 0 0.0 0 0.2 15 0.2 82 0.2 79 3.8 56 0.3 85 0.0 0 3.8 52 0.0 0 0.0 0 19.2 5 1.3 63 0.0 0 0.2 5 0.2 80 13.2 20 4.5 3 0.5 14 10.8 26 0.0 0 0.0 0
Ata Hingano 9 24.2 5 3.2 6 1.4 85 9.6 81 1.1 64 0.7 33 0.7 24 0.8 38 1.3 12 0.0 0 0.0 0 0.1 63 0.0 0 24.9 10 2.2 28 0.6 63 22.2 82 0.2 73 5.6 4 25.1 76 0.2 7 10.8 25 0.0 0 0.1 63
Ava Seumanufagai 13 65.8 38 7.0 31 0.0 0 0.0 0 0.1 10 0.1 89 0.1 87 5.8 67 0.5 80 0.0 0 12.8 73 0.0 0 0.0 0 26.3 11 0.4 96 0.0 0 0.2 6 0.2 72 24.9 48 7.2 13 0.2 7 15.1 43 0.0 0 0.0 0
Beau Scott 7 38.1 13 4.3 12 0.0 0 0.0 0 0.1 14 0.0 89 0.0 89 4.3 58 0.6 71 0.0 0 0.0 0 0.0 0 0.0 0 31.4 16 1.4 58 0.0 0 0.7 16 0.6 27 16.3 26 5.0 4 0.6 19 17.6 53 0.0 0 0.0 0
Ben Hampton 22 75.9 46 7.8 38 2.0 92 23.5 94 2.0 77 0.7 33 0.5 45 0.2 17 0.6 70 0.7 82 16.1 79 0.1 69 0.5 90 56.2 43 1.1 71 0.3 40 17.3 79 0.3 65 16.4 26 24.8 75 3.0 85 9.5 22 0.4 82 0.1 61
Ben Hunt 25 53.8 27 7.6 35 0.5 67 4.8 70 4.9 94 0.7 33 0.6 27 0.0 0 1.3 15 0.3 71 1.1 36 0.5 94 0.4 78 78.2 75 4.8 0 1.4 94 33.3 90 0.4 56 6.3 6 48.8 92 2.8 81 17.5 52 0.3 76 0.7 98
Benji Marshall 21 41.0 15 5.7 21 0.5 67 4.6 69 3.0 86 0.9 20 0.7 24 0.0 11 1.2 18 0.2 64 0.5 29 0.2 78 0.2 57 79.2 80 3.8 3 0.5 61 29.0 87 0.5 41 7.1 7 40.2 88 1.6 56 16.0 46 0.1 56 0.2 80
Ben Matulino 23 89.8 60 9.9 59 0.0 0 0.0 0 0.7 48 0.1 89 0.0 89 8.7 82 0.8 50 0.0 0 14.1 76 0.1 58 0.0 0 43.3 30 1.3 62 0.5 57 1.5 30 0.3 66 33.8 70 11.4 32 0.3 11 26.7 80 0.0 0 0.0 47
Bevan French 18 60.1 32 7.1 32 1.8 89 15.4 88 2.2 80 1.3 3 0.8 15 0.0 0 0.6 72 1.7 93 11.6 69 0.0 0 0.3 72 74.8 62 1.8 40 0.2 25 7.3 68 0.2 80 18.3 31 16.6 61 1.5 52 5.1 12 0.4 84 0.2 71
Billy Slater 20 122.2 86 15.1 93 2.1 92 17.9 90 3.4 89 1.2 7 1.1 6 0.1 13 0.3 85 2.2 96 37.5 96 0.3 87 0.5 88 79.2 80 1.4 62 1.4 93 22.6 82 0.3 57 28.1 55 37.3 86 3.8 93 4.3 8 0.3 82 0.7 97
Blake Austin 22 80.9 51 8.8 46 0.1 51 1.2 51 3.7 91 0.9 20 0.6 31 0.1 16 1.3 14 0.2 62 1.9 42 0.4 92 0.4 79 71.6 57 2.1 29 0.6 66 13.2 74 0.6 25 19.3 34 22.8 73 3.2 87 13.6 38 0.2 70 0.3 85
Blake Ferguson 27 198.8 99 20.1 99 0.1 43 1.0 49 0.7 51 1.2 7 0.9 13 1.6 48 0.3 88 2.1 96 36.3 95 0.0 43 0.7 95 79.9 85 0.8 88 0.4 49 3.2 50 0.2 73 68.0 99 24.6 75 3.6 92 3.7 6 0.7 96 0.1 69
Blake Green 22 45.9 18 7.4 34 0.1 51 1.5 53 8.4 99 0.5 48 0.3 67 0.0 0 0.8 50 0.3 70 0.5 29 0.5 94 0.0 30 79.0 79 2.8 14 0.2 34 36.3 92 0.7 18 7.7 8 46.9 91 0.5 18 19.0 57 0.1 43 0.5 92
Blake Lawrie 9 56.3 30 6.3 27 0.0 0 0.0 0 0.1 12 0.1 87 0.1 85 5.7 65 0.9 44 0.0 0 7.7 62 0.0 0 0.0 0 25.0 10 0.7 91 0.0 0 0.6 13 0.4 45 20.3 36 6.9 11 0.6 18 18.9 57 0.0 0 0.0 0
Boyd Cordner 23 122.2 87 13.2 88 0.1 45 0.7 46 0.8 57 0.6 39 0.5 42 12.4 96 2.3 0 0.1 48 0.1 23 0.1 68 0.1 38 77.1 70 2.3 25 0.5 61 5.1 64 0.5 33 45.7 93 18.3 68 2.0 66 28.6 85 0.1 53 0.1 67
Brad Abbey 9 79.0 49 9.2 52 1.1 82 9.7 82 1.6 72 1.4 1 1.6 0 0.7 33 0.2 91 1.6 93 20.8 85 0.1 63 0.1 43 77.4 71 1.9 38 0.1 19 7.3 68 0.2 73 22.9 44 18.2 67 1.3 48 3.8 7 0.1 47 0.1 63
Braden Hamlin-Uele 1 40.0 14 4.0 9 0.0 0 0.0 0 0.0 0 0.0 89 0.0 89 4.0 56 1.0 31 0.0 0 0.0 0 0.0 0 0.0 0 19.0 5 0.0 97 0.0 0 0.0 0 0.0 89 21.0 38 5.0 4 1.0 33 13.0 35 0.0 0 0.0 0
Brad Parker 17 71.2 42 8.9 48 0.5 65 4.3 66 0.2 16 0.9 21 1.0 7 0.8 37 0.9 44 0.8 83 6.4 60 0.0 0 0.2 56 75.2 63 0.8 87 0.1 16 2.6 45 0.2 72 24.6 48 12.2 37 1.7 60 7.4 17 0.2 61 0.0 0
Brad Takairangi 20 82.5 53 9.7 55 0.1 51 1.1 50 0.9 59 0.6 46 0.5 38 4.7 60 0.8 47 0.1 51 0.0 0 0.4 90 0.1 31 67.5 53 1.8 41 1.8 98 6.0 66 0.8 13 26.7 52 14.6 51 1.4 51 18.1 55 0.1 33 0.2 75
Braidon Burns 5 82.4 53 9.8 57 1.8 88 13.0 85 0.2 17 0.8 24 0.8 17 0.0 0 0.8 52 0.2 64 9.0 65 0.4 90 0.2 58 51.2 38 1.4 59 1.0 84 2.8 46 0.0 89 32.6 67 11.8 34 3.2 87 5.6 13 0.2 65 0.4 89
Brandon Smith 18 48.8 20 5.2 17 0.3 57 2.7 60 0.8 58 0.6 45 0.4 47 4.6 60 0.8 54 0.0 0 0.0 0 0.0 0 0.0 0 26.7 12 0.9 83 0.2 33 6.7 67 0.4 53 18.8 32 11.7 34 1.5 52 16.4 48 0.0 0 0.0 0
Brendan Elliot 3 63.3 36 8.7 45 0.0 0 0.0 0 0.7 47 2.3 0 1.7 0 1.0 41 1.3 12 0.3 72 0.0 0 0.0 0 0.0 0 81.3 100 4.7 0 0.3 44 5.0 63 1.0 4 21.0 38 13.3 43 1.0 33 14.7 42 0.0 0 0.0 0
Brenko Lee 14 136.6 93 14.3 92 0.1 42 0.6 44 0.3 24 0.9 19 0.8 17 0.5 27 0.5 75 0.2 67 0.1 22 0.7 99 0.1 49 80.0 85 2.1 30 1.1 89 5.2 64 0.4 57 45.1 92 18.2 67 3.1 86 11.6 30 0.2 68 0.4 91
Brett Morris 23 97.4 68 11.0 69 3.3 96 27.3 96 0.3 29 0.8 25 0.8 16 0.2 17 0.5 74 0.7 82 22.0 87 0.0 46 0.4 82 76.6 67 0.7 90 1.0 83 3.0 48 0.1 88 33.7 70 14.7 52 2.2 71 4.5 9 0.4 84 0.2 73
Brian Kelly 24 92.7 63 10.1 61 1.0 82 10.3 82 0.8 55 0.9 21 0.5 38 0.3 22 1.0 40 0.4 75 3.2 50 0.2 79 0.4 84 80.1 97 3.3 7 0.7 74 5.1 64 0.5 44 31.0 64 13.0 41 2.9 82 11.9 31 0.3 77 0.3 86
Brock Lamb 8 23.2 5 4.0 9 0.1 48 0.2 37 3.0 86 0.6 38 0.5 38 0.0 0 0.6 66 0.4 75 1.4 38 0.1 66 0.1 46 64.0 51 2.8 14 0.2 37 16.1 78 0.6 21 4.8 2 23.8 74 0.8 27 16.1 47 0.0 0 0.1 65
Brodie Croft 12 77.2 47 9.8 57 0.1 44 0.6 44 5.4 96 0.9 20 0.7 24 0.4 25 1.2 17 0.1 46 1.3 38 0.1 56 0.3 76 80.0 85 2.9 13 0.3 44 21.8 81 0.2 70 17.8 29 34.0 83 2.8 80 19.6 61 0.2 73 0.2 71
Bryce Cartwright 14 56.6 30 6.9 31 0.3 57 3.4 64 2.4 82 0.4 55 0.5 38 3.7 55 0.8 54 0.3 71 2.6 46 0.1 70 0.0 0 45.3 33 2.6 17 1.0 84 10.1 72 0.5 34 18.1 30 16.5 60 0.9 33 14.1 40 0.0 0 0.1 69
Bunty Afoa 23 85.8 56 7.9 39 0.0 0 0.0 0 0.3 24 0.2 82 0.2 78 6.7 71 0.5 74 0.0 39 18.1 82 0.0 0 0.1 38 34.8 20 0.9 84 0.3 47 0.4 9 0.3 66 32.8 67 8.4 17 1.0 33 23.5 73 0.0 0 0.0 0
Caleb Aekins 1 303.0 100 27.0 100 2.0 90 11.0 84 1.0 60 1.0 12 1.0 7 2.0 50 0.0 95 2.0 95 138.0 100 0.0 0 1.0 98 80.0 85 3.0 10 1.0 84 13.0 74 0.0 89 76.0 100 38.0 87 7.0 99 4.0 7 0.0 0 0.0 0
Cameron King 11 19.5 3 2.2 2 1.6 87 14.3 87 1.4 70 0.3 71 0.2 78 0.5 25 0.7 60 0.2 62 0.0 0 0.0 0 0.0 0 53.4 40 2.4 23 0.0 0 62.7 96 0.2 79 5.6 4 63.5 96 0.1 5 31.2 89 0.0 0 0.0 0
Cameron McInnes 26 60.8 34 6.2 25 4.8 99 51.5 99 3.1 87 0.3 72 0.2 73 1.2 45 1.5 7 0.0 35 0.0 0 0.4 92 0.2 58 77.7 73 1.4 58 0.8 78 102.6 100 1.2 2 16.8 27 107.1 100 1.7 59 44.0 99 0.1 48 0.3 87
Cameron Munster 24 100.2 71 12.2 80 0.9 75 7.2 76 7.2 98 0.8 25 0.5 33 0.1 12 1.1 28 0.5 78 7.5 61 0.6 97 0.4 80 79.2 79 3.1 10 0.9 80 22.5 82 1.0 5 24.1 46 36.7 85 3.4 90 19.1 57 0.2 59 0.6 97
Cameron Murray 25 94.6 65 10.6 66 0.0 35 0.4 41 1.2 66 0.3 70 0.2 72 9.2 85 1.6 6 0.1 53 3.6 51 0.0 0 0.2 53 49.2 36 1.4 59 0.9 82 3.4 52 0.8 10 31.5 64 13.4 44 1.7 58 30.5 88 0.1 39 0.0 0
Cameron Smith 26 36.5 12 5.8 22 4.1 98 28.7 97 9.3 99 0.3 67 0.2 73 0.9 40 1.8 3 0.1 53 0.0 0 0.3 84 0.0 28 76.8 68 1.6 51 0.7 74 99.3 99 0.8 12 6.5 6 101.3 99 0.9 32 40.5 98 0.0 29 0.2 70
Campbell Graham 16 112.8 81 11.2 72 0.1 41 0.6 44 0.3 25 1.1 8 0.8 19 0.1 12 0.6 71 1.2 90 39.8 97 0.0 0 0.5 88 79.9 85 1.2 66 0.2 27 1.8 34 0.2 78 32.9 68 14.5 50 1.4 51 6.9 16 0.4 88 0.1 53
Chad Townsend 27 49.6 22 7.6 35 0.3 58 3.8 65 5.1 95 0.7 30 0.4 51 0.0 10 1.7 4 0.4 75 0.3 26 0.3 83 0.1 51 80.0 97 3.9 2 0.3 42 34.4 91 0.6 28 7.9 9 48.6 91 0.9 32 19.8 61 0.2 64 0.5 94
Charlie Gubb 5 60.2 33 6.6 29 0.0 0 0.0 0 0.2 17 0.0 89 0.2 75 5.6 65 0.4 83 0.0 0 11.6 70 0.0 0 0.0 0 27.4 13 0.4 96 0.0 0 0.4 10 0.2 75 21.2 39 7.2 12 0.4 12 9.0 20 0.0 0 0.0 0
Cheyse Blair 8 90.9 62 9.8 56 0.1 48 1.0 49 0.0 0 0.9 21 0.6 28 1.1 44 1.1 25 0.1 54 1.8 40 0.1 66 0.4 80 71.9 57 1.9 39 0.1 20 2.0 37 0.4 54 27.9 55 12.5 39 1.6 57 12.0 31 0.5 91 0.0 0
Chris Heighington 21 55.4 29 6.4 28 0.0 38 0.4 40 0.4 31 0.1 88 0.1 82 5.7 66 0.6 67 0.0 0 2.9 48 0.1 60 0.0 30 29.0 14 1.1 71 0.5 57 3.0 47 0.4 54 18.2 30 9.0 18 0.7 26 17.2 52 0.0 33 0.0 49
Chris Lawrence 19 82.8 53 9.3 52 0.1 47 0.5 43 0.8 58 0.9 19 0.7 22 8.3 80 1.2 23 0.1 42 0.7 31 0.1 62 0.3 69 71.4 56 1.9 38 0.2 32 3.0 47 0.5 32 28.6 57 12.2 38 0.8 29 27.2 82 0.4 82 0.1 51
Chris McQueen 3 21.7 4 2.3 2 0.0 0 0.0 0 0.0 0 0.0 89 0.0 89 2.3 51 0.3 85 0.0 0 0.0 0 0.0 0 0.0 0 31.3 16 1.0 75 0.0 0 1.0 21 0.3 58 7.7 8 3.3 1 0.0 0 19.3 59 0.0 0 0.0 0
Chris Satae 10 50.7 23 5.2 17 0.0 0 0.0 0 0.1 10 0.3 68 0.3 62 4.4 59 0.5 75 0.0 0 8.1 63 0.0 0 0.0 0 22.7 8 1.0 75 0.2 28 0.0 0 0.3 67 20.2 36 5.4 6 0.6 20 17.2 51 0.0 0 0.0 0
Chris Smith 1 49.0 21 5.0 14 0.0 0 0.0 0 0.0 0 0.0 89 0.0 89 5.0 62 0.0 95 0.0 0 0.0 0 0.0 0 0.0 0 19.0 5 0.0 97 0.0 0 0.0 0 0.0 89 17.0 27 5.0 4 1.0 33 13.0 35 0.0 0 0.0 0
Christian Crichton 20 106.0 76 11.9 79 0.5 66 3.9 66 0.5 36 0.7 30 0.8 19 0.6 30 0.6 73 1.1 88 16.4 80 0.1 50 0.2 58 80.0 85 1.1 74 0.1 19 2.0 37 0.1 86 34.1 71 14.8 52 1.8 61 3.6 5 0.2 65 0.0 0
Christian Welch 26 67.3 39 7.5 35 0.0 0 0.0 0 0.7 47 0.3 63 0.2 73 6.1 69 1.1 29 0.0 0 15.7 79 0.0 0 0.1 35 34.2 19 1.5 52 0.6 64 2.0 37 0.5 34 22.2 42 9.6 22 1.0 37 22.4 68 0.1 38 0.0 0
Clay Priest 8 43.0 17 5.0 14 0.0 0 0.0 0 0.2 22 0.0 89 0.0 89 4.6 60 1.6 4 0.0 0 3.9 52 0.0 0 0.0 0 30.1 14 0.9 85 0.2 37 0.6 14 0.6 21 19.1 33 5.8 7 1.1 41 17.0 50 0.0 0 0.0 0
Clinton Gutherson 19 123.3 88 13.7 90 2.4 94 25.1 94 3.1 87 0.7 28 0.7 23 0.2 18 0.8 53 1.5 92 31.8 94 0.4 92 0.1 43 80.0 85 1.3 65 0.8 79 19.1 80 0.5 41 34.2 71 32.9 82 1.4 50 10.9 27 0.3 79 0.3 82
Cody Walker 27 74.7 45 10.6 66 0.4 62 2.9 62 4.9 94 1.3 5 1.0 7 0.0 0 1.0 31 0.4 75 1.1 35 0.7 98 0.7 95 79.6 83 2.2 28 0.7 75 42.0 93 0.7 18 11.4 17 50.8 92 3.3 89 17.0 50 0.4 89 0.5 94
Coen Hess 23 98.4 69 11.7 77 0.0 0 0.0 0 0.5 40 0.7 36 0.6 33 11.4 94 1.6 6 0.0 0 1.9 42 0.0 46 0.4 85 72.8 58 1.7 46 0.4 54 1.3 27 0.9 7 39.0 82 13.2 42 2.7 80 31.7 90 0.3 78 0.0 0
Connor Watson 15 105.9 76 11.5 74 0.7 72 7.0 75 5.4 96 0.7 28 0.7 24 0.0 0 0.9 46 0.4 76 2.7 47 0.3 85 0.7 94 73.9 61 2.6 16 0.5 56 23.4 83 0.7 18 24.6 47 33.8 82 3.5 91 16.9 50 0.5 90 0.3 82
Cooper Cronk 26 38.9 13 6.1 25 0.0 0 0.0 0 1.4 70 0.6 43 0.3 57 0.0 0 1.4 11 0.1 53 0.4 27 0.1 64 0.1 35 79.9 84 1.9 38 0.2 35 29.1 87 0.5 30 4.9 2 43.9 89 0.7 23 16.3 48 0.2 64 0.3 87
Corey Harawira-Naera 24 65.0 38 8.1 41 0.1 48 1.1 50 0.5 36 0.5 48 0.6 31 6.6 70 0.8 53 0.2 60 0.9 33 0.1 56 0.3 76 57.1 44 2.5 18 0.9 82 1.6 31 0.5 29 21.8 41 9.6 22 1.8 61 21.2 66 0.2 73 0.1 58
Corey Jensen 18 87.2 58 8.6 44 0.0 0 0.0 0 0.1 12 0.4 59 0.3 58 7.3 74 1.1 26 0.0 0 16.0 79 0.0 0 0.0 0 31.1 15 0.6 93 0.0 0 0.8 19 0.2 80 29.5 60 9.6 21 0.6 18 21.3 66 0.0 0 0.0 0
Corey Norman 23 85.1 55 10.4 64 0.3 60 2.7 60 5.0 95 0.7 31 0.6 29 0.1 15 1.1 25 0.7 81 9.0 65 0.4 92 0.2 55 79.3 81 3.0 10 0.3 43 30.7 88 0.6 23 21.2 39 46.1 90 2.1 68 15.2 44 0.2 61 0.5 95
Corey Oates 23 144.3 95 12.6 83 0.0 0 0.0 0 0.0 9 1.2 7 0.7 21 1.5 47 0.6 68 1.8 94 32.0 94 0.0 0 0.8 97 77.5 71 1.0 75 0.1 18 0.7 15 0.0 88 48.7 94 14.3 49 3.7 93 3.4 4 0.8 97 0.1 59
Corey Thompson 20 109.0 78 12.2 80 1.6 87 14.4 87 1.6 73 0.8 24 0.8 19 0.2 20 0.7 65 1.9 94 37.9 96 0.1 50 0.5 87 78.7 77 1.5 52 0.9 83 4.5 60 0.2 75 26.0 50 17.6 65 3.5 91 5.3 13 0.5 89 0.1 50
Cory Denniss 11 86.7 57 11.1 71 0.8 74 7.7 77 0.2 17 0.7 29 0.8 16 1.3 46 0.9 42 0.2 62 0.0 0 0.3 82 0.0 0 80.0 85 1.9 37 0.6 68 5.0 63 0.4 56 34.2 72 15.0 53 0.6 22 12.0 31 0.1 43 0.2 74
Curtis Scott 24 103.4 74 11.9 78 0.6 70 4.5 67 0.4 30 1.0 12 0.7 24 1.0 43 0.7 61 0.2 66 1.2 37 0.2 73 0.3 73 77.9 74 1.5 52 0.6 65 2.4 43 0.2 75 29.0 58 14.9 53 2.4 75 10.6 25 0.4 82 0.0 46
Curtis Sironen 4 69.5 41 8.2 42 0.0 0 0.0 0 1.8 76 0.5 48 0.5 38 8.2 79 0.5 75 0.0 0 0.0 0 0.0 0 0.2 66 73.0 58 2.5 18 2.0 98 1.2 26 0.2 70 22.0 41 10.0 23 1.5 52 23.5 73 0.5 91 0.0 0
Dale Copley 13 89.8 59 9.2 51 0.2 55 1.6 54 0.5 41 0.5 47 0.5 43 0.5 26 0.6 68 0.2 58 0.0 0 0.2 71 0.5 87 76.1 65 2.2 27 0.6 68 3.4 51 0.3 66 25.5 49 10.5 28 2.3 73 10.9 26 0.4 84 0.2 70
Dale Finucane 18 105.4 75 11.6 76 0.0 0 0.0 0 1.7 74 0.3 71 0.3 67 10.2 90 1.3 16 0.0 0 9.1 66 0.1 51 0.1 33 55.4 42 1.9 38 0.3 41 2.7 45 0.5 34 37.9 79 13.9 46 0.8 29 30.4 88 0.1 35 0.1 52
Dallin Watene-Zelezniak 20 146.9 96 14.9 93 0.9 76 8.9 79 0.9 59 1.1 9 1.3 2 0.5 27 0.2 92 2.2 96 62.3 99 0.1 61 0.4 83 79.4 81 0.9 82 0.5 58 8.1 70 0.3 67 38.0 80 23.1 74 3.1 87 3.5 5 0.2 73 0.2 75
