This simulation uses Elo ratings to predict match outcomes, final ladder positions, and finals outcomes:
The 🥇% shows minor premiership (1st place) probability, 🏆% shows Grand Final winner probability, and Finals% shows chance of making the top 8. For example, a 65% finals chance means that team made finals in 65% of the 1000 simulated seasons.
| Pos | Team | W | L | D | Pts | PF | PA | Diff | Top 2 % | Top 4 % | Finals % | 🥇 % | 🏆 % | 🥄 % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 18.5 | 5.5 | 0.0 | 43.0 | 613.0 | 490.1 | 122.8 | 90% | 99% | 100% | 53% | 0% | 0% |
| 2 | Storm | 17.6 | 6.4 | 0.0 | 41.1 | 711.7 | 477.6 | 234.1 | 82% | 98% | 100% | 40% | 0% | 0% |
| 3 | Bulldogs | 15.9 | 8.1 | 0.0 | 37.8 | 550.7 | 452.7 | 98.0 | 18% | 79% | 99% | 4% | 0% | 0% |
| 4 | Warriors | 15.6 | 8.4 | 0.0 | 37.2 | 500.8 | 472.8 | 28.1 | 6% | 68% | 97% | 1% | 0% | 0% |
| 5 | Panthers | 13.2 | 9.8 | 1.0 | 33.4 | 507.0 | 478.8 | 28.3 | 0% | 16% | 88% | 0% | 0% | 0% |
| 6 | Broncos | 13.4 | 10.6 | 0.0 | 32.8 | 594.6 | 520.2 | 74.4 | 0% | 15% | 86% | 0% | 0% | 0% |
| 7 | Dolphins | 13.3 | 10.8 | 0.0 | 32.5 | 675.9 | 495.2 | 180.7 | 0% | 16% | 85% | 0% | 0% | 0% |
| 8 | Sharks | 12.9 | 11.1 | 0.0 | 31.8 | 528.8 | 519.6 | 9.2 | 0% | 4% | 62% | 0% | 0% | 0% |
| 9 | Sea Eagles | 11.7 | 12.3 | 0.0 | 29.5 | 556.6 | 502.2 | 54.4 | 0% | 1% | 40% | 0% | 0% | 0% |
| 10 | Roosters | 11.6 | 12.4 | 0.0 | 29.3 | 568.3 | 552.0 | 16.3 | 0% | 0% | 31% | 0% | 0% | 0% |
| 11 | Cowboys | 9.4 | 13.6 | 1.0 | 25.8 | 476.7 | 626.1 | -149.4 | 0% | 0% | 4% | 0% | 0% | 1% |
| 12 | Dragons | 9.2 | 14.8 | 0.0 | 24.5 | 499.5 | 567.6 | -68.1 | 0% | 0% | 1% | 0% | 0% | 1% |
| 13 | Knights | 8.7 | 15.3 | 0.0 | 23.5 | 357.1 | 443.0 | -85.9 | 0% | 0% | 0% | 0% | 0% | 3% |
| 14 | Wests Tigers | 8.6 | 15.4 | 0.0 | 23.2 | 450.0 | 553.8 | -103.8 | 0% | 0% | 0% | 0% | 0% | 6% |
| 15 | Rabbitohs | 8.4 | 15.6 | 0.0 | 22.7 | 406.9 | 553.2 | -146.3 | 0% | 0% | 0% | 0% | 0% | 12% |
| 16 | Eels | 8.0 | 16.0 | 0.0 | 22.0 | 430.6 | 555.3 | -124.7 | 0% | 0% | 0% | 0% | 0% | 13% |
| 17 | Titans | 6.9 | 17.1 | 0.0 | 19.8 | 457.3 | 625.3 | -168.0 | 0% | 0% | 0% | 0% | 0% | 61% |
No position distribution data available for this simulation.