This simulation uses Elo ratings to predict match outcomes, final ladder positions, and finals outcomes:
The 🥇% shows minor premiership (1st place) probability, 🏆% shows Grand Final winner probability, and Finals% shows chance of making the top 8. For example, a 65% finals chance means that team made finals in 65% of the 1000 simulated seasons.
| Pos | Team | W | L | D | Pts | PF | PA | Diff | Top 2 % | Top 4 % | Finals % | 🥇 % | 🏆 % | 🥄 % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 18.6 | 5.4 | 0.0 | 45.3 | 656.3 | 485.5 | 170.7 | 99% | 100% | 100% | 48% | 0% | 0% |
| 2 | Storm | 18.1 | 5.9 | 0.0 | 44.3 | 707.4 | 445.6 | 261.7 | 95% | 100% | 100% | 51% | 0% | 0% |
| 3 | Bulldogs | 16.2 | 7.8 | 0.0 | 40.4 | 551.5 | 436.5 | 115.0 | 4% | 95% | 100% | 0% | 0% | 0% |
| 4 | Warriors | 14.9 | 9.1 | 0.0 | 37.8 | 494.5 | 475.8 | 18.7 | 0% | 42% | 98% | 0% | 0% | 0% |
| 5 | Panthers | 13.9 | 9.1 | 1.0 | 36.9 | 589.2 | 467.3 | 121.9 | 0% | 28% | 99% | 0% | 0% | 0% |
| 6 | Sharks | 14.3 | 9.7 | 0.0 | 36.6 | 573.1 | 501.7 | 71.4 | 0% | 20% | 98% | 0% | 0% | 0% |
| 7 | Broncos | 13.6 | 10.4 | 0.0 | 35.2 | 632.4 | 516.6 | 115.8 | 0% | 11% | 93% | 0% | 0% | 0% |
| 8 | Roosters | 13.0 | 11.0 | 0.0 | 34.0 | 627.8 | 528.1 | 99.7 | 0% | 0% | 77% | 0% | 0% | 0% |
| 9 | Dolphins | 11.9 | 12.1 | 0.0 | 31.7 | 662.6 | 548.1 | 114.5 | 0% | 0% | 30% | 0% | 0% | 0% |
| 10 | Sea Eagles | 11.0 | 13.0 | 0.0 | 30.1 | 498.4 | 508.2 | -9.8 | 0% | 0% | 2% | 0% | 0% | 0% |
| 11 | Wests Tigers | 9.7 | 14.4 | 0.0 | 27.3 | 451.0 | 577.7 | -126.7 | 0% | 0% | 0% | 0% | 0% | 0% |
| 12 | Dragons | 9.3 | 14.7 | 0.0 | 26.6 | 509.8 | 567.1 | -57.3 | 0% | 0% | 0% | 0% | 0% | 0% |
| 13 | Cowboys | 8.5 | 14.5 | 1.0 | 25.9 | 487.3 | 666.2 | -178.9 | 0% | 0% | 0% | 0% | 0% | 0% |
| 14 | Rabbitohs | 8.6 | 15.4 | 0.0 | 25.3 | 408.5 | 604.8 | -196.3 | 0% | 0% | 0% | 0% | 0% | 0% |
| 15 | Eels | 8.0 | 16.0 | 0.0 | 24.1 | 423.1 | 585.8 | -162.8 | 0% | 0% | 0% | 0% | 0% | 3% |
| 16 | Knights | 7.3 | 16.7 | 0.0 | 22.6 | 349.0 | 511.8 | -162.9 | 0% | 0% | 0% | 0% | 0% | 7% |
| 17 | Titans | 6.0 | 18.0 | 0.0 | 20.0 | 485.2 | 680.0 | -194.7 | 0% | 0% | 0% | 0% | 0% | 89% |
No position distribution data available for this simulation.