This simulation uses Elo ratings to predict match outcomes, final ladder positions, and finals outcomes:
The 🥇% shows minor premiership (1st place) probability, 🏆% shows Grand Final winner probability, and Finals% shows chance of making the top 8. For example, a 65% finals chance means that team made finals in 65% of the 1000 simulated seasons.
| Pos | Team | W | L | D | Pts | PF | PA | Diff | Top 2 % | Top 4 % | Finals % | 🥇 % | 🏆 % | 🥄 % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 18.6 | 5.4 | 0.0 | 43.3 | 655.3 | 485.6 | 169.8 | 98% | 100% | 100% | 62% | 0% | 0% |
| 2 | Storm | 17.7 | 6.4 | 0.0 | 41.3 | 713.1 | 455.5 | 257.6 | 84% | 99% | 100% | 34% | 0% | 0% |
| 3 | Bulldogs | 16.6 | 7.4 | 0.0 | 39.1 | 562.1 | 428.5 | 133.6 | 15% | 98% | 100% | 3% | 0% | 0% |
| 4 | Panthers | 14.5 | 8.5 | 1.0 | 36.0 | 599.2 | 472.2 | 127.0 | 1% | 59% | 99% | 0% | 0% | 0% |
| 5 | Warriors | 14.5 | 9.5 | 0.0 | 35.0 | 500.8 | 485.1 | 15.7 | 0% | 25% | 96% | 0% | 0% | 0% |
| 6 | Sharks | 14.0 | 10.0 | 0.0 | 34.1 | 537.1 | 494.0 | 43.1 | 0% | 11% | 95% | 0% | 0% | 0% |
| 7 | Broncos | 13.2 | 10.8 | 0.0 | 32.3 | 620.2 | 513.6 | 106.6 | 0% | 4% | 83% | 0% | 0% | 0% |
| 8 | Roosters | 12.6 | 11.4 | 0.0 | 31.2 | 619.0 | 538.0 | 81.0 | 0% | 0% | 55% | 0% | 0% | 0% |
| 9 | Dolphins | 12.4 | 11.6 | 0.0 | 30.8 | 659.9 | 534.7 | 125.1 | 0% | 0% | 63% | 0% | 0% | 0% |
| 10 | Sea Eagles | 11.0 | 13.0 | 0.0 | 28.1 | 498.8 | 508.0 | -9.2 | 0% | 0% | 5% | 0% | 0% | 0% |
| 11 | Dragons | 9.6 | 14.4 | 0.0 | 25.3 | 518.7 | 574.0 | -55.3 | 0% | 0% | 0% | 0% | 0% | 0% |
| 12 | Wests Tigers | 9.6 | 14.4 | 0.0 | 25.1 | 450.2 | 578.0 | -127.8 | 0% | 0% | 0% | 0% | 0% | 0% |
| 13 | Cowboys | 8.5 | 14.5 | 1.0 | 23.9 | 487.6 | 666.5 | -178.9 | 0% | 0% | 0% | 0% | 0% | 0% |
| 14 | Eels | 8.7 | 15.3 | 0.0 | 23.3 | 424.4 | 581.5 | -157.1 | 0% | 0% | 0% | 0% | 0% | 3% |
| 15 | Rabbitohs | 8.1 | 15.9 | 0.0 | 22.2 | 403.2 | 604.7 | -201.5 | 0% | 0% | 0% | 0% | 0% | 7% |
| 16 | Knights | 7.3 | 16.7 | 0.0 | 20.7 | 350.0 | 512.2 | -162.1 | 0% | 0% | 0% | 0% | 0% | 22% |
| 17 | Titans | 6.2 | 17.8 | 0.0 | 18.3 | 476.7 | 644.5 | -167.7 | 0% | 0% | 0% | 0% | 0% | 66% |
No position distribution data available for this simulation.