This simulation uses Elo ratings to predict match outcomes, final ladder positions, and finals outcomes:
The 🥇% shows minor premiership (1st place) probability, 🏆% shows Grand Final winner probability, and Finals% shows chance of making the top 8. For example, a 65% finals chance means that team made finals in 65% of the 1000 simulated seasons.
| Pos | Team | W | L | D | Pts | PF | PA | Diff | Top 2 % | Top 4 % | Finals % | 🥇 % | 🏆 % | 🥄 % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 18.7 | 5.3 | 0.0 | 45.4 | 656.3 | 485.4 | 170.9 | 97% | 100% | 100% | 63% | 0% | 0% |
| 2 | Storm | 17.6 | 6.4 | 0.0 | 43.3 | 713.7 | 455.8 | 258.0 | 83% | 99% | 100% | 33% | 0% | 0% |
| 3 | Bulldogs | 16.6 | 7.4 | 0.0 | 41.2 | 564.3 | 430.1 | 134.2 | 16% | 98% | 100% | 2% | 0% | 0% |
| 4 | Panthers | 14.4 | 8.6 | 1.0 | 37.8 | 598.6 | 473.2 | 125.4 | 1% | 55% | 99% | 0% | 0% | 0% |
| 5 | Warriors | 14.5 | 9.5 | 0.0 | 37.0 | 501.2 | 485.6 | 15.6 | 0% | 26% | 96% | 0% | 0% | 0% |
| 6 | Sharks | 14.0 | 10.0 | 0.0 | 36.1 | 537.6 | 494.2 | 43.4 | 0% | 11% | 96% | 0% | 0% | 0% |
| 7 | Broncos | 13.2 | 10.8 | 0.0 | 34.3 | 620.0 | 513.8 | 106.2 | 0% | 6% | 82% | 0% | 0% | 0% |
| 8 | Roosters | 12.6 | 11.4 | 0.0 | 33.2 | 619.8 | 538.6 | 81.2 | 0% | 0% | 58% | 0% | 0% | 0% |
| 9 | Dolphins | 12.3 | 11.7 | 0.0 | 32.6 | 661.2 | 537.5 | 123.7 | 0% | 0% | 61% | 0% | 0% | 0% |
| 10 | Sea Eagles | 11.0 | 13.0 | 0.0 | 30.1 | 500.0 | 509.1 | -9.1 | 0% | 0% | 4% | 0% | 0% | 0% |
| 11 | Dragons | 9.6 | 14.4 | 0.0 | 27.3 | 518.7 | 574.5 | -55.8 | 0% | 0% | 0% | 0% | 0% | 0% |
| 12 | Wests Tigers | 9.6 | 14.4 | 0.0 | 27.2 | 450.5 | 577.7 | -127.2 | 0% | 0% | 0% | 0% | 0% | 0% |
| 13 | Cowboys | 8.9 | 14.1 | 1.0 | 26.9 | 485.1 | 663.5 | -178.4 | 0% | 0% | 0% | 0% | 0% | 0% |
| 14 | Eels | 8.1 | 15.9 | 0.0 | 24.2 | 420.6 | 579.9 | -159.3 | 0% | 0% | 0% | 0% | 0% | 12% |
| 15 | Rabbitohs | 7.5 | 16.5 | 0.0 | 23.0 | 397.2 | 601.4 | -204.2 | 0% | 0% | 0% | 0% | 0% | 33% |
| 16 | Knights | 7.4 | 16.6 | 0.0 | 22.8 | 350.6 | 511.7 | -161.1 | 0% | 0% | 0% | 0% | 0% | 17% |
| 17 | Titans | 6.8 | 17.2 | 0.0 | 21.7 | 475.8 | 639.2 | -163.5 | 0% | 0% | 0% | 0% | 0% | 36% |
No position distribution data available for this simulation.