This simulation uses Elo ratings to predict match outcomes, final ladder positions, and finals outcomes:
The 🥇% shows minor premiership (1st place) probability, 🏆% shows Grand Final winner probability, and Finals% shows chance of making the top 8. For example, a 65% finals chance means that team made finals in 65% of the 1000 simulated seasons.
| Pos | Team | W | L | D | Pts | PF | PA | Diff | Top 2 % | Top 4 % | Finals % | 🥇 % | 🏆 % | 🥄 % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 19.1 | 4.9 | 0.0 | 46.1 | 662.6 | 495.9 | 166.7 | 94% | 100% | 100% | 70% | 0% | 0% |
| 2 | Storm | 17.5 | 6.5 | 0.0 | 43.0 | 717.5 | 474.2 | 243.3 | 68% | 99% | 99% | 19% | 0% | 0% |
| 3 | Bulldogs | 17.3 | 6.7 | 0.0 | 42.6 | 562.6 | 422.3 | 140.3 | 36% | 96% | 100% | 9% | 0% | 0% |
| 4 | Warriors | 14.9 | 9.1 | 0.0 | 37.9 | 508.5 | 476.1 | 32.4 | 0% | 36% | 97% | 0% | 0% | 0% |
| 5 | Sharks | 14.5 | 9.5 | 0.0 | 37.0 | 533.9 | 495.7 | 38.2 | 0% | 25% | 95% | 0% | 0% | 0% |
| 6 | Panthers | 13.9 | 9.1 | 1.0 | 36.7 | 557.1 | 465.0 | 92.0 | 0% | 26% | 96% | 0% | 0% | 0% |
| 7 | Broncos | 13.4 | 10.6 | 0.0 | 34.7 | 645.7 | 524.3 | 121.4 | 0% | 7% | 88% | 0% | 0% | 0% |
| 8 | Dolphins | 13.2 | 10.8 | 0.0 | 34.5 | 679.0 | 496.9 | 182.1 | 0% | 6% | 87% | 0% | 0% | 0% |
| 9 | Sea Eagles | 12.0 | 12.0 | 0.0 | 32.0 | 529.4 | 507.2 | 22.2 | 0% | 0% | 27% | 0% | 0% | 0% |
| 10 | Roosters | 11.0 | 13.0 | 0.0 | 30.1 | 574.0 | 569.5 | 4.5 | 0% | 0% | 7% | 0% | 0% | 0% |
| 11 | Cowboys | 9.3 | 13.7 | 1.0 | 27.6 | 491.3 | 651.0 | -159.7 | 0% | 0% | 0% | 0% | 0% | 0% |
| 12 | Wests Tigers | 8.6 | 15.4 | 0.0 | 25.2 | 435.3 | 584.5 | -149.2 | 0% | 0% | 0% | 0% | 0% | 2% |
| 13 | Eels | 8.1 | 15.9 | 0.0 | 24.2 | 420.9 | 580.3 | -159.4 | 0% | 0% | 0% | 0% | 0% | 13% |
| 14 | Dragons | 8.1 | 15.9 | 0.0 | 24.1 | 517.1 | 595.6 | -78.5 | 0% | 0% | 0% | 0% | 0% | 4% |
| 15 | Knights | 7.6 | 16.4 | 0.0 | 23.3 | 354.2 | 482.9 | -128.7 | 0% | 0% | 0% | 0% | 0% | 9% |
| 16 | Rabbitohs | 7.6 | 16.4 | 0.0 | 23.2 | 397.1 | 600.5 | -203.4 | 0% | 0% | 0% | 0% | 0% | 34% |
| 17 | Titans | 7.0 | 17.0 | 0.0 | 22.0 | 464.8 | 629.0 | -164.2 | 0% | 0% | 0% | 0% | 0% | 36% |
No position distribution data available for this simulation.