This simulation uses Elo ratings to predict match outcomes, final ladder positions, and finals outcomes:
The 🥇% shows minor premiership (1st place) probability, 🏆% shows Grand Final winner probability, and Finals% shows chance of making the top 8. For example, a 65% finals chance means that team made finals in 65% of the 1000 simulated seasons.
| Pos | Team | W | L | D | Pts | PF | PA | Diff | Top 2 % | Top 4 % | Finals % | 🥇 % | 🏆 % | 🥄 % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 18.8 | 5.2 | 0.0 | 43.5 | 635.2 | 491.4 | 143.7 | 94% | 99% | 100% | 75% | 0% | 0% |
| 2 | Storm | 16.9 | 7.1 | 0.0 | 39.7 | 712.8 | 474.3 | 238.5 | 56% | 91% | 99% | 17% | 0% | 0% |
| 3 | Bulldogs | 16.6 | 7.4 | 0.0 | 39.2 | 539.5 | 439.7 | 99.7 | 29% | 85% | 99% | 5% | 0% | 0% |
| 4 | Warriors | 16.4 | 7.6 | 0.0 | 38.8 | 519.2 | 470.1 | 49.2 | 15% | 78% | 99% | 2% | 0% | 0% |
| 5 | Panthers | 13.8 | 9.2 | 1.0 | 34.6 | 537.1 | 472.6 | 64.5 | 1% | 16% | 94% | 0% | 0% | 0% |
| 6 | Sharks | 14.2 | 9.8 | 0.0 | 34.5 | 536.1 | 496.4 | 39.7 | 0% | 11% | 89% | 0% | 0% | 0% |
| 7 | Broncos | 14.0 | 10.0 | 0.0 | 33.9 | 599.0 | 511.8 | 87.3 | 1% | 13% | 88% | 0% | 0% | 0% |
| 8 | Dolphins | 12.6 | 11.4 | 0.0 | 31.3 | 683.1 | 504.6 | 178.5 | 0% | 2% | 64% | 0% | 0% | 0% |
| 9 | Sea Eagles | 12.6 | 11.4 | 0.0 | 31.3 | 554.7 | 492.6 | 62.1 | 0% | 2% | 51% | 0% | 0% | 0% |
| 10 | Roosters | 11.4 | 12.6 | 0.0 | 28.9 | 571.6 | 564.6 | 7.0 | 0% | 0% | 13% | 0% | 0% | 0% |
| 11 | Cowboys | 8.8 | 14.2 | 1.0 | 24.5 | 467.7 | 634.4 | -166.7 | 0% | 0% | 0% | 0% | 0% | 0% |
| 12 | Wests Tigers | 8.8 | 15.2 | 0.0 | 23.7 | 450.2 | 568.6 | -118.4 | 0% | 0% | 0% | 0% | 0% | 0% |
| 13 | Dragons | 8.4 | 15.6 | 0.0 | 22.8 | 501.2 | 576.0 | -74.8 | 0% | 0% | 0% | 0% | 0% | 0% |
| 14 | Rabbitohs | 8.2 | 15.8 | 0.0 | 22.4 | 403.3 | 564.0 | -160.7 | 0% | 0% | 0% | 0% | 0% | 9% |
| 15 | Knights | 8.0 | 16.0 | 0.0 | 21.9 | 349.0 | 454.2 | -105.2 | 0% | 0% | 0% | 0% | 0% | 3% |
| 16 | Eels | 7.4 | 16.6 | 0.0 | 20.8 | 417.6 | 583.5 | -165.8 | 0% | 0% | 0% | 0% | 0% | 21% |
| 17 | Titans | 6.1 | 17.9 | 0.0 | 18.1 | 455.0 | 633.4 | -178.4 | 0% | 0% | 0% | 0% | 0% | 65% |
No position distribution data available for this simulation.