This simulation uses Elo ratings to predict match outcomes, final ladder positions, and finals outcomes:
The 🥇% shows minor premiership (1st place) probability, 🏆% shows Grand Final winner probability, and Finals% shows chance of making the top 8. For example, a 65% finals chance means that team made finals in 65% of the 1000 simulated seasons.
| Pos | Team | W | L | D | Pts | PF | PA | Diff | Top 2 % | Top 4 % | Finals % | 🥇 % | 🏆 % | 🥄 % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 18.5 | 5.5 | 0.0 | 45.0 | 612.8 | 489.4 | 123.3 | 87% | 99% | 100% | 51% | 0% | 0% |
| 2 | Storm | 17.8 | 6.2 | 0.0 | 43.6 | 723.1 | 475.7 | 247.4 | 81% | 98% | 100% | 42% | 0% | 0% |
| 3 | Bulldogs | 16.3 | 7.7 | 0.0 | 40.6 | 540.8 | 439.8 | 101.0 | 19% | 82% | 99% | 4% | 0% | 0% |
| 4 | Warriors | 15.9 | 8.1 | 0.0 | 39.9 | 517.2 | 472.0 | 45.2 | 9% | 66% | 98% | 1% | 0% | 0% |
| 5 | Panthers | 13.8 | 9.2 | 1.0 | 36.7 | 538.1 | 471.9 | 66.2 | 1% | 20% | 95% | 0% | 0% | 0% |
| 6 | Sharks | 14.2 | 9.8 | 0.0 | 36.4 | 537.0 | 498.2 | 38.8 | 0% | 13% | 93% | 0% | 0% | 0% |
| 7 | Broncos | 13.9 | 10.1 | 0.0 | 35.8 | 599.1 | 513.0 | 86.2 | 0% | 15% | 90% | 0% | 0% | 0% |
| 8 | Dolphins | 12.7 | 11.3 | 0.0 | 33.4 | 683.6 | 503.9 | 179.8 | 0% | 2% | 75% | 0% | 0% | 0% |
| 9 | Sea Eagles | 11.7 | 12.3 | 0.0 | 31.4 | 554.7 | 501.5 | 53.2 | 0% | 0% | 30% | 0% | 0% | 0% |
| 10 | Roosters | 11.4 | 12.6 | 0.0 | 30.8 | 571.1 | 564.3 | 6.8 | 0% | 0% | 15% | 0% | 0% | 0% |
| 11 | Cowboys | 8.8 | 14.2 | 1.0 | 26.5 | 469.0 | 635.7 | -166.7 | 0% | 0% | 0% | 0% | 0% | 0% |
| 12 | Dragons | 8.8 | 15.2 | 0.0 | 25.6 | 503.3 | 578.1 | -74.8 | 0% | 0% | 0% | 0% | 0% | 2% |
| 13 | Wests Tigers | 8.4 | 15.6 | 0.0 | 24.9 | 446.5 | 564.7 | -118.1 | 0% | 0% | 0% | 0% | 0% | 4% |
| 14 | Knights | 8.4 | 15.6 | 0.0 | 24.8 | 350.7 | 452.7 | -102.0 | 0% | 0% | 0% | 0% | 0% | 2% |
| 15 | Rabbitohs | 8.2 | 15.8 | 0.0 | 24.4 | 403.9 | 565.1 | -161.1 | 0% | 0% | 0% | 0% | 0% | 12% |
| 16 | Eels | 7.7 | 16.3 | 0.0 | 23.4 | 419.0 | 564.3 | -145.2 | 0% | 0% | 0% | 0% | 0% | 14% |
| 17 | Titans | 6.4 | 17.6 | 0.0 | 20.9 | 450.0 | 629.7 | -179.7 | 0% | 0% | 0% | 0% | 0% | 63% |
No position distribution data available for this simulation.