Zahara Temara

  • Gender: Female
Loading...
No Statistics Available

Try adjusting your filters above to view this player's performance data.

Career Appearances

Competition Season Team Position Games
BMD Premiership 2021 Burleigh Bears Womens Halfback 9
BMD Premiership 2022 Burleigh Bears Womens Five-Eighth 4
BMD Premiership 2023 Burleigh Bears Womens Five-Eighth 9
BMD Premiership 2024 Burleigh Bears Womens Five-Eighth 7
NRL Womens Nines 2020 Sydney Roosters Women 9s Unknown 3
Telstra Women's Premiership 2018 Sydney Roosters Women Halfback 2
Telstra Women's Premiership 2018 Sydney Roosters Women Lock 2
Telstra Women's Premiership 2019 Sydney Roosters Women Five-Eighth 1
Telstra Women's Premiership 2019 Sydney Roosters Women Interchange 1
Telstra Women's Premiership 2019 Sydney Roosters Women Lock 1
Telstra Women's Premiership 2020 Sydney Roosters Women Fullback 1
Telstra Women's Premiership 2020 Sydney Roosters Women Halfback 3
Telstra Women's Premiership 2021 Sydney Roosters Women Five-Eighth 5
Telstra Women's Premiership 2021 Sydney Roosters Women Interchange 2
Telstra Women's Premiership 2022 Sydney Roosters Women Five-Eighth 6
Telstra Women's Premiership 2023 Canberra Raiders Women Five-Eighth 9
Telstra Women's Premiership 2024 Canberra Raiders Women Five-Eighth 9
Telstra Women's Premiership 2025 Canberra Raiders Women Halfback 6
Women’s National Championship 2018 QLD City Women Five-Eighth 2
Women’s National Championship 2018 QLD City Women Interchange 1
Women's Rugby League World Cup 2017 Australian Jillaroos Centre 1
Women's Rugby League World Cup 2017 Australian Jillaroos Interchange 1
Women's Rugby League World Cup 2017 Australian Jillaroos Lock 1
Filter Career Statistics by Position
Loading...

Per Game Stats

BMD Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Bears 9 70.0 67.8 7.2 0.0 0.0 0.0 0.9 0.0 7.2 0.4 0.0 0.0 1.2 0.4 70.0 2.8 1.6 25.3 0.3 26.4 35.0 2.8 12.2 0.1 1.3
2022 Bears 4 57.5 30.0 4.0 0.0 0.0 0.0 1.0 0.0 4.0 1.5 0.0 0.0 0.8 0.0 57.5 2.0 0.8 23.8 0.0 9.8 32.5 1.0 7.5 0.0 0.5
2023 Bears 9 70.0 71.4 6.1 0.0 0.0 0.0 0.8 0.0 6.1 0.3 0.0 0.0 1.2 0.4 70.0 2.3 1.3 30.3 0.0 24.3 40.7 3.1 9.4 0.4 0.9
2024 Bears 7 71.4 60.6 5.0 0.0 0.0 0.0 1.7 0.0 5.0 0.7 0.0 0.0 1.1 0.9 71.4 2.3 0.4 25.1 1.0 19.0 35.3 3.1 11.9 0.4 0.7
Total 29 68.6 62.0 5.9 0.0 0.0 0.0 1.1 0.0 5.9 0.6 0.0 0.0 1.1 0.5 68.6 2.4 1.1 26.6 0.3 21.7 36.5 2.7 10.6 0.3 0.9

NRL Womens Nines
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Roosters 3 18.0 61.0 4.3 0.0 0.0 0.3 0.3 0.0 0.7 0.3 0.0 5.7 0.3 0.7 18.0 1.3 0.0 6.3 0.0 0.0 12.7 1.3 3.3 0.7 0.3
Total 3 18.0 61.0 4.3 0.0 0.0 0.3 0.3 0.0 0.7 0.3 0.0 5.7 0.3 0.7 18.0 1.3 0.0 6.3 0.0 0.0 12.7 1.3 3.3 0.7 0.3

Telstra Women's Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Roosters 4 51.8 24.0 4.5 0.2 0.2 5.2 1.0 0.5 2.2 0.0 0.0 0.0 0.0 0.0 51.8 5.5 0.2 20.5 0.0 5.0 29.0 0.5 15.5 0.0 0.5
2019 Roosters 3 41.3 28.7 2.7 0.0 0.0 0.7 0.7 0.7 2.3 0.3 0.0 0.0 0.0 0.3 41.3 3.0 0.0 6.7 0.3 10.3 10.7 1.3 12.7 0.0 0.0
2020 Roosters 4 60.0 49.2 5.8 1.2 8.0 3.0 1.2 1.0 0.0 0.8 0.0 0.0 0.8 0.2 60.0 3.5 0.2 28.5 0.0 8.8 40.0 1.2 10.5 0.2 0.2
2021 Roosters 7 51.7 44.0 5.6 0.3 2.4 1.6 0.7 0.4 1.0 0.7 0.1 2.7 0.3 0.1 51.7 2.7 0.9 12.6 0.0 14.0 22.0 0.9 10.3 0.0 0.1
2022 Roosters 6 68.2 55.2 7.2 0.3 2.5 1.7 0.3 0.3 0.2 0.8 0.0 0.0 0.5 0.2 68.2 2.3 0.5 23.5 0.5 10.5 33.3 1.2 16.5 0.2 0.3
2023 Raiders 9 70.0 82.1 12.3 0.6 5.2 4.4 0.2 0.1 0.2 0.8 0.2 1.0 0.6 0.3 70.0 3.3 0.2 35.3 0.1 10.9 50.1 1.8 13.7 0.1 0.6
2024 Raiders 9 68.3 70.3 9.7 0.4 7.8 3.0 0.4 0.2 0.0 0.8 0.3 1.3 0.8 0.2 68.3 4.9 0.3 34.9 0.3 10.7 46.3 1.2 14.2 0.2 0.7
2025 Raiders 5 70.0 43.6 5.8 0.4 1.8 4.0 1.2 1.0 0.0 0.4 0.0 0.0 0.0 0.6 70.0 5.8 0.2 28.4 0.2 2.8 37.8 1.2 12.6 0.2 0.2
Total 47 62.5 55.5 7.6 0.4 4.1 3.0 0.6 0.4 0.6 0.6 0.1 0.9 0.4 0.3 62.5 3.9 0.4 25.9 0.2 9.7 36.6 1.2 13.3 0.1 0.4

Women’s National Championship
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 QLD City 3 50.7 31.3 3.7 0.0 0.0 2.3 0.7 0.3 1.7 0.0 0.0 0.0 0.3 0.3 50.7 2.3 0.3 13.7 1.0 5.3 19.0 1.0 8.3 0.3 0.0
Total 3 50.7 31.3 3.7 0.0 0.0 2.3 0.7 0.3 1.7 0.0 0.0 0.0 0.3 0.3 50.7 2.3 0.3 13.7 1.0 5.3 19.0 1.0 8.3 0.3 0.0