Will Brimson

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 WM Seagulls 16 50.8 6.8 0.1 0.6 2.2 0.4 0.2 0.6 1.0 0.0 1.0 0.3 0.2 70.2 3.1 0.1 17.1 0.3 15.1 26.8 1.1 10.0 0.1 0.4
2020 Seagulls 1 117.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 2.0 80.0 1.0 0.0 13.0 0.0 20.0 25.0 3.0 8.0 0.0 0.0
2021 Seagulls 17 81.2 8.8 0.7 6.9 1.1 0.7 0.6 0.1 0.6 0.0 1.7 0.6 0.3 74.2 2.4 0.5 16.8 0.4 20.8 24.6 2.0 13.1 0.2 0.6
2022 Seagulls 18 92.7 10.6 0.7 6.1 1.0 0.9 0.7 0.1 0.7 0.1 1.3 0.7 0.6 78.3 2.0 0.3 20.9 0.7 17.0 28.7 2.1 13.8 0.4 0.6
2023 Seagulls 16 91.3 10.8 0.3 2.6 0.9 0.4 0.4 0.6 0.3 0.0 0.5 0.6 0.4 74.8 2.9 0.2 14.9 0.3 19.5 23.2 1.4 13.6 0.3 0.7
2024 Seagulls 10 113.5 10.7 0.0 0.0 0.3 1.1 1.0 0.2 0.9 0.1 1.1 0.7 0.7 79.5 2.5 0.3 14.9 0.4 29.6 23.4 2.2 14.4 0.5 0.6
Total 78 84.3 9.5 0.4 3.6 1.2 0.7 0.6 0.3 0.7 0.0 1.1 0.6 0.4 75.2 2.6 0.3 17.1 0.4 19.6 25.5 1.7 12.8 0.3 0.6

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2017 WM Seagulls 16 57.9 7.7 0.1 0.6 2.6 0.4 0.3 0.6 1.1 0.0 1.1 0.4 0.3 3.6 0.1 19.5 0.4 17.2 30.5 1.2 11.4 0.1 0.4
2020 Seagulls 1 117.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 2.0 1.0 0.0 13.0 0.0 20.0 25.0 3.0 8.0 0.0 0.0
2021 Seagulls 17 87.5 9.4 0.8 7.4 1.2 0.8 0.6 0.1 0.7 0.0 1.8 0.6 0.3 2.6 0.5 18.1 0.4 22.4 26.5 2.2 14.1 0.3 0.7
2022 Seagulls 18 94.7 10.8 0.7 6.2 1.0 0.9 0.7 0.1 0.7 0.1 1.4 0.7 0.6 2.0 0.3 21.3 0.7 17.4 29.3 2.1 14.1 0.5 0.6
2023 Seagulls 16 97.7 11.6 0.3 2.7 0.9 0.5 0.4 0.7 0.3 0.0 0.5 0.7 0.5 3.1 0.2 16.0 0.3 20.9 24.8 1.5 14.6 0.3 0.7
2024 Seagulls 10 114.2 10.8 0.0 0.0 0.3 1.1 1.0 0.2 0.9 0.1 1.1 0.7 0.7 2.5 0.3 15.0 0.4 29.8 23.5 2.2 14.5 0.5 0.6
Total 78 89.7 10.1 0.4 3.8 1.2 0.7 0.6 0.3 0.8 0.0 1.2 0.6 0.5 2.7 0.3 18.2 0.5 20.9 27.2 1.8 13.6 0.3 0.6

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2017 WM Seagulls 16 1.9 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.6 0.0 0.0 0.0
2020 Seagulls 1 4.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.5 0.8 0.1 0.0 0.0
2021 Seagulls 17 3.3 0.4 0.0 0.3 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.8 0.1 0.0 0.0
2022 Seagulls 18 3.2 0.4 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.6 0.1 0.0 0.0
2023 Seagulls 16 3.9 0.5 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.8 0.1 0.0 0.0
2024 Seagulls 10 4.9 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 1.3 0.1 0.0 0.0
Total 78 3.3 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.8 0.1 0.0 0.0