Watson Boas

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Hunters 5 32.0 4.4 0.2 2.0 3.6 1.6 1.4 0.2 1.0 0.4 2.2 0.2 0.2 78.4 3.8 0.0 24.2 0.2 4.0 31.6 1.2 16.6 0.2 0.2
2017 Hunters 23 49.0 5.9 0.5 3.8 3.3 0.8 0.7 0.1 1.1 0.2 2.3 0.4 0.2 73.6 2.3 0.5 22.6 0.3 11.8 32.6 1.3 20.8 0.2 0.6
2018 Hunters 23 52.7 5.8 0.2 1.6 1.2 0.8 0.1 0.0 1.5 0.0 0.4 0.1 0.3 77.2 3.3 0.4 28.9 0.7 10.3 39.6 1.5 19.2 0.5 0.2
2016 Hunters 19 39.8 4.7 0.3 1.3 2.4 0.4 0.3 0.1 1.1 0.0 2.3 0.3 0.1 71.6 2.6 0.2 18.2 0.7 10.3 26.1 1.2 22.1 0.3 0.5
Total 70 46.5 5.4 0.3 2.3 2.4 0.7 0.4 0.1 1.2 0.1 1.7 0.3 0.2 74.6 2.9 0.3 23.6 0.5 10.3 33.1 1.3 20.3 0.3 0.4

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Hunters 1 41.0 5.0 1.0 11.0 7.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 80.0 5.0 0.0 25.0 0.0 14.0 37.0 0.0 16.0 1.0 0.0
Total 1 41.0 5.0 1.0 11.0 7.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 80.0 5.0 0.0 25.0 0.0 14.0 37.0 0.0 16.0 1.0 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Hunters 5 32.7 4.5 0.2 2.0 3.7 1.6 1.4 0.2 1.0 0.4 2.2 0.2 0.2 3.9 0.0 24.7 0.2 4.1 32.2 1.2 16.9 0.2 0.2
2017 Hunters 23 53.3 6.4 0.5 4.1 3.6 0.9 0.7 0.1 1.2 0.2 2.5 0.4 0.2 2.6 0.5 24.5 0.3 12.9 35.4 1.4 22.6 0.2 0.6
2018 Hunters 23 54.7 6.0 0.2 1.6 1.3 0.8 0.1 0.0 1.5 0.0 0.4 0.1 0.3 3.5 0.4 30.0 0.7 10.6 41.1 1.5 19.9 0.5 0.2
2016 Hunters 19 44.5 5.2 0.3 1.5 2.6 0.4 0.4 0.1 1.2 0.0 2.6 0.4 0.1 2.9 0.2 20.4 0.8 11.5 29.2 1.4 24.6 0.3 0.5
Total 70 49.9 5.8 0.3 2.4 2.6 0.8 0.5 0.1 1.3 0.1 1.8 0.3 0.2 3.1 0.4 25.3 0.6 11.1 35.5 1.4 21.8 0.3 0.4

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2018 Hunters 1 41.0 5.0 1.0 11.0 7.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 5.0 0.0 25.0 0.0 14.0 37.0 0.0 16.0 1.0 0.0
Total 1 41.0 5.0 1.0 11.0 7.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 5.0 0.0 25.0 0.0 14.0 37.0 0.0 16.0 1.0 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Hunters 5 1.0 0.1 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.8 0.1 0.0 0.0 0.0
2017 Hunters 23 1.5 0.2 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.4 0.0 0.0 0.0
2018 Hunters 23 1.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.0 0.0 0.0
2016 Hunters 19 1.5 0.2 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.4 0.0 0.0 0.0
Total 70 1.4 0.2 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.3 0.0 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2018 Hunters 1 1.1 0.1 0.0 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.4 0.0 0.0 0.0
Total 1 1.1 0.1 0.0 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.4 0.0 0.0 0.0