Tyson Lofipo

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Jets 1 21.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 4.0 2.0 0.0 3.0 0.0 0.0
2016 Jets 17 79.4 7.6 0.2 1.2 0.3 0.3 0.2 6.7 0.2 0.0 12.4 0.1 0.1 40.6 0.7 1.5 0.5 0.4 26.6 8.1 2.0 15.5 0.1 0.1
2017 Jets 23 114.9 9.9 0.0 0.0 0.3 0.3 0.3 8.3 0.4 0.0 22.1 0.0 0.2 47.3 0.8 1.4 0.5 0.3 43.9 10.4 2.6 17.0 0.1 0.0
2018 Jets 25 116.4 10.1 0.0 0.1 0.1 0.2 0.1 8.1 0.3 0.0 21.1 0.2 0.1 42.2 1.4 1.4 0.3 0.2 43.9 10.4 3.3 13.5 0.1 0.0
2019 Jets 8 113.8 10.4 0.0 0.0 0.0 0.5 0.2 8.5 0.6 0.0 23.0 0.1 0.0 40.0 1.2 2.4 0.2 0.1 42.1 10.8 2.0 14.4 0.0 0.0
2020 Jets 1 65.0 6.0 0.0 0.0 0.0 0.0 0.0 6.0 1.0 0.0 0.0 0.0 0.0 43.0 3.0 1.0 0.0 2.0 23.0 6.0 1.0 21.0 0.0 0.0
2021 Jets 17 84.6 7.4 0.0 0.0 0.1 0.1 0.1 6.1 0.2 0.0 17.1 0.1 0.2 32.6 0.7 1.1 0.2 0.1 33.6 7.5 1.8 11.0 0.1 0.0
Total 92 101.5 9.0 0.0 0.3 0.2 0.2 0.2 7.5 0.3 0.0 18.7 0.1 0.1 40.9 1.0 1.4 0.4 0.2 38.0 9.3 2.4 14.3 0.1 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Jets 1 186.7 17.8 0.0 0.0 0.0 0.0 0.0 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.6 17.8 0.0 26.7 0.0 0.0
2016 Jets 17 156.4 15.1 0.3 2.4 0.6 0.6 0.5 13.2 0.5 0.0 24.3 0.1 0.2 1.4 2.9 1.0 0.8 52.4 16.0 3.9 30.6 0.2 0.1
2017 Jets 23 194.3 16.8 0.0 0.0 0.6 0.4 0.4 14.0 0.7 0.0 37.4 0.1 0.3 1.3 2.4 0.8 0.6 74.2 17.6 4.3 28.8 0.2 0.1
2018 Jets 25 220.4 19.1 0.1 0.2 0.2 0.4 0.2 15.3 0.6 0.0 39.9 0.3 0.2 2.7 2.7 0.5 0.3 83.2 19.6 6.2 25.6 0.2 0.0
2019 Jets 8 227.5 20.8 0.0 0.0 0.0 1.0 0.5 17.0 1.2 0.0 46.0 0.2 0.0 2.5 4.8 0.5 0.2 84.2 21.5 4.0 28.8 0.0 0.0
2020 Jets 1 120.9 11.2 0.0 0.0 0.0 0.0 0.0 11.2 1.9 0.0 0.0 0.0 0.0 5.6 1.9 0.0 3.7 42.8 11.2 1.9 39.1 0.0 0.0
2021 Jets 17 207.3 18.0 0.0 0.0 0.1 0.3 0.1 15.0 0.4 0.0 41.9 0.3 0.4 1.7 2.7 0.6 0.1 82.3 18.5 4.5 27.0 0.1 0.0
Total 92 198.5 17.6 0.1 0.5 0.3 0.5 0.3 14.6 0.7 0.0 36.6 0.2 0.3 1.9 2.8 0.7 0.5 74.3 18.3 4.7 28.1 0.2 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Jets 1 10.5 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
2016 Jets 17 9.8 0.9 0.0 0.2 0.0 0.0 0.8 1.5 0.0 0.0 0.2 0.1 3.3 0.2 0.0 0.0
2017 Jets 23 11.1 1.0 0.0 0.0 0.0 0.0 0.8 2.1 0.0 0.0 0.1 0.0 4.2 0.2 0.0 0.0
2018 Jets 25 11.2 1.0 0.0 0.0 0.0 0.0 0.8 2.0 0.0 0.0 0.1 0.0 4.2 0.3 0.0 0.0
2019 Jets 8 10.6 1.0 0.0 0.0 0.0 0.0 0.8 2.1 0.0 0.0 0.2 0.0 3.9 0.2 0.0 0.0
2020 Jets 1 10.8 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.2 0.0 3.8 0.2 0.0 0.0
2021 Jets 17 11.2 1.0 0.0 0.0 0.0 0.0 0.8 2.3 0.0 0.0 0.1 0.0 4.5 0.2 0.0 0.0
Total 92 10.9 1.0 0.0 0.0 0.0 0.0 0.8 2.0 0.0 0.0 0.2 0.0 4.1 0.3 0.0 0.0