Tyrone Roberts

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Devils 6 44.3 4.5 0.0 0.0 2.5 0.5 0.7 0.0 0.8 0.3 2.8 0.2 0.5 51.2 2.0 0.3 16.8 0.2 10.8 26.8 1.2 9.5 0.3 0.3
2022 Devils 16 78.0 10.2 0.2 3.8 2.7 0.8 0.5 0.0 1.5 0.4 0.8 0.4 0.1 76.6 2.4 0.3 28.6 0.2 18.6 42.2 2.1 16.3 0.0 0.4
2023 Bears 10 73.1 10.7 0.3 3.4 2.3 0.2 0.2 0.4 0.9 0.7 2.6 0.5 0.2 63.9 2.5 0.2 24.3 0.2 16.0 34.0 1.8 10.2 0.1 0.7
Total 32 70.2 9.3 0.2 2.9 2.5 0.6 0.4 0.1 1.2 0.5 1.8 0.4 0.2 67.8 2.3 0.3 25.0 0.2 16.3 36.8 1.8 13.1 0.1 0.5

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Knights 1 55.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 1.0 80.0 4.0 0.0 24.0 1.0 1.0 30.0 1.0 14.0 0.0 1.0
2016 Titans 1 15.0 3.0 0.0 0.0 4.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 80.0 2.0 1.0 29.0 0.0 6.0 38.0 0.0 8.0 0.0 1.0
2017 Titans 1 10.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 6.0 0.0 0.0 50.0 9.0 0.0 51.0 1.0 0.0 57.0 0.0 22.0 0.0 0.0
2019 Titans 2 22.5 4.0 0.5 2.5 1.5 0.5 0.5 0.0 0.5 0.0 2.5 0.0 0.0 62.0 1.0 0.5 27.5 0.5 4.5 39.5 0.5 17.5 0.0 0.0
2020 Titans 1 27.0 4.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 48.0 3.0 0.0 26.0 0.0 9.0 40.0 0.0 19.0 0.0 0.0
Total 6 25.3 3.3 0.2 0.8 2.0 0.3 0.2 0.0 0.8 0.3 1.8 0.5 0.2 63.7 3.3 0.3 30.8 0.5 4.2 40.7 0.3 16.3 0.0 0.3

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 3 21.3 4.0 0.0 0.0 0.3 2.0 2.0 0.0 1.0 1.3 9.7 0.7 0.0 69.0 4.7 0.0 25.0 0.3 1.3 32.7 0.0 9.7 0.0 0.3
2022 Broncos 2 32.5 4.0 0.0 0.0 1.0 0.0 0.0 0.5 0.5 0.5 0.0 0.5 0.0 38.0 0.5 0.0 24.5 0.0 7.5 33.5 1.5 9.5 0.0 0.5
2013 Knights 27 49.7 5.9 0.9 7.9 3.6 0.0 0.6 0.0 1.5 0.8 2.2 0.4 0.3 75.1 2.4 0.5 31.8 0.2 12.7 39.7 1.8 16.4 0.2 0.4
2014 Knights 24 42.2 4.5 0.6 5.3 2.0 0.0 0.6 0.1 1.2 0.8 1.2 0.4 0.2 71.4 3.5 0.9 32.6 0.6 10.5 42.3 1.5 16.3 0.4 0.5
2015 Knights 21 39.0 5.1 0.2 2.8 4.4 0.0 0.6 0.0 1.4 0.2 0.7 0.2 0.2 78.4 2.5 0.3 35.8 0.3 7.0 48.0 1.4 13.8 0.1 0.2
2016 Titans 21 43.7 5.7 0.1 0.8 4.4 0.8 0.6 0.0 0.9 0.3 2.2 0.2 0.1 77.8 2.7 0.6 39.1 0.4 10.2 54.6 1.1 14.3 0.1 0.4
2017 Titans 20 46.1 7.1 0.9 6.5 3.9 0.6 0.5 0.1 0.8 1.2 11.9 0.2 0.2 70.4 3.0 0.5 34.1 0.2 7.7 42.7 1.7 10.8 0.3 0.3
2019 Titans 15 60.7 8.8 0.0 0.0 3.7 0.7 0.2 0.0 1.1 0.2 0.2 0.3 0.3 74.4 2.8 0.3 35.0 0.2 7.4 49.8 1.4 14.9 0.4 0.7
Total 133 45.5 5.9 0.5 4.1 3.5 0.3 0.6 0.1 1.2 0.6 3.2 0.3 0.2 73.9 2.8 0.5 34.2 0.3 9.3 45.2 1.5 14.4 0.2 0.4

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Devils 6 69.3 7.0 0.0 0.0 3.9 0.8 1.0 0.0 1.3 0.5 4.4 0.3 0.8 3.1 0.5 26.3 0.3 16.9 42.0 1.8 14.9 0.5 0.5
2022 Devils 16 81.5 10.6 0.3 3.9 2.8 0.8 0.5 0.0 1.6 0.5 0.8 0.4 0.1 2.5 0.3 29.8 0.2 19.5 44.1 2.2 17.0 0.0 0.5
2023 Bears 10 91.5 13.4 0.4 4.3 2.9 0.3 0.3 0.5 1.1 0.9 3.3 0.6 0.3 3.1 0.3 30.4 0.3 20.0 42.6 2.3 12.8 0.1 0.9
Total 32 82.7 10.9 0.3 3.5 3.0 0.7 0.5 0.1 1.4 0.6 2.1 0.4 0.3 2.8 0.3 29.5 0.2 19.3 43.3 2.2 15.5 0.1 0.6

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Knights 1 55.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 1.0 4.0 0.0 24.0 1.0 1.0 30.0 1.0 14.0 0.0 1.0
2016 Titans 1 15.0 3.0 0.0 0.0 4.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 2.0 1.0 29.0 0.0 6.0 38.0 0.0 8.0 0.0 1.0
2017 Titans 1 16.0 3.2 0.0 0.0 3.2 0.0 0.0 0.0 0.0 1.6 9.6 0.0 0.0 14.4 0.0 81.6 1.6 0.0 91.2 0.0 35.2 0.0 0.0
2019 Titans 2 29.0 5.2 0.6 3.2 1.9 0.6 0.6 0.0 0.6 0.0 3.2 0.0 0.0 1.3 0.6 35.5 0.6 5.8 51.0 0.6 22.6 0.0 0.0
2020 Titans 1 45.0 6.7 0.0 0.0 1.7 1.7 0.0 0.0 1.7 0.0 0.0 1.7 0.0 5.0 0.0 43.3 0.0 15.0 66.7 0.0 31.7 0.0 0.0
Total 6 31.8 4.2 0.2 1.0 2.5 0.4 0.2 0.0 1.0 0.4 2.3 0.6 0.2 4.2 0.4 38.7 0.6 5.2 51.1 0.4 20.5 0.0 0.4

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 3 24.7 4.6 0.0 0.0 0.4 2.3 2.3 0.0 1.2 1.5 11.2 0.8 0.0 5.4 0.0 29.0 0.4 1.5 37.9 0.0 11.2 0.0 0.4
2022 Broncos 2 68.4 8.4 0.0 0.0 2.1 0.0 0.0 1.1 1.1 1.1 0.0 1.1 0.0 1.1 0.0 51.6 0.0 15.8 70.5 3.2 20.0 0.0 1.1
2013 Knights 27 53.0 6.2 1.0 8.4 3.8 0.0 0.7 0.0 1.6 0.9 2.4 0.5 0.4 2.5 0.6 33.9 0.2 13.5 42.3 1.9 17.5 0.2 0.4
2014 Knights 24 47.3 5.1 0.7 5.9 2.2 0.0 0.7 0.1 1.3 0.8 1.4 0.5 0.3 3.9 1.0 36.5 0.7 11.7 47.4 1.7 18.3 0.4 0.6
2015 Knights 21 39.8 5.2 0.2 2.8 4.5 0.0 0.6 0.0 1.4 0.2 0.7 0.2 0.2 2.5 0.3 36.5 0.3 7.1 49.0 1.5 14.0 0.1 0.2
2016 Titans 21 44.9 5.9 0.1 0.8 4.5 0.8 0.6 0.0 0.9 0.3 2.3 0.2 0.1 2.7 0.6 40.2 0.4 10.5 56.2 1.2 14.7 0.1 0.4
2017 Titans 20 52.4 8.1 1.0 7.3 4.4 0.6 0.6 0.1 0.9 1.4 13.5 0.3 0.3 3.4 0.5 38.8 0.3 8.8 48.5 1.9 12.3 0.3 0.3
2019 Titans 15 65.3 9.5 0.0 0.0 3.9 0.7 0.2 0.0 1.2 0.2 0.2 0.4 0.4 3.0 0.3 37.6 0.2 8.0 53.5 1.5 16.1 0.4 0.8
Total 133 49.3 6.4 0.5 4.4 3.8 0.3 0.6 0.1 1.2 0.7 3.4 0.4 0.3 3.0 0.6 37.0 0.4 10.1 48.9 1.6 15.6 0.3 0.5

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Devils 6 1.7 0.2 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.6 0.4 0.0 0.0 0.0
2022 Devils 16 1.8 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.4 0.1 0.0 0.0
2023 Bears 10 2.1 0.3 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.5 0.1 0.0 0.0
Total 32 1.9 0.3 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.4 0.1 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Knights 1 1.8 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0
2016 Titans 1 0.4 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0
2017 Titans 1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0
2019 Titans 2 0.6 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.1 0.0 0.0 0.0
2020 Titans 1 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.2 0.0 0.0 0.0
Total 6 0.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.1 0.0 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2020 Titans 3 0.7 0.1 0.0 0.0 0.0 0.1 0.0 0.3 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0
2022 Broncos 2 1.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.2 0.0 0.0 0.0
2013 Knights 27 1.3 0.1 0.0 0.2 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.8 0.3 0.0 0.0 0.0
2014 Knights 24 1.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0
2015 Knights 21 0.8 0.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.1 0.0 0.0 0.0
2016 Titans 21 0.8 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.2 0.0 0.0 0.0
2017 Titans 20 1.1 0.2 0.0 0.2 0.1 0.0 0.0 0.3 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0
2019 Titans 15 1.2 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.1 0.0 0.0 0.0
Total 133 1.0 0.1 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0