Tony Francis

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2022 Bears 20 121.0 11.6 0.4 4.5 0.1 0.9 0.6 1.1 0.5 0.6 8.8 0.1 0.8 79.0 0.8 0.7 2.5 0.1 47.5 14.5 3.0 4.0 0.7 0.0
2023 Bears 22 151.0 13.7 0.1 1.9 0.0 1.1 0.7 0.8 0.2 0.5 7.3 0.0 0.9 76.0 0.9 0.6 1.3 0.2 60.3 15.7 3.5 3.6 1.0 0.0
2024 Seagulls 5 170.2 14.0 0.0 0.0 0.2 1.6 1.2 0.0 0.8 0.2 10.2 0.4 1.2 80.0 0.6 1.2 3.0 0.0 70.4 17.8 3.4 2.2 1.0 0.2
Total 47 140.3 12.8 0.2 2.8 0.0 1.1 0.7 0.9 0.4 0.5 8.3 0.1 0.9 77.7 0.8 0.7 2.0 0.1 55.9 15.4 3.3 3.7 0.9 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2023 Titans 1 29.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 1.0 0.0 11.0 3.0 0.0 3.0 0.0 0.0
2024 Titans 2 86.5 9.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.5 7.0 0.0 1.0 80.0 0.5 0.5 0.5 0.0 28.0 9.0 4.0 2.0 1.0 0.0
2022 Titans 1 47.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 1.0 0.0 1.0 0.0 9.0 4.0 0.0 2.0 0.0 0.0
Total 4 62.2 6.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.2 3.5 0.0 0.5 80.0 0.5 0.2 0.8 0.0 19.0 6.2 2.0 2.2 0.5 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2024 Titans 2 60.5 5.5 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.5 17.5 2.0 0.0 1.0 0.0 18.5 6.5 2.0 0.0 0.5 0.0
Total 2 60.5 5.5 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.5 17.5 2.0 0.0 1.0 0.0 18.5 6.5 2.0 0.0 0.5 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2022 Bears 20 122.6 11.8 0.4 4.6 0.1 0.9 0.6 1.1 0.5 0.6 9.0 0.1 0.8 0.8 0.7 2.6 0.1 48.1 14.7 3.1 4.1 0.7 0.0
2023 Bears 22 159.0 14.4 0.1 2.0 0.0 1.2 0.7 0.9 0.2 0.5 7.7 0.0 0.9 1.0 0.7 1.4 0.2 63.4 16.5 3.7 3.8 1.0 0.0
2024 Seagulls 5 170.2 14.0 0.0 0.0 0.2 1.6 1.2 0.0 0.8 0.2 10.2 0.4 1.2 0.6 1.2 3.0 0.0 70.4 17.8 3.4 2.2 1.0 0.2
Total 47 144.5 13.2 0.2 2.9 0.0 1.1 0.7 0.9 0.4 0.5 8.5 0.1 0.9 0.8 0.7 2.1 0.1 57.6 15.9 3.4 3.8 0.9 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2023 Titans 1 29.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 11.0 3.0 0.0 3.0 0.0 0.0
2024 Titans 2 86.5 9.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.5 7.0 0.0 1.0 0.5 0.5 0.5 0.0 28.0 9.0 4.0 2.0 1.0 0.0
2022 Titans 1 47.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 9.0 4.0 0.0 2.0 0.0 0.0
Total 4 62.2 6.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.2 3.5 0.0 0.5 0.5 0.2 0.8 0.0 19.0 6.2 2.0 2.2 0.5 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2024 Titans 2 276.6 25.1 0.0 0.0 0.0 2.3 0.0 0.0 2.3 0.0 0.0 0.0 2.3 9.1 0.0 4.6 0.0 84.6 29.7 9.1 0.0 2.3 0.0
Total 2 276.6 25.1 0.0 0.0 0.0 2.3 0.0 0.0 2.3 0.0 0.0 0.0 2.3 9.1 0.0 4.6 0.0 84.6 29.7 9.1 0.0 2.3 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2022 Bears 20 8.3 0.8 0.0 0.3 0.0 0.0 0.1 0.6 0.0 0.1 0.0 0.2 3.3 0.2 0.0 0.0
2023 Bears 22 9.6 0.9 0.0 0.1 0.0 0.0 0.1 0.5 0.0 0.1 0.0 0.1 3.8 0.2 0.1 0.0
2024 Seagulls 5 9.6 0.8 0.0 0.0 0.0 0.1 0.0 0.6 0.0 0.1 0.1 0.2 4.0 0.2 0.1 0.0
Total 47 9.1 0.8 0.0 0.2 0.0 0.0 0.1 0.5 0.0 0.1 0.0 0.1 3.6 0.2 0.1 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2023 Titans 1 9.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 3.7 0.0 0.0 0.0
2024 Titans 2 9.6 1.0 0.0 0.0 0.0 0.0 0.4 0.8 0.0 0.1 0.1 0.1 3.1 0.4 0.1 0.0
2022 Titans 1 11.8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 2.2 0.0 0.0 0.0
Total 4 10.0 1.0 0.0 0.0 0.0 0.0 0.3 0.6 0.0 0.1 0.0 0.1 3.0 0.3 0.1 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2024 Titans 2 9.3 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 2.8 0.3 0.1 0.0
Total 2 9.3 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 2.8 0.3 0.1 0.0