Thomas Duffy

  • Gender: Female
Loading...
No Statistics Available

Try adjusting your filters above to view this player's performance data.

Career Appearances

Competition Season Team Position Games
Hostplus Cup 2023 Townsville Blackhawks Halfback 20
Hostplus Cup 2024 Northern Pride Halfback 22
Hostplus Cup 2025 Northern Pride Five-Eighth 6
Hostplus Cup 2025 Northern Pride Halfback 2
Telstra Premiership 2024 North Queensland Cowboys Replacement 2
Witzer Pre-Season Challenge 2023 North Queensland Cowboys Halfback 1
Witzer Pre-Season Challenge 2024 North Queensland Cowboys Halfback 1
Witzer Pre-Season Challenge 2025 North Queensland Cowboys Halfback 1
Women's Rugby League World Cup 2025 North Queensland Cowboys Five-Eighth 1
Women's Rugby League World Cup 2025 North Queensland Cowboys Halfback 3
Women's Rugby League World Cup 2025 North Queensland Cowboys Interchange 2
Women's Rugby League World Cup 2025 North Queensland Cowboys Replacement 2
Filter Career Statistics by Position
Loading...

Per Game Stats

Hostplus Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2023 Blackhawks 20 79.1 48.0 9.0 0.1 0.9 1.2 0.9 0.7 0.0 0.5 0.4 1.4 0.3 0.1 79.1 2.6 0.0 28.8 0.3 5.0 38.5 0.3 15.9 0.1 0.5
2024 Pride 22 80.1 67.1 10.9 0.0 0.3 2.0 1.0 1.0 0.0 0.9 0.1 0.0 0.9 0.1 80.1 2.0 0.2 29.3 0.5 5.1 41.3 0.5 18.5 0.2 1.4
2025 Pride 8 80.0 85.2 11.5 0.0 0.0 2.8 0.6 0.2 0.0 1.1 0.0 0.0 0.4 0.1 80.0 2.4 0.5 34.4 0.4 8.6 50.0 1.0 16.1 0.4 0.8
Total 50 79.7 62.4 10.2 0.1 0.5 1.8 0.9 0.8 0.0 0.8 0.2 0.6 0.6 0.1 79.7 2.3 0.2 29.9 0.4 5.6 41.6 0.5 17.1 0.2 0.9

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2023 Cowboys 1 80.0 20.0 4.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 1.0 0.0 22.0 0.0 5.0 29.0 0.0 11.0 0.0 1.0
2024 Cowboys 1 80.0 86.0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 3.0 0.0 28.0 0.0 3.0 36.0 0.0 12.0 0.0 0.0
2025 Cowboys 1 80.0 89.0 15.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 80.0 3.0 0.0 26.0 1.0 10.0 43.0 2.0 18.0 0.0 1.0
Total 3 80.0 65.0 12.3 0.0 0.0 1.0 0.0 0.0 0.3 0.3 0.0 0.0 0.3 0.0 80.0 2.3 0.0 25.3 0.3 6.0 36.0 0.7 13.7 0.0 0.7

Women's Rugby League World Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2025 Cowboys 6 62.2 29.0 4.7 0.5 2.7 1.3 0.5 0.5 0.2 0.8 0.2 0.0 0.2 0.0 62.2 2.3 0.2 30.0 0.3 3.2 39.3 0.2 17.5 0.0 0.2
Total 6 62.2 29.0 4.7 0.5 2.7 1.3 0.5 0.5 0.2 0.8 0.2 0.0 0.2 0.0 62.2 2.3 0.2 30.0 0.3 3.2 39.3 0.2 17.5 0.0 0.2