Terry Wapi

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2019 Hunters 11 132.5 14.2 1.9 20.6 0.5 1.4 0.3 0.0 0.5 0.6 9.0 0.1 0.6 77.5 2.5 1.0 8.1 0.5 33.9 22.6 3.8 8.7 0.5 0.2
2020 Hunters 1 210.0 21.0 7.0 80.0 5.0 1.0 0.0 0.0 0.0 0.0 21.0 1.0 2.0 80.0 7.0 3.0 3.0 0.0 38.0 25.0 8.0 3.0 3.0 0.0
2021 Hunters 11 110.1 14.2 4.1 34.1 1.1 1.8 1.5 0.3 0.5 1.7 22.4 0.7 0.6 77.4 1.4 1.1 8.3 0.1 34.4 23.2 3.5 6.4 0.5 0.3
2022 Hunters 8 116.9 11.9 1.4 16.2 0.8 1.2 1.1 0.9 0.4 0.8 11.6 0.0 0.9 78.4 1.4 1.1 4.9 0.2 41.5 17.6 3.6 4.4 0.5 0.2
Total 31 123.0 13.8 2.7 26.2 0.9 1.5 0.9 0.3 0.4 1.0 14.8 0.3 0.7 77.7 2.0 1.1 7.2 0.3 36.2 21.6 3.8 6.6 0.6 0.2

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2019 Hunters 11 136.8 14.6 2.0 21.3 0.5 1.4 0.3 0.0 0.5 0.7 9.3 0.1 0.7 2.6 1.0 8.4 0.6 35.0 23.4 3.9 9.0 0.5 0.2
2020 Hunters 1 210.0 21.0 7.0 80.0 5.0 1.0 0.0 0.0 0.0 0.0 21.0 1.0 2.0 7.0 3.0 3.0 0.0 38.0 25.0 8.0 3.0 3.0 0.0
2021 Hunters 11 113.8 14.7 4.2 35.3 1.1 1.9 1.5 0.3 0.5 1.8 23.1 0.8 0.7 1.4 1.1 8.6 0.1 35.5 24.0 3.6 6.6 0.6 0.3
2022 Hunters 8 119.3 12.1 1.4 16.6 0.8 1.3 1.1 0.9 0.4 0.8 11.9 0.0 0.9 1.4 1.1 5.0 0.3 42.4 18.0 3.7 4.5 0.5 0.3
Total 31 126.6 14.2 2.8 27.0 0.9 1.5 0.9 0.3 0.4 1.1 15.2 0.3 0.8 2.0 1.2 7.4 0.3 37.2 22.2 3.9 6.8 0.6 0.2

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2019 Hunters 11 5.9 0.6 0.1 0.9 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.4 1.5 0.2 0.0 0.0
2020 Hunters 1 8.4 0.8 0.3 3.2 0.2 0.0 0.0 0.8 0.0 0.1 0.1 0.1 1.5 0.3 0.1 0.0
2021 Hunters 11 4.7 0.6 0.2 1.5 0.0 0.1 0.0 1.0 0.0 0.0 0.0 0.4 1.5 0.1 0.0 0.0
2022 Hunters 8 6.6 0.7 0.1 0.9 0.0 0.1 0.0 0.7 0.0 0.0 0.1 0.3 2.4 0.2 0.0 0.0
Total 31 5.7 0.6 0.1 1.2 0.0 0.0 0.0 0.7 0.0 0.0 0.1 0.3 1.7 0.2 0.0 0.0