Taylor Brown

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Dolphins 17 86.4 9.0 0.0 0.0 0.1 0.0 0.2 7.5 0.5 0.0 19.2 0.0 0.1 35.8 1.2 0.1 0.4 0.4 30.5 9.9 1.2 15.3 0.1 0.1
2016 Dolphins 9 90.9 8.7 0.0 0.0 0.0 0.2 0.0 7.2 0.1 0.0 22.1 0.2 0.1 23.9 1.1 0.3 0.8 0.3 32.1 9.0 0.7 8.6 0.0 0.1
2017 Dolphins 8 84.1 9.0 0.0 0.0 0.5 0.1 0.1 7.1 0.1 0.0 20.2 0.0 0.0 28.4 1.6 0.4 2.4 0.1 30.1 10.9 1.4 12.1 0.0 0.0
2019 Dolphins 15 63.7 6.8 0.0 0.0 0.4 0.1 0.1 4.5 0.3 0.0 7.8 0.1 0.1 28.1 1.2 0.1 1.2 0.4 19.7 7.6 1.1 11.5 0.2 0.1
2020 Dolphins 1 51.0 5.0 0.0 0.0 0.0 1.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0 1.0 13.0 5.0 0.0 6.0 0.0 0.0
Total 50 79.3 8.2 0.0 0.0 0.2 0.1 0.2 6.4 0.3 0.0 16.1 0.1 0.1 29.7 1.2 0.2 1.0 0.3 27.1 9.1 1.1 12.3 0.1 0.1

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Dolphins 17 193.3 20.1 0.0 0.0 0.3 0.0 0.5 16.7 1.1 0.0 43.0 0.0 0.3 2.8 0.3 0.9 0.8 68.2 22.2 2.6 34.2 0.1 0.1
2016 Dolphins 9 304.4 29.0 0.0 0.0 0.0 0.7 0.0 24.2 0.4 0.0 74.0 0.7 0.4 3.7 1.1 2.6 1.1 107.5 30.1 2.2 28.7 0.0 0.4
2017 Dolphins 8 237.2 25.4 0.0 0.0 1.4 0.4 0.4 20.1 0.4 0.0 57.1 0.0 0.0 4.6 1.1 6.7 0.4 84.9 30.7 3.9 34.2 0.0 0.0
2019 Dolphins 15 181.7 19.4 0.0 0.0 1.1 0.4 0.4 12.9 0.8 0.0 22.2 0.2 0.4 3.4 0.4 3.4 1.1 56.2 21.7 3.0 32.9 0.6 0.2
2020 Dolphins 1 272.0 26.7 0.0 0.0 0.0 5.3 5.3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 69.3 26.7 0.0 32.0 0.0 0.0
Total 50 213.6 22.1 0.0 0.0 0.6 0.3 0.4 17.3 0.8 0.0 43.3 0.2 0.3 3.3 0.5 2.7 0.9 73.1 24.5 2.9 33.0 0.2 0.2

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Dolphins 17 8.7 0.9 0.0 0.0 0.0 0.0 0.8 1.9 0.0 0.0 0.0 0.0 3.1 0.1 0.0 0.0
2016 Dolphins 9 10.1 1.0 0.0 0.0 0.0 0.0 0.8 2.5 0.0 0.0 0.0 0.1 3.6 0.1 0.0 0.0
2017 Dolphins 8 7.7 0.8 0.0 0.0 0.0 0.0 0.7 1.9 0.0 0.0 0.0 0.2 2.8 0.1 0.0 0.0
2019 Dolphins 15 8.4 0.9 0.0 0.0 0.1 0.0 0.6 1.0 0.0 0.0 0.0 0.2 2.6 0.1 0.0 0.0
2020 Dolphins 1 10.2 1.0 0.0 0.0 0.0 0.2 1.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0
Total 50 8.7 0.9 0.0 0.0 0.0 0.0 0.7 1.8 0.0 0.0 0.0 0.1 3.0 0.1 0.0 0.0