Tauaalo Vaipulu

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Dolphins 1 20.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 14.0 1.0 0.0 0.0 1.0 7.0 2.0 0.0 9.0 0.0 0.0
2022 Devils 1 109.0 10.0 0.0 0.0 0.0 0.0 0.0 10.0 2.0 0.0 0.0 0.0 0.0 37.0 3.0 0.0 2.0 1.0 39.0 12.0 2.0 19.0 0.0 0.0
2023 Devils 9 61.4 6.7 0.0 0.0 0.1 0.3 0.2 5.2 0.3 0.1 8.7 0.0 0.1 24.7 0.8 0.2 0.9 0.4 19.9 7.3 0.8 11.7 0.1 0.0
2024 Dolphins 1 25.0 5.0 0.0 0.0 0.0 1.0 1.0 5.0 1.0 0.0 0.0 0.0 0.0 45.0 3.0 0.0 0.0 4.0 11.0 5.0 0.0 20.0 0.0 0.0
Total 12 58.9 6.4 0.0 0.0 0.1 0.3 0.2 5.3 0.6 0.1 6.5 0.0 0.1 26.5 1.2 0.2 0.8 0.8 19.7 7.1 0.8 12.8 0.1 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Dolphins 1 114.3 11.4 0.0 0.0 0.0 0.0 0.0 11.4 5.7 0.0 0.0 0.0 0.0 5.7 0.0 0.0 5.7 40.0 11.4 0.0 51.4 0.0 0.0
2022 Devils 1 235.7 21.6 0.0 0.0 0.0 0.0 0.0 21.6 4.3 0.0 0.0 0.0 0.0 6.5 0.0 4.3 2.2 84.3 25.9 4.3 41.1 0.0 0.0
2023 Devils 9 199.3 21.6 0.0 0.0 0.4 1.1 0.7 16.9 1.1 0.4 28.1 0.0 0.4 2.5 0.7 2.9 1.4 64.5 23.8 2.5 37.8 0.4 0.0
2024 Dolphins 1 44.4 8.9 0.0 0.0 0.0 1.8 1.8 8.9 1.8 0.0 0.0 0.0 0.0 5.3 0.0 0.0 7.1 19.6 8.9 0.0 35.6 0.0 0.0
Total 12 177.9 19.4 0.0 0.0 0.3 1.0 0.8 16.1 1.8 0.3 19.6 0.0 0.3 3.5 0.5 2.5 2.5 59.4 21.4 2.3 38.5 0.3 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Dolphins 1 10.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 0.0
2022 Devils 1 9.1 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 3.2 0.2 0.0 0.0
2023 Devils 9 8.4 0.9 0.0 0.0 0.0 0.0 0.7 1.2 0.0 0.0 0.0 0.1 2.7 0.1 0.0 0.0
2024 Dolphins 1 5.0 1.0 0.0 0.0 0.0 0.2 1.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0
Total 12 8.3 0.9 0.0 0.0 0.0 0.0 0.8 0.9 0.0 0.0 0.0 0.1 2.8 0.1 0.0 0.0