Tanah Boyd

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Magpies 2 87.5 9.5 0.0 0.0 4.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.5 80.0 3.5 0.0 22.0 0.5 13.0 33.0 3.0 18.0 0.5 0.5
2019 Bears 4 59.5 7.2 0.2 0.5 2.0 0.2 0.0 1.0 0.2 0.0 0.0 0.2 0.0 35.0 0.5 0.2 11.2 0.2 7.5 15.5 1.2 7.0 0.2 0.0
2019 Magpies 8 49.5 7.5 0.0 0.0 2.5 1.5 1.1 0.1 1.0 0.2 0.9 0.4 0.0 77.4 3.1 0.2 20.0 0.0 7.1 32.0 0.6 13.2 0.0 0.6
2020 Bears 1 11.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 28.0 1.0 0.0 4.0 0.0 4.0 8.0 1.0 3.0 0.0 1.0
2021 Bears 9 52.0 6.4 1.3 12.4 2.6 0.6 0.4 0.1 0.8 0.2 0.0 0.2 0.0 72.4 1.8 0.1 42.7 0.2 9.0 53.3 0.7 21.9 0.1 0.4
2022 Seagulls 2 42.5 5.5 1.0 12.5 1.5 0.0 0.0 0.5 1.0 0.0 0.0 0.0 0.0 47.0 0.5 0.0 37.0 0.0 14.0 41.5 1.5 15.5 0.0 0.0
2024 Jets 3 91.3 10.0 0.0 0.0 2.0 2.7 1.7 0.3 2.0 0.0 0.0 0.7 0.7 80.0 2.0 0.0 29.7 0.0 17.7 40.0 2.3 15.7 0.0 0.3
Total 29 56.8 7.2 0.5 4.8 2.3 0.9 0.7 0.3 0.8 0.2 0.2 0.3 0.1 66.7 2.0 0.1 27.6 0.1 9.6 37.1 1.1 15.4 0.1 0.4

NRL Nines

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 3 29.3 2.3 0.0 0.0 0.7 0.0 0.0 0.0 1.0 0.3 16.7 0.0 0.0 18.0 0.0 0.0 5.0 0.0 0.3 7.7 0.0 2.3 0.0 0.3
Total 3 29.3 2.3 0.0 0.0 0.7 0.0 0.0 0.0 1.0 0.3 16.7 0.0 0.0 18.0 0.0 0.0 5.0 0.0 0.3 7.7 0.0 2.3 0.0 0.3

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 2 40.0 3.5 0.0 0.0 2.0 1.0 1.0 0.5 1.0 0.0 0.0 0.0 0.5 49.0 1.0 0.0 20.5 0.5 2.5 29.0 0.5 10.5 0.0 0.0
2021 Titans 1 15.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 12.0 0.0 4.0 16.0 0.0 6.0 0.0 0.0
2022 Titans 1 37.0 6.0 4.0 34.0 6.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 80.0 2.0 0.0 94.0 1.0 7.0 98.0 1.0 26.0 0.0 0.0
2023 Titans 2 74.0 8.0 0.0 0.0 0.5 2.0 2.0 0.5 0.5 0.5 0.0 0.5 0.0 80.0 2.0 0.5 16.0 0.5 9.0 31.5 1.5 15.5 0.0 0.5
2024 Titans 1 34.0 7.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 2.0 0.0 80.0 0.0 0.0 18.0 1.0 0.0 37.0 0.0 16.0 0.0 1.0
Total 7 44.9 5.4 0.6 4.9 1.6 1.1 1.1 0.6 1.0 0.1 0.0 0.4 0.1 71.1 1.1 0.1 28.1 0.6 4.9 38.9 0.7 14.3 0.0 0.3

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Titans 6 66.8 8.5 0.0 0.0 2.5 0.3 0.3 0.0 1.2 0.0 0.0 0.7 0.0 78.0 3.7 0.5 35.5 0.0 13.0 44.8 1.2 18.8 0.2 0.3
2022 Titans 18 33.8 4.7 1.1 10.2 1.0 0.4 0.4 0.2 1.2 0.0 0.0 0.3 0.1 53.9 2.7 0.0 36.9 0.2 5.4 42.9 0.6 19.1 0.2 0.4
2023 Titans 21 46.0 6.7 0.0 0.5 1.2 0.8 0.5 0.0 1.3 0.3 0.6 0.2 0.1 78.4 3.6 0.2 28.8 0.4 5.0 45.4 0.7 20.3 0.1 0.4
2024 Titans 9 49.3 7.8 0.0 0.0 1.3 1.0 0.8 0.1 1.1 0.1 0.4 0.0 0.1 72.0 3.1 0.1 27.2 0.1 7.7 42.9 0.8 17.9 0.2 0.0
2019 Titans 2 29.0 6.0 0.5 2.0 1.0 1.5 1.0 0.0 1.5 0.5 0.0 0.0 0.0 55.0 2.0 0.0 37.0 0.5 5.0 46.5 1.0 23.0 0.0 0.0
2020 Titans 13 20.5 3.1 1.7 11.6 0.5 0.6 0.5 0.4 0.9 0.0 0.0 0.1 0.0 36.5 1.8 0.1 37.6 0.1 3.4 40.3 0.5 8.2 0.1 0.1
Total 69 39.8 5.8 0.6 5.1 1.1 0.7 0.5 0.1 1.2 0.1 0.2 0.2 0.1 62.6 2.9 0.1 33.2 0.2 5.8 43.4 0.7 17.3 0.1 0.3

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2018 Magpies 2 87.5 9.5 0.0 0.0 4.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.5 3.5 0.0 22.0 0.5 13.0 33.0 3.0 18.0 0.5 0.5
2019 Bears 4 136.0 16.6 0.6 1.1 4.6 0.6 0.0 2.3 0.6 0.0 0.0 0.6 0.0 1.1 0.6 25.7 0.6 17.1 35.4 2.9 16.0 0.6 0.0
2019 Magpies 8 51.2 7.8 0.0 0.0 2.6 1.6 1.2 0.1 1.0 0.3 0.9 0.4 0.0 3.2 0.3 20.7 0.0 7.4 33.1 0.6 13.7 0.0 0.6
2020 Bears 1 31.4 2.9 0.0 0.0 0.0 0.0 0.0 2.9 0.0 2.9 0.0 0.0 0.0 2.9 0.0 11.4 0.0 11.4 22.9 2.9 8.6 0.0 2.9
2021 Bears 9 57.4 7.1 1.5 13.7 2.8 0.6 0.5 0.1 0.9 0.2 0.0 0.2 0.0 2.0 0.1 47.1 0.2 9.9 58.9 0.7 24.2 0.1 0.5
2022 Seagulls 2 72.3 9.4 1.7 21.3 2.6 0.0 0.0 0.9 1.7 0.0 0.0 0.0 0.0 0.9 0.0 63.0 0.0 23.8 70.6 2.6 26.4 0.0 0.0
2024 Jets 3 91.3 10.0 0.0 0.0 2.0 2.7 1.7 0.3 2.0 0.0 0.0 0.7 0.7 2.0 0.0 29.7 0.0 17.7 40.0 2.3 15.7 0.0 0.3
Total 29 68.2 8.6 0.6 5.8 2.8 1.1 0.8 0.4 1.0 0.2 0.3 0.3 0.1 2.4 0.2 33.1 0.2 11.5 44.5 1.4 18.5 0.1 0.5

NRL Nines

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 3 130.4 10.4 0.0 0.0 3.0 0.0 0.0 0.0 4.4 1.5 74.1 0.0 0.0 0.0 0.0 22.2 0.0 1.5 34.1 0.0 10.4 0.0 1.5
Total 3 130.4 10.4 0.0 0.0 3.0 0.0 0.0 0.0 4.4 1.5 74.1 0.0 0.0 0.0 0.0 22.2 0.0 1.5 34.1 0.0 10.4 0.0 1.5

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 2 65.3 5.7 0.0 0.0 3.3 1.6 1.6 0.8 1.6 0.0 0.0 0.0 0.8 1.6 0.0 33.5 0.8 4.1 47.3 0.8 17.1 0.0 0.0
2021 Titans 1 15.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 4.0 16.0 0.0 6.0 0.0 0.0
2022 Titans 1 37.0 6.0 4.0 34.0 6.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 2.0 0.0 94.0 1.0 7.0 98.0 1.0 26.0 0.0 0.0
2023 Titans 2 74.0 8.0 0.0 0.0 0.5 2.0 2.0 0.5 0.5 0.5 0.0 0.5 0.0 2.0 0.5 16.0 0.5 9.0 31.5 1.5 15.5 0.0 0.5
2024 Titans 1 34.0 7.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 18.0 1.0 0.0 37.0 0.0 16.0 0.0 1.0
Total 7 50.4 6.1 0.6 5.5 1.8 1.3 1.3 0.6 1.1 0.2 0.0 0.5 0.2 1.3 0.2 31.6 0.6 5.5 43.7 0.8 16.1 0.0 0.3

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Titans 6 68.5 8.7 0.0 0.0 2.6 0.3 0.3 0.0 1.2 0.0 0.0 0.7 0.0 3.8 0.5 36.4 0.0 13.3 46.0 1.2 19.3 0.2 0.3
2022 Titans 18 50.1 7.0 1.6 15.2 1.5 0.7 0.6 0.2 1.7 0.0 0.0 0.5 0.2 4.0 0.0 54.8 0.3 8.1 63.7 0.8 28.4 0.2 0.6
2023 Titans 21 47.0 6.9 0.0 0.5 1.3 0.8 0.5 0.0 1.3 0.3 0.6 0.2 0.1 3.6 0.2 29.4 0.4 5.1 46.3 0.7 20.7 0.1 0.4
2024 Titans 9 54.8 8.6 0.0 0.0 1.5 1.1 0.9 0.1 1.2 0.1 0.5 0.0 0.1 3.5 0.1 30.2 0.1 8.5 47.7 0.9 19.9 0.2 0.0
2019 Titans 2 42.2 8.7 0.7 2.9 1.5 2.2 1.5 0.0 2.2 0.7 0.0 0.0 0.0 2.9 0.0 53.8 0.7 7.3 67.6 1.5 33.5 0.0 0.0
2020 Titans 13 45.1 6.8 3.7 25.5 1.0 1.4 1.0 0.8 2.0 0.0 0.0 0.2 0.0 3.9 0.2 82.5 0.2 7.4 88.4 1.0 18.1 0.2 0.2
Total 69 50.9 7.4 0.8 6.5 1.5 0.9 0.6 0.2 1.5 0.2 0.3 0.3 0.1 3.7 0.2 42.4 0.3 7.5 55.6 0.9 22.2 0.2 0.3

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2018 Magpies 2 2.7 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.4 0.1 0.0 0.0
2019 Bears 4 3.8 0.5 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.7 0.5 0.1 0.0 0.0
2019 Magpies 8 1.5 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.2 0.0 0.0 0.0
2020 Bears 1 1.4 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.5 0.1 0.0 0.1
2021 Bears 9 1.0 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0
2022 Seagulls 2 1.0 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.3 0.0 0.0 0.0
2024 Jets 3 2.3 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.4 0.1 0.0 0.0
Total 29 1.5 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.0 0.0 0.0

NRL Nines

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2020 Titans 3 3.8 0.3 0.0 0.0 0.1 0.0 0.0 2.2 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0
Total 3 3.8 0.3 0.0 0.0 0.1 0.0 0.0 2.2 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2020 Titans 2 1.4 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.1 0.0 0.0 0.0
2021 Titans 1 0.9 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0
2022 Titans 1 0.4 0.1 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.1 0.0 0.0 0.0
2023 Titans 2 2.3 0.3 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.5 0.3 0.0 0.0 0.0
2024 Titans 1 0.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.5 0.0 0.0 0.0 0.0
Total 7 1.2 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.1 0.0 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Titans 6 1.5 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.3 0.0 0.0 0.0
2022 Titans 18 0.8 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.1 0.0 0.0 0.0
2023 Titans 21 1.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.1 0.0 0.0 0.0
2024 Titans 9 1.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.2 0.0 0.0 0.0
2019 Titans 2 0.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.1 0.0 0.0 0.0
2020 Titans 13 0.5 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.1 0.0 0.0 0.0
Total 69 0.9 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.1 0.0 0.0 0.0