Steve Tavita

Per Game Stats

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Mounties 1 20.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 14.0 2.0 0.0 1.0 0.0 7.0 4.0 0.0 12.0 0.0 0.0
2016 Mounties 6 18.2 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.5 0.0 0.0 0.0 0.0 15.2 1.7 0.0 0.0 0.3 6.7 2.0 0.2 6.3 0.0 0.0
2018 Mounties 9 61.9 6.2 0.0 0.0 0.3 0.1 0.1 5.7 0.2 0.0 7.2 0.0 0.0 22.3 0.9 0.0 0.1 0.1 25.8 6.4 0.7 8.7 0.0 0.0
2019 Mounties 16 73.6 7.4 0.0 0.0 0.1 0.2 0.2 6.0 0.2 0.0 15.3 0.0 0.0 28.7 0.9 0.1 0.7 0.1 26.5 7.9 0.8 11.8 0.1 0.0
2023 Panthers 1 48.0 8.0 0.0 0.0 0.0 1.0 1.0 8.0 1.0 0.0 0.0 0.0 0.0 59.0 0.0 0.0 0.0 1.0 22.0 8.0 1.0 18.0 0.0 0.0
Total 33 57.9 6.0 0.0 0.0 0.1 0.2 0.2 5.2 0.3 0.0 9.4 0.0 0.0 25.0 1.0 0.1 0.4 0.2 22.0 6.3 0.6 10.2 0.0 0.0

Per 80 Stats

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Mounties 1 114.3 17.1 0.0 0.0 0.0 0.0 0.0 17.1 0.0 0.0 0.0 0.0 0.0 11.4 0.0 5.7 0.0 40.0 22.9 0.0 68.6 0.0 0.0
2016 Mounties 6 95.8 10.5 0.0 0.0 0.0 0.0 0.0 10.5 2.6 0.0 0.0 0.0 0.0 8.8 0.0 0.0 1.8 35.2 10.5 0.9 33.4 0.0 0.0
2018 Mounties 9 221.7 22.3 0.0 0.0 1.2 0.4 0.4 20.3 0.8 0.0 25.9 0.0 0.0 3.2 0.0 0.4 0.4 92.3 23.1 2.4 31.0 0.0 0.0
2019 Mounties 16 205.1 20.7 0.0 0.0 0.2 0.5 0.5 16.7 0.7 0.0 42.7 0.0 0.0 2.4 0.3 1.9 0.3 73.9 22.1 2.3 32.9 0.2 0.0
2023 Panthers 1 65.1 10.8 0.0 0.0 0.0 1.4 1.4 10.8 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 29.8 10.8 1.4 24.4 0.0 0.0
Total 33 185.5 19.2 0.0 0.0 0.4 0.5 0.5 16.5 1.0 0.0 30.1 0.0 0.0 3.3 0.2 1.3 0.6 70.4 20.3 2.0 32.5 0.1 0.0

Per Receipt Stats

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Mounties 1 5.0 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 1.8 0.0 0.0 0.0
2016 Mounties 6 9.1 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.3 0.1 0.0 0.0
2018 Mounties 9 9.6 1.0 0.0 0.0 0.1 0.0 0.9 1.1 0.0 0.0 0.0 0.0 4.0 0.1 0.0 0.0
2019 Mounties 16 9.3 0.9 0.0 0.0 0.0 0.0 0.8 1.9 0.0 0.0 0.0 0.1 3.3 0.1 0.0 0.0
2023 Panthers 1 6.0 1.0 0.0 0.0 0.0 0.1 1.0 0.0 0.0 0.0 0.0 0.0 2.8 0.1 0.0 0.0
Total 33 9.1 0.9 0.0 0.0 0.0 0.0 0.8 1.5 0.0 0.0 0.0 0.1 3.5 0.1 0.0 0.0