Sheldon Pitama

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 Dolphins 10 29.8 3.8 1.4 12.3 0.9 0.6 0.1 0.6 0.9 0.0 0.0 0.3 0.1 42.4 1.5 0.5 43.2 0.3 6.2 44.4 0.8 15.9 0.0 0.3
2018 Dolphins 14 36.2 4.5 1.9 14.9 4.1 0.6 0.4 1.3 0.9 0.0 0.1 0.1 0.1 42.1 1.8 0.4 41.9 0.8 9.4 45.4 1.1 20.1 0.1 0.0
2019 Dolphins 16 44.1 4.7 1.9 20.3 4.4 0.6 0.2 1.4 1.2 0.0 0.0 0.5 0.4 43.6 2.3 0.4 41.7 0.6 10.8 45.5 1.6 19.5 0.2 0.4
2021 Dolphins 11 48.7 5.6 2.2 18.4 1.5 0.3 0.3 2.5 0.9 0.1 1.4 0.3 0.3 33.8 1.3 0.4 22.4 0.2 13.1 27.1 1.2 15.5 0.1 0.4
2022 Dolphins 22 52.7 6.3 2.3 22.8 2.0 0.3 0.3 2.1 1.4 0.0 1.0 0.3 0.4 48.8 1.9 0.4 39.9 0.7 10.9 44.0 1.1 23.8 0.2 0.4
2023 Dolphins 18 91.6 11.6 6.6 55.8 2.1 0.7 0.8 2.1 1.7 0.1 0.2 0.3 0.6 68.9 2.1 0.6 62.6 0.5 17.7 68.1 2.3 30.5 0.3 0.3
2024 Dolphins 23 54.8 6.3 1.6 12.0 1.3 0.5 0.4 3.9 1.4 0.0 1.4 0.2 0.3 62.3 2.6 0.3 27.7 0.3 15.6 33.0 1.3 24.4 0.2 0.3
Total 114 53.6 6.4 2.6 23.2 2.3 0.5 0.4 2.2 1.3 0.0 0.6 0.3 0.3 51.1 2.0 0.4 40.1 0.5 12.5 44.4 1.4 22.4 0.2 0.3

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2017 Dolphins 10 56.2 7.2 2.6 23.2 1.7 1.1 0.2 1.1 1.7 0.0 0.0 0.6 0.2 2.8 0.9 81.5 0.6 11.7 83.8 1.5 30.0 0.0 0.6
2018 Dolphins 14 68.9 8.6 3.7 28.3 7.7 1.1 0.8 2.4 1.8 0.0 0.1 0.3 0.3 3.4 0.8 79.7 1.5 17.9 86.2 2.2 38.2 0.1 0.0
2019 Dolphins 16 80.9 8.6 3.6 37.2 8.0 1.1 0.3 2.6 2.2 0.0 0.0 0.9 0.7 4.2 0.7 76.4 1.0 19.8 83.4 2.9 35.8 0.5 0.7
2021 Dolphins 11 115.3 13.3 5.2 43.4 3.4 0.6 0.6 6.0 2.2 0.2 3.2 0.6 0.6 3.0 0.9 52.9 0.4 31.0 64.1 2.8 36.6 0.2 0.9
2022 Dolphins 22 86.4 10.3 3.7 37.4 3.4 0.5 0.4 3.4 2.3 0.1 1.6 0.5 0.6 3.1 0.7 65.5 1.1 17.9 72.2 1.8 39.0 0.4 0.6
2023 Dolphins 18 106.4 13.4 7.7 64.8 2.5 0.8 0.9 2.5 2.0 0.1 0.3 0.4 0.7 2.4 0.6 72.6 0.6 20.6 79.1 2.7 35.4 0.4 0.4
2024 Dolphins 23 70.3 8.1 2.1 15.5 1.6 0.6 0.5 5.0 1.8 0.0 1.8 0.2 0.3 3.3 0.4 35.5 0.4 20.0 42.4 1.7 31.4 0.3 0.4
Total 114 83.9 10.0 4.1 36.2 3.6 0.8 0.6 3.4 2.0 0.0 1.0 0.5 0.5 3.1 0.7 62.8 0.8 19.6 69.4 2.2 35.1 0.3 0.5

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2017 Dolphins 10 0.7 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.1 0.0 0.0 0.0
2018 Dolphins 14 0.8 0.1 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.2 0.0 0.0 0.0
2019 Dolphins 16 1.0 0.1 0.0 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.2 0.0 0.0 0.0
2021 Dolphins 11 1.8 0.2 0.1 0.7 0.1 0.0 0.1 0.1 0.0 0.0 0.0 0.8 0.5 0.0 0.0 0.0
2022 Dolphins 22 1.2 0.1 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.2 0.0 0.0 0.0
2023 Dolphins 18 1.3 0.2 0.1 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.3 0.0 0.0 0.0
2024 Dolphins 23 1.7 0.2 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.8 0.5 0.0 0.0 0.0
Total 114 1.2 0.1 0.1 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.3 0.0 0.0 0.0