Ryan Simpkins

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Seagulls 1 47.0 10.0 1.0 0.0 0.0 0.0 0.0 8.0 1.0 0.0 0.0 0.0 1.0 40.0 3.0 0.0 18.0 0.0 21.0 27.0 2.0 24.0 1.0 0.0
2016 Seagulls 9 76.7 9.8 0.3 2.0 0.8 0.7 0.3 8.8 0.8 0.1 1.7 0.3 0.1 69.7 1.0 1.3 8.7 0.2 23.4 18.1 1.8 30.2 0.0 0.2
2018 Seagulls 10 69.6 8.5 0.1 0.9 3.2 0.2 0.2 7.2 1.0 0.1 0.0 0.2 0.0 68.6 2.1 0.5 6.0 0.6 21.2 13.6 0.9 28.8 0.0 0.0
Total 20 71.7 9.2 0.2 1.4 1.9 0.4 0.2 8.0 0.9 0.1 0.8 0.2 0.1 67.7 1.6 0.8 7.8 0.4 22.2 16.3 1.4 29.2 0.1 0.1

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 Titans 2 9.5 1.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 49.0 0.0 0.0 4.5 0.5 2.5 6.5 0.0 7.0 0.0 0.0
Total 2 9.5 1.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 49.0 0.0 0.0 4.5 0.5 2.5 6.5 0.0 7.0 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2016 Titans 9 21.8 3.0 0.2 2.1 0.0 0.0 0.0 2.4 0.6 0.1 0.0 0.0 0.0 24.7 0.9 0.3 7.2 0.1 5.8 9.9 0.2 15.2 0.0 0.0
2017 Titans 8 37.9 4.8 0.6 6.9 0.8 0.5 0.5 3.6 1.0 0.0 0.0 0.1 0.1 43.2 0.9 0.0 16.8 0.2 10.1 21.2 0.1 23.4 0.0 0.1
2018 Titans 2 18.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 26.5 1.5 0.0 1.5 0.5 6.0 4.5 0.0 18.0 0.0 0.0
2013 Panthers 8 46.6 6.4 0.0 0.0 0.8 0.0 0.2 6.1 0.9 0.0 0.0 0.1 0.1 52.4 1.1 0.9 2.6 0.1 11.9 9.1 0.6 27.4 0.1 0.0
2015 Titans 5 59.4 8.2 0.4 1.2 1.0 0.0 0.0 7.0 0.8 0.0 0.0 0.4 0.0 42.2 1.0 0.4 12.6 0.2 18.6 19.6 0.2 22.8 0.0 0.4
Total 32 37.7 5.1 0.3 2.5 0.5 0.1 0.2 4.4 0.8 0.0 0.0 0.1 0.1 39.1 1.0 0.4 8.9 0.2 10.4 13.7 0.3 21.7 0.0 0.1

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Seagulls 1 94.0 20.0 2.0 0.0 0.0 0.0 0.0 16.0 2.0 0.0 0.0 0.0 2.0 6.0 0.0 36.0 0.0 42.0 54.0 4.0 48.0 2.0 0.0
2016 Seagulls 9 88.0 11.2 0.4 2.3 0.9 0.8 0.4 10.1 0.9 0.1 1.9 0.4 0.1 1.1 1.5 10.0 0.3 26.9 20.8 2.0 34.7 0.0 0.3
2018 Seagulls 10 81.2 9.9 0.1 1.0 3.7 0.2 0.2 8.4 1.2 0.1 0.0 0.2 0.0 2.4 0.6 7.0 0.7 24.7 15.9 1.0 33.6 0.0 0.0
Total 20 84.7 10.8 0.3 1.6 2.3 0.5 0.3 9.4 1.1 0.1 0.9 0.3 0.1 2.0 1.0 9.2 0.5 26.3 19.3 1.6 34.5 0.1 0.1

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2017 Titans 2 15.5 2.4 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.3 0.8 4.1 10.6 0.0 11.4 0.0 0.0
Total 2 15.5 2.4 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.3 0.8 4.1 10.6 0.0 11.4 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2016 Titans 9 70.6 9.7 0.7 6.8 0.0 0.0 0.0 7.9 1.8 0.4 0.0 0.0 0.0 2.9 1.1 23.4 0.4 18.7 32.1 0.7 49.4 0.0 0.0
2017 Titans 8 70.1 8.8 1.2 12.7 1.4 0.9 0.9 6.7 1.8 0.0 0.0 0.2 0.2 1.6 0.0 31.0 0.5 18.7 39.3 0.2 43.2 0.0 0.2
2018 Titans 2 54.3 9.1 0.0 0.0 0.0 0.0 0.0 9.1 3.0 0.0 0.0 0.0 0.0 4.5 0.0 4.5 1.5 18.1 13.6 0.0 54.3 0.0 0.0
2013 Panthers 8 71.2 9.7 0.0 0.0 1.1 0.0 0.4 9.4 1.3 0.0 0.0 0.2 0.2 1.7 1.3 4.0 0.2 18.1 13.9 1.0 41.8 0.2 0.0
2015 Titans 5 112.6 15.5 0.8 2.3 1.9 0.0 0.0 13.3 1.5 0.0 0.0 0.8 0.0 1.9 0.8 23.9 0.4 35.3 37.2 0.4 43.2 0.0 0.8
Total 32 77.1 10.4 0.6 5.1 1.1 0.3 0.4 9.0 1.7 0.1 0.0 0.3 0.1 2.0 0.8 18.3 0.4 21.3 28.1 0.6 44.3 0.1 0.2

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Seagulls 1 1.7 0.4 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.7 0.8 0.1 0.0 0.0
2016 Seagulls 9 4.2 0.5 0.0 0.1 0.0 0.0 0.5 0.1 0.0 0.0 0.1 0.5 1.3 0.1 0.0 0.0
2018 Seagulls 10 5.1 0.6 0.0 0.1 0.2 0.0 0.5 0.0 0.0 0.0 0.0 0.4 1.6 0.1 0.0 0.0
Total 20 4.4 0.6 0.0 0.1 0.1 0.0 0.5 0.0 0.0 0.0 0.1 0.5 1.4 0.1 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2017 Titans 2 1.5 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.7 0.4 0.0 0.0 0.0
Total 2 1.5 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.7 0.4 0.0 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2016 Titans 9 2.2 0.3 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.7 0.6 0.0 0.0 0.0
2017 Titans 8 1.8 0.2 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.8 0.5 0.0 0.0 0.0
2018 Titans 2 4.0 0.7 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.3 1.3 0.0 0.0 0.0
2013 Panthers 8 5.1 0.7 0.0 0.0 0.1 0.0 0.7 0.0 0.0 0.0 0.1 0.3 1.3 0.1 0.0 0.0
2015 Titans 5 3.0 0.4 0.0 0.1 0.1 0.0 0.4 0.0 0.0 0.0 0.0 0.6 0.9 0.0 0.0 0.0
Total 32 2.7 0.4 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.7 0.8 0.0 0.0 0.0