Phillip Sami

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2019 Bears 2 134.0 15.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.5 4.5 0.0 0.0 80.0 0.5 0.5 2.5 0.5 54.5 17.0 6.0 3.0 0.0 0.0
Total 2 134.0 15.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.5 4.5 0.0 0.0 80.0 0.5 0.5 2.5 0.5 54.5 17.0 6.0 3.0 0.0 0.0

NRL Nines

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 4 59.0 5.0 0.0 0.0 0.2 0.5 0.2 0.0 0.2 0.2 12.2 0.2 0.2 18.0 0.5 0.5 1.5 0.0 13.8 6.0 1.8 2.0 0.8 0.2
Total 4 59.0 5.0 0.0 0.0 0.2 0.5 0.2 0.0 0.2 0.2 12.2 0.2 0.2 18.0 0.5 0.5 1.5 0.0 13.8 6.0 1.8 2.0 0.8 0.2

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 Titans 1 40.0 5.0 0.0 0.0 0.0 1.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 48.0 0.0 0.0 0.0 0.0 15.0 6.0 0.0 7.0 0.0 0.0
2018 Titans 2 77.5 8.0 0.5 6.5 1.5 0.0 0.0 0.5 0.5 1.5 5.5 0.0 0.0 44.0 1.5 0.0 0.5 0.0 29.0 9.0 2.0 3.5 0.0 0.0
2019 Titans 2 121.0 15.0 2.5 18.0 0.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 62.0 0.0 1.0 0.5 0.5 40.5 15.0 3.5 2.5 0.0 0.0
2020 Titans 1 177.0 16.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 36.0 0.0 0.0 48.0 2.0 1.0 2.0 0.0 65.0 17.0 4.0 1.0 0.0 0.0
2021 Titans 1 94.0 11.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 2.0 39.0 0.0 0.0 80.0 0.0 1.0 1.0 0.0 43.0 16.0 2.0 2.0 0.0 0.0
2023 Titans 2 116.5 11.5 0.0 0.0 0.5 0.0 0.0 2.0 1.5 0.0 0.0 1.0 0.5 80.0 0.5 0.5 5.5 0.5 25.5 11.5 0.5 4.0 0.0 1.5
2024 Titans 1 108.0 11.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 80.0 1.0 1.0 0.0 0.0 39.0 13.0 5.0 1.0 1.0 0.0
Total 10 104.9 11.2 0.6 4.9 0.4 0.7 0.5 0.9 0.7 0.5 8.6 0.2 0.2 62.8 0.7 0.6 1.6 0.2 35.2 12.3 2.3 3.1 0.1 0.3

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Titans 18 138.3 14.2 0.1 1.6 0.3 0.7 0.4 0.5 0.6 0.7 11.4 0.1 0.6 73.4 0.7 0.8 1.9 0.2 47.7 16.4 2.4 3.9 0.3 0.1
2022 Titans 14 121.1 12.4 0.5 2.9 0.4 0.9 0.6 0.6 0.9 0.6 4.7 0.1 0.4 73.7 1.3 0.2 3.2 0.2 43.1 15.2 3.9 9.5 0.4 0.1
2023 Titans 21 171.4 17.5 0.2 1.0 0.3 1.0 0.9 1.2 0.5 0.8 14.0 0.0 0.6 78.4 0.9 0.5 2.9 0.2 51.2 21.0 5.4 3.9 0.5 0.1
2024 Titans 13 175.6 17.0 0.3 2.3 0.5 0.8 0.4 1.0 0.3 0.4 3.8 0.4 0.7 75.0 1.6 0.6 3.2 0.2 61.2 19.6 4.0 8.2 0.4 0.1
2017 Titans 4 112.2 12.5 0.2 0.0 0.2 1.2 1.8 0.5 0.8 0.2 0.0 0.0 0.2 80.0 0.5 0.2 3.2 0.2 40.2 16.0 2.0 7.2 0.2 0.0
2018 Titans 23 130.8 15.1 0.7 4.5 0.8 0.7 0.5 0.5 0.5 0.9 15.9 0.0 0.6 80.2 0.7 0.2 3.0 0.0 39.7 18.7 3.6 3.0 0.6 0.0
2019 Titans 15 119.5 14.1 0.6 4.3 0.3 0.5 0.3 0.3 0.4 1.5 19.7 0.1 0.5 69.3 0.9 0.9 2.3 0.1 36.8 17.1 4.1 3.1 0.4 0.1
2020 Titans 13 64.6 7.5 0.2 1.5 0.7 0.9 0.8 0.2 0.5 1.8 16.7 0.2 0.5 77.6 1.2 0.8 3.3 0.1 20.4 18.5 3.1 1.9 0.5 0.0
Total 121 133.6 14.2 0.4 2.6 0.5 0.8 0.6 0.6 0.5 0.9 12.3 0.1 0.6 75.9 1.0 0.5 2.8 0.1 43.2 18.2 3.8 4.6 0.5 0.1

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2019 Bears 2 134.0 15.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.5 4.5 0.0 0.0 0.5 0.5 2.5 0.5 54.5 17.0 6.0 3.0 0.0 0.0
Total 2 134.0 15.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.5 4.5 0.0 0.0 0.5 0.5 2.5 0.5 54.5 17.0 6.0 3.0 0.0 0.0

NRL Nines

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 4 262.2 22.2 0.0 0.0 1.1 2.2 1.1 0.0 1.1 1.1 54.4 1.1 1.1 2.2 2.2 6.7 0.0 61.1 26.7 7.8 8.9 3.3 1.1
Total 4 262.2 22.2 0.0 0.0 1.1 2.2 1.1 0.0 1.1 1.1 54.4 1.1 1.1 2.2 2.2 6.7 0.0 61.1 26.7 7.8 8.9 3.3 1.1

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2017 Titans 1 66.7 8.3 0.0 0.0 0.0 1.7 1.7 5.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 10.0 0.0 11.7 0.0 0.0
2018 Titans 2 140.9 14.5 0.9 11.8 2.7 0.0 0.0 0.9 0.9 2.7 10.0 0.0 0.0 2.7 0.0 0.9 0.0 52.7 16.4 3.6 6.4 0.0 0.0
2019 Titans 2 156.1 19.4 3.2 23.2 0.0 1.3 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.6 0.6 52.3 19.4 4.5 3.2 0.0 0.0
2020 Titans 1 295.0 26.7 0.0 0.0 0.0 1.7 1.7 0.0 0.0 0.0 60.0 0.0 0.0 3.3 1.7 3.3 0.0 108.3 28.3 6.7 1.7 0.0 0.0
2021 Titans 1 94.0 11.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 2.0 39.0 0.0 0.0 0.0 1.0 1.0 0.0 43.0 16.0 2.0 2.0 0.0 0.0
2023 Titans 2 116.5 11.5 0.0 0.0 0.5 0.0 0.0 2.0 1.5 0.0 0.0 1.0 0.5 0.5 0.5 5.5 0.5 25.5 11.5 0.5 4.0 0.0 1.5
2024 Titans 1 108.0 11.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 39.0 13.0 5.0 1.0 1.0 0.0
Total 10 133.6 14.3 0.8 6.2 0.5 0.9 0.6 1.1 0.9 0.6 11.0 0.3 0.3 0.9 0.8 2.0 0.3 44.8 15.7 2.9 3.9 0.1 0.4

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Titans 18 150.8 15.4 0.1 1.8 0.3 0.7 0.4 0.5 0.7 0.8 12.5 0.1 0.6 0.8 0.9 2.1 0.2 52.0 17.9 2.6 4.2 0.4 0.1
2022 Titans 14 131.5 13.4 0.5 3.2 0.5 0.9 0.6 0.6 1.0 0.6 5.1 0.1 0.5 1.4 0.2 3.5 0.2 46.8 16.5 4.2 10.3 0.5 0.2
2023 Titans 21 175.0 17.8 0.2 1.1 0.3 1.1 0.9 1.3 0.5 0.8 14.3 0.0 0.6 0.9 0.5 2.9 0.2 52.3 21.5 5.5 4.0 0.5 0.1
2024 Titans 13 187.3 18.1 0.3 2.5 0.5 0.9 0.4 1.1 0.3 0.4 4.1 0.4 0.7 1.7 0.7 3.4 0.2 65.3 20.9 4.3 8.7 0.4 0.1
2017 Titans 4 112.2 12.5 0.2 0.0 0.2 1.2 1.8 0.5 0.8 0.2 0.0 0.0 0.2 0.5 0.2 3.2 0.2 40.2 16.0 2.0 7.2 0.2 0.0
2018 Titans 23 130.5 15.1 0.7 4.5 0.8 0.7 0.5 0.5 0.5 0.9 15.9 0.0 0.6 0.7 0.2 3.0 0.0 39.6 18.7 3.6 3.0 0.6 0.0
2019 Titans 15 138.1 16.2 0.7 4.9 0.3 0.5 0.3 0.3 0.5 1.7 22.7 0.2 0.6 1.0 1.0 2.7 0.2 42.5 19.8 4.7 3.6 0.5 0.1
2020 Titans 13 66.6 7.8 0.2 1.5 0.7 1.0 0.8 0.2 0.5 1.9 17.2 0.2 0.6 1.2 0.8 3.4 0.1 21.0 19.1 3.2 2.0 0.6 0.0
Total 121 140.7 15.0 0.4 2.7 0.5 0.9 0.6 0.7 0.6 1.0 13.0 0.1 0.6 1.0 0.6 3.0 0.1 45.5 19.1 4.0 4.9 0.5 0.1

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2019 Bears 2 7.9 0.9 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.1 3.2 0.4 0.0 0.0
Total 2 7.9 0.9 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.1 3.2 0.4 0.0 0.0

NRL Nines

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2020 Titans 4 9.8 0.8 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.1 0.2 2.3 0.3 0.1 0.0
Total 4 9.8 0.8 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.1 0.2 2.3 0.3 0.1 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2017 Titans 1 6.7 0.8 0.0 0.0 0.0 0.2 0.5 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0
2018 Titans 2 8.6 0.9 0.1 0.7 0.2 0.0 0.1 0.6 0.0 0.0 0.0 0.1 3.2 0.2 0.0 0.0
2019 Titans 2 8.1 1.0 0.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 2.7 0.2 0.0 0.0
2020 Titans 1 10.4 0.9 0.0 0.0 0.0 0.1 0.0 2.1 0.0 0.0 0.1 0.1 3.8 0.2 0.0 0.0
2021 Titans 1 5.9 0.7 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0 0.1 0.1 2.7 0.1 0.0 0.0
2023 Titans 2 10.1 1.0 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.5 2.2 0.0 0.0 0.1
2024 Titans 1 8.3 0.8 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.1 0.1 0.0 3.0 0.4 0.1 0.0
Total 10 8.5 0.9 0.0 0.4 0.0 0.0 0.1 0.7 0.0 0.0 0.0 0.1 2.9 0.2 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Titans 18 8.4 0.9 0.0 0.1 0.0 0.0 0.0 0.7 0.0 0.0 0.1 0.1 2.9 0.1 0.0 0.0
2022 Titans 14 8.0 0.8 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 2.8 0.3 0.0 0.0
2023 Titans 21 8.1 0.8 0.0 0.0 0.0 0.0 0.1 0.7 0.0 0.0 0.0 0.1 2.4 0.3 0.0 0.0
2024 Titans 13 9.0 0.9 0.0 0.1 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.2 3.1 0.2 0.0 0.0
2017 Titans 4 7.0 0.8 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.2 2.5 0.1 0.0 0.0
2018 Titans 23 7.0 0.8 0.0 0.2 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.2 2.1 0.2 0.0 0.0
2019 Titans 15 7.0 0.8 0.0 0.2 0.0 0.0 0.0 1.1 0.0 0.0 0.1 0.1 2.1 0.2 0.0 0.0
2020 Titans 13 3.5 0.4 0.0 0.1 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.2 1.1 0.2 0.0 0.0
Total 121 7.4 0.8 0.0 0.1 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.2 2.4 0.2 0.0 0.0