Peter Gubb

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 WM Seagulls 23 119.6 13.1 0.3 1.5 0.1 0.0 0.4 0.3 0.3 0.6 18.5 0.0 0.2 74.5 0.5 0.1 1.7 0.1 39.3 15.1 1.6 3.5 0.2 0.0
2016 WM Seagulls 22 130.0 13.4 0.1 1.0 0.0 0.4 0.5 0.3 0.4 0.6 20.9 0.0 0.5 80.0 1.2 0.0 0.7 0.1 42.3 14.2 2.3 4.1 0.4 0.0
2017 WM Seagulls 20 127.8 14.3 0.1 1.6 0.1 0.5 0.4 0.6 0.6 1.1 18.8 0.0 0.2 79.3 1.1 0.2 0.8 0.2 42.0 15.8 2.4 4.2 0.1 0.0
2018 WM Seagulls 14 102.3 12.6 0.3 1.2 0.1 0.3 0.4 1.0 0.4 1.3 11.4 0.1 0.4 80.0 0.9 0.0 1.6 0.1 35.7 14.6 2.9 6.9 0.3 0.0
2019 Jets 12 108.3 12.5 0.0 0.0 0.0 0.8 0.6 0.8 0.6 0.5 7.1 0.0 0.2 74.5 0.8 0.3 1.7 0.4 36.2 15.2 2.1 4.9 0.4 0.0
2020 Jets 1 68.0 8.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 1.0 0.0 0.0 0.0 59.0 0.0 0.0 3.0 1.0 20.0 10.0 0.0 3.0 0.0 0.0
2021 Jets 3 129.0 13.0 0.0 0.0 0.0 1.3 1.0 1.0 0.0 0.0 19.7 0.0 0.0 80.0 0.7 0.3 1.0 0.0 47.0 14.0 2.7 2.3 0.0 0.0
Total 95 119.5 13.2 0.2 1.1 0.1 0.4 0.5 0.6 0.4 0.8 16.5 0.0 0.3 77.6 0.9 0.1 1.3 0.2 39.7 14.9 2.2 4.4 0.3 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 WM Seagulls 23 128.4 14.0 0.3 1.6 0.1 0.0 0.5 0.3 0.4 0.7 19.8 0.0 0.2 0.6 0.1 1.8 0.1 42.2 16.2 1.7 3.7 0.2 0.0
2016 WM Seagulls 22 130.0 13.4 0.1 1.0 0.0 0.4 0.5 0.3 0.4 0.6 20.9 0.0 0.5 1.2 0.0 0.7 0.1 42.3 14.2 2.3 4.1 0.4 0.0
2017 WM Seagulls 20 128.9 14.5 0.2 1.6 0.1 0.5 0.4 0.6 0.6 1.2 19.0 0.0 0.2 1.1 0.2 0.9 0.3 42.3 16.0 2.4 4.2 0.2 0.0
2018 WM Seagulls 14 102.3 12.6 0.3 1.2 0.1 0.3 0.4 1.0 0.4 1.3 11.4 0.1 0.4 0.9 0.0 1.6 0.1 35.7 14.6 2.9 6.9 0.3 0.0
2019 Jets 12 116.3 13.4 0.0 0.0 0.0 0.9 0.6 0.9 0.6 0.5 7.6 0.0 0.3 0.8 0.4 1.8 0.4 38.9 16.3 2.2 5.3 0.4 0.0
2020 Jets 1 92.2 10.8 0.0 0.0 0.0 0.0 0.0 9.5 0.0 1.4 0.0 0.0 0.0 0.0 0.0 4.1 1.4 27.1 13.6 0.0 4.1 0.0 0.0
2021 Jets 3 129.0 13.0 0.0 0.0 0.0 1.3 1.0 1.0 0.0 0.0 19.7 0.0 0.0 0.7 0.3 1.0 0.0 47.0 14.0 2.7 2.3 0.0 0.0
Total 95 123.2 13.6 0.2 1.1 0.1 0.4 0.5 0.6 0.4 0.8 17.0 0.0 0.3 0.9 0.1 1.3 0.2 40.9 15.4 2.2 4.5 0.3 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 WM Seagulls 23 7.9 0.9 0.0 0.1 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.1 2.6 0.1 0.0 0.0
2016 WM Seagulls 22 9.1 0.9 0.0 0.1 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.1 3.0 0.2 0.0 0.0
2017 WM Seagulls 20 8.1 0.9 0.0 0.1 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.1 2.6 0.1 0.0 0.0
2018 WM Seagulls 14 7.0 0.9 0.0 0.1 0.0 0.0 0.1 0.8 0.0 0.0 0.0 0.1 2.4 0.2 0.0 0.0
2019 Jets 12 7.1 0.8 0.0 0.0 0.0 0.0 0.1 0.5 0.0 0.0 0.0 0.1 2.4 0.1 0.0 0.0
2020 Jets 1 6.8 0.8 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.3 2.0 0.0 0.0 0.0
2021 Jets 3 9.2 0.9 0.0 0.0 0.0 0.1 0.1 1.4 0.0 0.0 0.0 0.1 3.4 0.2 0.0 0.0
Total 95 8.0 0.9 0.0 0.1 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.1 2.7 0.1 0.0 0.0