Nigel Plum

Per Game Stats

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2013 Panthers 18 131.8 14.7 0.1 0.4 0.7 0.0 0.2 12.6 1.2 0.0 26.4 0.0 0.0 40.4 0.7 0.5 0.9 0.2 39.2 15.8 0.6 23.1 0.1 0.0
2014 Panthers 23 107.6 12.2 0.0 0.0 0.3 0.0 0.1 10.5 0.7 0.0 19.3 0.0 0.0 41.9 0.8 0.4 0.7 0.3 35.5 13.2 0.4 21.1 0.0 0.0
2015 Panthers 14 91.4 11.3 0.0 0.0 0.9 0.0 0.1 10.6 1.1 0.1 8.1 0.0 0.1 44.5 1.4 0.1 1.0 0.1 28.8 12.5 0.4 22.9 0.0 0.0
Total 55 111.4 12.8 0.0 0.1 0.6 0.0 0.2 11.2 0.9 0.0 18.8 0.0 0.0 42.1 0.9 0.3 0.9 0.2 35.0 13.9 0.5 22.2 0.0 0.0

Per 80 Stats

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2013 Panthers 18 261.1 29.2 0.1 0.9 1.4 0.0 0.4 25.0 2.3 0.0 52.3 0.0 0.0 1.3 1.0 1.9 0.4 77.7 31.3 1.2 45.7 0.1 0.0
2014 Panthers 23 205.5 23.3 0.0 0.0 0.6 0.0 0.2 20.0 1.2 0.1 36.9 0.0 0.1 1.6 0.7 1.3 0.5 67.8 25.3 0.8 40.3 0.1 0.0
2015 Panthers 14 164.4 20.3 0.0 0.0 1.7 0.0 0.3 19.1 2.1 0.1 14.6 0.0 0.1 2.4 0.1 1.8 0.3 51.7 22.5 0.6 41.2 0.0 0.0
Total 55 211.9 24.3 0.0 0.3 1.1 0.0 0.3 21.3 1.8 0.1 35.7 0.0 0.1 1.7 0.7 1.6 0.4 66.6 26.4 0.9 42.2 0.1 0.0

Per Receipt Stats

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2013 Panthers 18 8.4 0.9 0.0 0.0 0.0 0.0 0.8 1.7 0.0 0.0 0.0 0.1 2.5 0.0 0.0 0.0
2014 Panthers 23 8.1 0.9 0.0 0.0 0.0 0.0 0.8 1.5 0.0 0.0 0.0 0.1 2.7 0.0 0.0 0.0
2015 Panthers 14 7.3 0.9 0.0 0.0 0.1 0.0 0.9 0.7 0.0 0.0 0.0 0.1 2.3 0.0 0.0 0.0
Total 55 8.0 0.9 0.0 0.0 0.0 0.0 0.8 1.4 0.0 0.0 0.0 0.1 2.5 0.0 0.0 0.0