Nathan Bassani

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 Capras 14 65.4 7.9 0.4 2.3 0.4 0.9 0.7 0.0 0.9 0.2 0.6 0.0 0.2 76.2 1.9 0.0 3.8 0.2 22.0 10.2 1.4 12.0 0.4 0.0
2018 Capras 23 87.0 9.1 0.1 0.5 0.7 0.6 0.4 0.2 1.2 0.1 0.6 0.2 0.3 79.7 2.3 0.1 3.9 0.6 25.5 11.0 3.6 10.9 0.2 0.1
2019 Capras 21 70.8 8.3 0.2 1.9 0.0 0.9 0.5 0.4 0.8 0.0 0.4 0.2 0.2 80.0 1.8 0.1 4.3 0.6 22.1 11.5 2.2 9.5 0.1 0.0
2020 Capras 1 72.0 9.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 80.0 1.0 0.0 5.0 2.0 27.0 14.0 2.0 4.0 0.0 0.0
2021 Capras 12 102.0 12.2 0.4 2.2 0.5 1.1 0.9 2.1 0.7 0.6 1.9 0.2 0.2 75.1 2.2 0.8 2.5 0.3 36.8 14.2 2.3 9.5 0.2 0.1
Total 71 80.3 9.1 0.2 1.5 0.4 0.8 0.6 0.5 0.9 0.2 0.8 0.1 0.3 78.3 2.0 0.2 3.8 0.5 25.7 11.6 2.5 10.4 0.2 0.1

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2017 Capras 14 68.7 8.2 0.4 2.4 0.4 1.0 0.7 0.0 1.0 0.2 0.7 0.0 0.2 2.0 0.0 4.0 0.2 23.1 10.7 1.5 12.6 0.4 0.0
2018 Capras 23 87.3 9.1 0.1 0.5 0.7 0.6 0.4 0.2 1.2 0.1 0.6 0.2 0.3 2.3 0.1 3.9 0.6 25.6 11.0 3.6 11.0 0.2 0.1
2019 Capras 21 70.8 8.3 0.2 1.9 0.0 0.9 0.5 0.4 0.8 0.0 0.4 0.2 0.2 1.8 0.1 4.3 0.6 22.1 11.5 2.2 9.5 0.1 0.0
2020 Capras 1 72.0 9.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 5.0 2.0 27.0 14.0 2.0 4.0 0.0 0.0
2021 Capras 12 108.7 13.0 0.4 2.3 0.5 1.2 1.0 2.2 0.7 0.6 2.0 0.2 0.3 2.3 0.8 2.7 0.4 39.2 15.1 2.5 10.1 0.3 0.1
Total 71 82.0 9.3 0.2 1.6 0.4 0.8 0.6 0.5 0.9 0.2 0.8 0.1 0.3 2.1 0.2 3.9 0.5 26.3 11.8 2.6 10.6 0.2 0.1

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2017 Capras 14 6.4 0.8 0.0 0.2 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.4 2.2 0.1 0.0 0.0
2018 Capras 23 7.9 0.8 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.4 2.3 0.3 0.0 0.0
2019 Capras 21 6.1 0.7 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 1.9 0.2 0.0 0.0
2020 Capras 1 5.1 0.6 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.4 1.9 0.1 0.0 0.0
2021 Capras 12 7.2 0.9 0.0 0.2 0.0 0.1 0.1 0.1 0.0 0.0 0.1 0.2 2.6 0.2 0.0 0.0
Total 71 6.9 0.8 0.0 0.1 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.3 2.2 0.2 0.0 0.0