Matthew Milson

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 WM Seagulls 1 16.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.0 2.0 0.0 4.0 0.0 4.0 7.0 0.0 4.0 0.0 0.0
2019 WM Seagulls 3 89.7 10.3 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.3 80.0 1.7 0.0 6.0 0.0 22.0 16.7 3.7 2.0 1.0 0.0
2021 Devils 7 94.6 10.3 2.0 13.7 0.9 0.0 0.0 0.1 0.0 2.6 18.0 0.1 0.4 51.4 1.1 0.6 4.9 0.0 21.1 15.1 3.0 1.7 0.6 0.1
2021 Falcons 7 118.1 13.9 1.1 8.1 1.4 0.3 0.1 0.0 0.6 2.3 40.9 0.9 0.4 80.0 1.1 0.3 8.9 0.0 28.1 24.1 3.0 3.6 0.6 0.9
2022 Devils 16 92.4 10.2 0.3 3.1 2.0 0.6 0.6 1.1 0.2 1.1 22.0 0.2 0.4 61.1 1.4 0.6 8.6 0.0 23.9 18.8 2.4 3.1 0.3 0.3
2023 WM Seagulls 23 144.1 16.0 0.6 4.7 1.6 0.8 0.8 0.3 0.3 1.9 45.3 0.6 0.5 79.7 1.5 0.2 10.5 0.0 35.3 25.3 2.9 4.1 0.5 0.5
2024 WM Seagulls 20 144.6 16.6 0.7 5.9 2.1 1.0 1.1 0.6 0.2 2.2 46.3 0.3 0.5 80.0 1.4 0.3 18.4 0.1 38.0 34.0 3.1 5.2 0.4 0.3
Total 77 122.8 13.9 0.7 5.6 1.6 0.7 0.7 0.5 0.3 1.8 35.5 0.4 0.4 72.9 1.4 0.3 11.2 0.1 30.8 24.6 2.8 3.8 0.5 0.4

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2018 WM Seagulls 1 29.1 5.5 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 7.3 0.0 7.3 12.7 0.0 7.3 0.0 0.0
2019 WM Seagulls 3 89.7 10.3 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.7 0.0 6.0 0.0 22.0 16.7 3.7 2.0 1.0 0.0
2021 Devils 7 147.1 16.0 3.1 21.3 1.3 0.0 0.0 0.2 0.0 4.0 28.0 0.2 0.7 1.8 0.9 7.6 0.0 32.9 23.6 4.7 2.7 0.9 0.2
2021 Falcons 7 118.1 13.9 1.1 8.1 1.4 0.3 0.1 0.0 0.6 2.3 40.9 0.9 0.4 1.1 0.3 8.9 0.0 28.1 24.1 3.0 3.6 0.6 0.9
2022 Devils 16 121.0 13.4 0.4 4.1 2.6 0.8 0.8 1.5 0.3 1.5 28.8 0.2 0.5 1.9 0.7 11.3 0.0 31.3 24.6 3.1 4.1 0.4 0.4
2023 WM Seagulls 23 144.6 16.0 0.6 4.8 1.6 0.8 0.8 0.3 0.3 1.9 45.5 0.6 0.5 1.5 0.2 10.5 0.0 35.4 25.4 2.9 4.1 0.5 0.5
2024 WM Seagulls 20 144.6 16.6 0.7 5.9 2.1 1.0 1.1 0.6 0.2 2.2 46.3 0.3 0.5 1.4 0.3 18.4 0.1 38.0 34.0 3.1 5.2 0.4 0.3
Total 77 134.7 15.2 0.8 6.1 1.8 0.8 0.7 0.5 0.3 2.0 38.9 0.4 0.5 1.5 0.4 12.3 0.1 33.7 27.0 3.1 4.2 0.5 0.4

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2018 WM Seagulls 1 2.3 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.6 0.0 0.0 0.0
2019 WM Seagulls 3 5.4 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 1.3 0.2 0.1 0.0
2021 Devils 7 6.2 0.7 0.1 0.9 0.1 0.0 0.0 1.2 0.0 0.0 0.0 0.3 1.4 0.2 0.0 0.0
2021 Falcons 7 4.9 0.6 0.0 0.3 0.1 0.0 0.0 1.7 0.0 0.0 0.0 0.4 1.2 0.1 0.0 0.0
2022 Devils 16 4.9 0.5 0.0 0.2 0.1 0.0 0.1 1.2 0.0 0.0 0.0 0.5 1.3 0.1 0.0 0.0
2023 WM Seagulls 23 5.7 0.6 0.0 0.2 0.1 0.0 0.0 1.8 0.0 0.0 0.0 0.4 1.4 0.1 0.0 0.0
2024 WM Seagulls 20 4.2 0.5 0.0 0.2 0.1 0.0 0.0 1.4 0.0 0.0 0.0 0.5 1.1 0.1 0.0 0.0
Total 77 5.0 0.6 0.0 0.2 0.1 0.0 0.0 1.4 0.0 0.0 0.0 0.5 1.2 0.1 0.0 0.0