Marmin Barba

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Jets 22 116.5 6.1 0.2 1.8 1.0 0.0 0.6 0.0 0.2 0.5 13.5 0.1 1.3 73.5 0.7 1.0 2.9 0.3 13.4 10.2 2.9 3.5 1.3 0.6
2016 Jets 6 56.5 4.7 0.2 0.0 0.8 0.3 0.5 0.0 0.2 0.3 10.3 0.0 0.7 66.8 0.7 0.8 5.2 0.2 8.0 11.5 1.5 1.8 1.0 0.0
2018 Jets 21 27.8 3.0 0.0 0.0 0.6 0.9 0.6 0.0 0.2 0.5 2.9 0.0 0.5 75.5 1.0 0.1 5.5 0.1 4.8 10.0 0.5 2.0 0.5 0.0
2019 Jets 19 41.0 4.1 0.2 1.2 0.5 1.0 0.6 0.0 0.3 0.9 6.9 0.1 0.3 70.3 0.9 0.2 4.2 0.8 5.6 8.9 1.3 1.7 0.5 0.1
2020 Dolphins 1 14.0 3.0 2.0 14.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 29.0 0.0 0.0 14.0 1.0 1.0 17.0 2.0 5.0 0.0 0.0
Total 69 62.0 4.4 0.2 1.1 0.7 0.6 0.6 0.0 0.2 0.6 8.0 0.1 0.7 72.0 0.8 0.5 4.4 0.4 8.0 10.0 1.6 2.4 0.8 0.2

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Jets 22 126.9 6.7 0.2 1.9 1.1 0.0 0.6 0.0 0.2 0.6 14.7 0.1 1.4 0.7 1.1 3.2 0.3 14.6 11.1 3.2 3.9 1.4 0.6
2016 Jets 6 67.6 5.6 0.2 0.0 1.0 0.4 0.6 0.0 0.2 0.4 12.4 0.0 0.8 0.8 1.0 6.2 0.2 9.6 13.8 1.8 2.2 1.2 0.0
2018 Jets 21 29.5 3.1 0.1 0.0 0.7 1.0 0.7 0.0 0.3 0.6 3.1 0.1 0.5 1.1 0.2 5.9 0.1 5.0 10.6 0.6 2.1 0.5 0.1
2019 Jets 19 46.6 4.6 0.2 1.3 0.5 1.1 0.7 0.0 0.3 1.1 7.8 0.1 0.4 1.0 0.2 4.8 0.9 6.3 10.2 1.5 2.0 0.6 0.1
2020 Dolphins 1 38.6 8.3 5.5 38.6 0.0 2.8 2.8 2.8 2.8 0.0 0.0 0.0 0.0 0.0 0.0 38.6 2.8 2.8 46.9 5.5 13.8 0.0 0.0
Total 69 68.9 4.9 0.2 1.2 0.8 0.7 0.7 0.0 0.3 0.7 8.9 0.1 0.8 0.9 0.6 4.9 0.4 8.9 11.1 1.8 2.7 0.9 0.3

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Jets 22 11.4 0.6 0.0 0.2 0.1 0.1 0.0 1.3 0.0 0.1 0.1 0.3 1.3 0.3 0.1 0.1
2016 Jets 6 4.9 0.4 0.0 0.0 0.1 0.0 0.0 0.9 0.0 0.1 0.1 0.4 0.7 0.1 0.1 0.0
2018 Jets 21 2.8 0.3 0.0 0.0 0.1 0.1 0.0 0.3 0.0 0.0 0.0 0.5 0.5 0.1 0.0 0.0
2019 Jets 19 4.6 0.5 0.0 0.1 0.1 0.1 0.0 0.8 0.0 0.0 0.0 0.5 0.6 0.1 0.1 0.0
2020 Dolphins 1 0.8 0.2 0.1 0.8 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.8 0.1 0.1 0.0 0.0
Total 69 6.2 0.4 0.0 0.1 0.1 0.1 0.0 0.8 0.0 0.1 0.1 0.4 0.8 0.2 0.1 0.0