Luke Pollock

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Devils 14 66.3 7.3 0.5 4.4 0.9 0.0 0.5 0.1 0.4 2.9 29.8 0.2 0.4 73.4 1.6 0.2 7.9 0.1 19.3 16.1 1.4 3.4 0.3 0.2
2016 Devils 13 98.1 9.6 0.5 3.2 0.2 0.8 0.5 0.1 0.5 0.4 8.2 0.8 0.6 80.0 1.5 0.8 5.4 0.2 28.8 12.8 2.1 7.6 0.5 0.5
2017 Devils 22 72.4 8.0 0.5 4.6 0.5 1.4 1.2 0.2 0.9 0.1 2.2 0.4 0.4 79.2 1.6 0.5 5.4 0.2 22.4 12.3 1.0 9.5 0.5 0.1
2018 Devils 18 61.7 6.9 0.2 0.7 1.2 1.1 0.9 0.2 0.9 0.4 3.2 0.2 0.3 73.6 1.6 0.7 3.9 0.2 18.3 10.1 1.8 10.8 0.3 0.2
2019 Devils 12 82.3 8.0 0.0 0.0 0.3 0.8 0.7 0.2 0.5 0.2 5.2 0.7 0.4 80.0 1.6 0.5 4.4 0.4 24.7 11.8 1.2 7.8 0.3 0.6
Total 79 74.6 7.9 0.4 2.8 0.7 0.9 0.8 0.2 0.7 0.7 8.7 0.4 0.4 77.1 1.6 0.5 5.3 0.2 22.3 12.5 1.5 8.1 0.4 0.3

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Devils 14 72.3 7.9 0.5 4.8 0.9 0.0 0.5 0.2 0.5 3.1 32.5 0.2 0.5 1.8 0.2 8.6 0.1 21.0 17.6 1.6 3.7 0.3 0.2
2016 Devils 13 98.1 9.6 0.5 3.2 0.2 0.8 0.5 0.1 0.5 0.4 8.2 0.8 0.6 1.5 0.8 5.4 0.2 28.8 12.8 2.1 7.6 0.5 0.5
2017 Devils 22 73.1 8.1 0.6 4.7 0.6 1.4 1.2 0.2 0.9 0.1 2.2 0.4 0.4 1.7 0.5 5.4 0.2 22.6 12.4 1.0 9.5 0.5 0.1
2018 Devils 18 67.1 7.6 0.2 0.8 1.3 1.1 1.0 0.2 1.0 0.4 3.4 0.2 0.3 1.8 0.7 4.2 0.2 19.9 10.9 2.0 11.7 0.3 0.2
2019 Devils 12 82.3 8.0 0.0 0.0 0.3 0.8 0.7 0.2 0.5 0.2 5.2 0.7 0.4 1.6 0.5 4.4 0.4 24.7 11.8 1.2 7.8 0.3 0.6
Total 79 77.4 8.2 0.4 2.9 0.7 0.9 0.8 0.2 0.7 0.7 9.1 0.4 0.4 1.7 0.6 5.5 0.2 23.1 12.9 1.5 8.4 0.4 0.3

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Devils 14 4.1 0.5 0.0 0.3 0.1 0.0 0.0 1.8 0.0 0.0 0.0 0.5 1.2 0.1 0.0 0.0
2016 Devils 13 7.6 0.7 0.0 0.3 0.0 0.0 0.0 0.6 0.1 0.0 0.1 0.4 2.2 0.2 0.0 0.0
2017 Devils 22 5.9 0.7 0.0 0.4 0.0 0.1 0.0 0.2 0.0 0.0 0.0 0.4 1.8 0.1 0.0 0.0
2018 Devils 18 6.1 0.7 0.0 0.1 0.1 0.1 0.0 0.3 0.0 0.0 0.1 0.4 1.8 0.2 0.0 0.0
2019 Devils 12 7.0 0.7 0.0 0.0 0.0 0.1 0.0 0.4 0.1 0.0 0.0 0.4 2.1 0.1 0.0 0.0
Total 79 6.0 0.6 0.0 0.2 0.1 0.1 0.0 0.7 0.0 0.0 0.0 0.4 1.8 0.1 0.0 0.0