Liam Henry

Per Game Stats

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2022 Panthers 2 66.5 9.0 0.0 0.0 0.0 0.0 0.0 8.0 1.0 0.0 15.0 0.0 0.0 80.0 0.5 0.0 0.0 0.0 27.0 9.5 0.5 18.5 0.0 0.0
2023 Panthers 1 137.0 15.0 0.0 0.0 1.0 1.0 1.0 13.0 1.0 0.0 26.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 51.0 16.0 0.0 36.0 0.0 0.0
Total 3 90.0 11.0 0.0 0.0 0.3 0.3 0.3 9.7 1.0 0.0 18.7 0.0 0.0 80.0 0.3 0.0 0.0 0.0 35.0 11.7 0.3 24.3 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2022 Panthers 1 78.0 7.0 0.0 0.0 0.0 0.0 0.0 6.0 1.0 0.0 15.0 0.0 0.0 24.0 0.0 0.0 0.0 1.0 16.0 7.0 1.0 17.0 0.0 0.0
2023 Panthers 2 36.5 4.5 0.0 0.0 0.0 0.0 0.0 4.0 0.5 0.0 6.0 0.0 0.0 22.5 0.0 0.5 0.0 0.0 12.0 4.5 2.0 18.5 0.0 0.0
2024 Panthers 24 87.9 9.9 0.0 0.0 0.0 0.2 0.2 9.2 0.7 0.0 6.8 0.0 0.1 37.8 1.0 0.0 0.3 0.2 32.1 10.4 1.1 29.5 0.1 0.0
Total 27 83.7 9.4 0.0 0.0 0.0 0.1 0.1 8.7 0.7 0.0 7.0 0.0 0.1 36.1 0.9 0.1 0.3 0.3 30.0 9.9 1.1 28.2 0.1 0.0

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Panthers 3 94.7 9.3 0.0 0.0 0.0 0.0 0.0 7.3 0.3 0.0 24.7 0.0 0.3 30.3 0.3 0.0 0.3 0.3 31.3 9.7 1.3 22.7 0.3 0.0
2022 Panthers 23 114.5 11.4 0.0 0.0 0.3 0.3 0.3 9.3 1.0 0.0 21.8 0.0 0.1 35.7 1.2 0.0 0.3 0.3 45.2 11.9 1.1 24.1 0.1 0.0
2023 Panthers 21 156.1 15.7 0.0 0.0 0.3 0.2 0.2 13.5 1.4 0.1 25.9 0.0 0.2 58.1 1.8 0.1 0.3 0.5 59.4 16.0 2.2 41.6 0.3 0.0
Total 47 131.8 13.2 0.0 0.0 0.3 0.2 0.2 11.1 1.1 0.1 23.8 0.0 0.2 45.4 1.4 0.1 0.3 0.4 50.7 13.6 1.6 31.8 0.2 0.0

Per 80 Stats

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2022 Panthers 2 66.5 9.0 0.0 0.0 0.0 0.0 0.0 8.0 1.0 0.0 15.0 0.0 0.0 0.5 0.0 0.0 0.0 27.0 9.5 0.5 18.5 0.0 0.0
2023 Panthers 1 137.0 15.0 0.0 0.0 1.0 1.0 1.0 13.0 1.0 0.0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 51.0 16.0 0.0 36.0 0.0 0.0
Total 3 90.0 11.0 0.0 0.0 0.3 0.3 0.3 9.7 1.0 0.0 18.7 0.0 0.0 0.3 0.0 0.0 0.0 35.0 11.7 0.3 24.3 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2022 Panthers 1 260.0 23.3 0.0 0.0 0.0 0.0 0.0 20.0 3.3 0.0 50.0 0.0 0.0 0.0 0.0 0.0 3.3 53.3 23.3 3.3 56.7 0.0 0.0
2023 Panthers 2 129.8 16.0 0.0 0.0 0.0 0.0 0.0 14.2 1.8 0.0 21.3 0.0 0.0 0.0 1.8 0.0 0.0 42.7 16.0 7.1 65.8 0.0 0.0
2024 Panthers 24 186.0 21.0 0.0 0.0 0.0 0.4 0.4 19.6 1.5 0.1 14.3 0.0 0.2 2.1 0.1 0.6 0.5 68.0 22.1 2.3 62.4 0.2 0.0
Total 27 185.2 20.8 0.0 0.0 0.0 0.3 0.3 19.3 1.6 0.1 15.5 0.0 0.2 2.0 0.2 0.6 0.6 66.5 21.8 2.5 62.5 0.2 0.0

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Panthers 3 249.7 24.6 0.0 0.0 0.0 0.0 0.0 19.3 0.9 0.0 65.1 0.0 0.9 0.9 0.0 0.9 0.9 82.6 25.5 3.5 59.8 0.9 0.0
2022 Panthers 23 256.9 25.7 0.0 0.0 0.7 0.6 0.6 21.0 2.1 0.1 49.0 0.0 0.3 2.7 0.0 0.6 0.8 101.4 26.7 2.5 54.0 0.2 0.0
2023 Panthers 21 214.8 21.6 0.0 0.0 0.5 0.3 0.3 18.6 1.9 0.1 35.6 0.1 0.3 2.5 0.2 0.5 0.7 81.8 22.1 3.0 57.2 0.4 0.0
Total 47 232.5 23.3 0.0 0.0 0.5 0.4 0.4 19.5 2.0 0.1 42.0 0.0 0.3 2.5 0.1 0.5 0.7 89.3 24.0 2.9 56.1 0.3 0.0

Per Receipt Stats

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2022 Panthers 2 7.0 0.9 0.0 0.0 0.0 0.0 0.8 1.6 0.0 0.0 0.0 0.0 2.8 0.1 0.0 0.0
2023 Panthers 1 8.6 0.9 0.0 0.0 0.1 0.1 0.8 1.6 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.0
Total 3 7.7 0.9 0.0 0.0 0.0 0.0 0.8 1.6 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2022 Panthers 1 11.1 1.0 0.0 0.0 0.0 0.0 0.9 2.1 0.0 0.0 0.0 0.0 2.3 0.1 0.0 0.0
2023 Panthers 2 8.1 1.0 0.0 0.0 0.0 0.0 0.9 1.3 0.0 0.0 0.1 0.0 2.7 0.4 0.0 0.0
2024 Panthers 24 8.4 1.0 0.0 0.0 0.0 0.0 0.9 0.6 0.0 0.0 0.0 0.0 3.1 0.1 0.0 0.0
Total 27 8.5 1.0 0.0 0.0 0.0 0.0 0.9 0.7 0.0 0.0 0.0 0.0 3.0 0.1 0.0 0.0

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Panthers 3 9.8 1.0 0.0 0.0 0.0 0.0 0.8 2.6 0.0 0.0 0.0 0.0 3.2 0.1 0.0 0.0
2022 Panthers 23 9.6 1.0 0.0 0.0 0.0 0.0 0.8 1.8 0.0 0.0 0.0 0.0 3.8 0.1 0.0 0.0
2023 Panthers 21 9.7 1.0 0.0 0.0 0.0 0.0 0.8 1.6 0.0 0.0 0.0 0.0 3.7 0.1 0.0 0.0
Total 47 9.7 1.0 0.0 0.0 0.0 0.0 0.8 1.7 0.0 0.0 0.0 0.0 3.7 0.1 0.0 0.0