Kierran Moseley

  • Gender: Male
Loading...
Games Played

7

Avg Minutes

53.6

Category Statistic Per Game Percentile
Attack Run Metres 34.0 47.1
Attack Runs 4.4 52.3
Attack Dummy Half Runs 2.9 64.5
Attack Dummy Half Run Metres 21.1 56.4
Attack Dummy Passes 3.4 86.6
Attack Hit Ups 1.0 50.0
Attack Line Break Assists 0.4 90.7
Attack Line Breaks 0.3 87.2
Attack Offloads 0.6 85.5
Attack Passes 65.1 54.7
Attack Post Contact Metres 7.4 39.5
Attack Receipts 67.3 51.2
Attack Tackle Breaks 0.3 24.4
Attack Tries 0.0 0.0
Attack Try Assists 0.4 93.0

Career Appearances

Competition Season Team Position Games
Hostplus Cup 2015 Burleigh Bears Hooker 1
Hostplus Cup 2016 Tweed Seagulls Hooker 7
Hostplus Cup 2016 Tweed Seagulls Interchange 6
Hostplus Cup 2017 Townsville Blackhawks Five-Eighth 12
Hostplus Cup 2017 Townsville Blackhawks Interchange 12
Hostplus Cup 2018 Ipswich Jets Hooker 15
Hostplus Cup 2018 Ipswich Jets Interchange 3
Hostplus Cup 2019 Ipswich Jets Halfback 1
Hostplus Cup 2019 Ipswich Jets Hooker 20
Hostplus Cup 2019 Ipswich Jets Interchange 2
Hostplus Cup 2020 Ipswich Jets Hooker 1
Hostplus Cup 2021 Ipswich Jets Hooker 17
Hostplus Cup 2022 Norths Devils Hooker 9
Hostplus Cup 2022 Norths Devils Interchange 6
Hostplus Cup 2022 Norths Devils Replacement 1
Hostplus Cup 2023 Norths Devils Hooker 7
Hostplus Cup 2023 Norths Devils Interchange 11
Hostplus Cup 2024 Norths Devils Hooker 24
Hostplus Cup 2025 Norths Devils Hooker 12
Hostplus Cup 2025 Norths Devils Interchange 3
Telstra Premiership 2014 Penrith Panthers Hooker 1
Telstra Premiership 2015 Gold Coast Titans Hooker 6
Telstra Premiership 2015 Gold Coast Titans Interchange 10
Telstra Premiership 2016 Gold Coast Titans Interchange 4
The Knock On Effect NSW Cup 2014 Penrith Panthers NSW Cup Hooker 12
The Knock On Effect NSW Cup 2014 Penrith Panthers NSW Cup Interchange 5
The Knock On Effect NSW Cup 2014 Penrith Panthers NSW Cup Prop 1
Witzer Pre-Season Challenge 2015 Gold Coast Titans Hooker 1
Witzer Pre-Season Challenge 2015 Gold Coast Titans Interchange 1
Filter Career Statistics by Position
Loading...

Per Game Stats

Hostplus Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Bears 1 58.0 54.0 7.0 4.0 28.0 3.0 0.0 2.0 3.0 2.0 0.0 0.0 1.0 0.0 58.0 4.0 0.0 78.0 1.0 15.0 80.0 0.0 23.0 0.0 0.0
2016 Seagulls 13 48.5 27.8 3.6 2.9 24.1 2.8 0.3 0.2 0.6 1.4 0.1 0.0 0.2 0.1 48.5 2.8 0.5 46.1 0.5 6.5 49.6 0.2 28.1 0.1 0.2
2017 Blackhawks 24 61.4 34.7 4.9 1.5 12.0 2.6 0.4 0.2 1.6 1.1 0.3 1.5 0.1 0.1 61.4 2.6 0.4 34.1 0.5 9.8 38.7 0.5 21.4 0.1 0.2
2018 Jets 18 62.8 28.8 4.6 2.5 15.1 8.7 0.3 0.2 1.0 0.7 0.1 0.0 0.1 0.1 62.8 3.1 0.9 46.8 0.6 5.8 49.2 0.7 23.1 0.1 0.1
2019 Jets 23 62.8 66.6 10.0 6.1 39.6 13.3 0.3 0.3 1.0 0.6 0.1 0.1 0.4 0.6 62.8 3.4 0.7 59.3 0.5 6.3 62.3 1.6 24.8 0.3 0.5
2020 Jets 1 80.0 84.0 12.0 2.0 11.0 20.0 1.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 80.0 5.0 0.0 80.0 2.0 6.0 83.0 1.0 40.0 0.0 0.0
2021 Jets 17 75.4 64.1 7.7 4.7 41.0 4.3 0.3 0.3 1.4 1.0 0.1 0.7 0.5 0.4 75.4 1.7 0.6 67.9 0.4 11.1 71.4 1.2 34.8 0.3 0.4
2022 Devils 15 56.8 56.1 5.5 3.3 37.2 0.9 0.3 0.3 1.1 1.7 0.2 5.9 0.2 0.1 56.8 2.2 0.9 57.1 0.1 12.9 61.3 0.9 28.7 0.1 0.2
2023 Devils 18 64.7 43.7 8.0 5.4 31.6 2.4 0.3 0.3 0.5 0.7 0.1 0.0 0.7 0.0 64.7 1.7 0.3 65.0 0.2 4.4 67.1 0.5 30.2 0.1 0.7
2024 Devils 24 66.4 27.5 3.8 2.8 21.0 1.4 0.4 0.4 0.4 1.2 0.0 0.5 0.5 0.1 66.4 2.9 0.4 70.7 0.4 5.3 72.5 0.5 32.8 0.1 0.5
2025 Devils 15 71.9 27.6 3.3 2.7 24.7 2.9 0.7 0.7 0.3 1.1 0.1 0.1 0.4 0.3 71.9 3.3 0.3 84.0 0.3 6.1 86.5 0.5 41.5 0.2 0.5
Total 169 63.8 42.5 5.9 3.5 26.7 4.7 0.4 0.3 0.9 1.0 0.1 0.9 0.4 0.2 63.8 2.7 0.5 58.7 0.4 7.5 61.7 0.8 29.0 0.1 0.4

Telstra Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2014 Panthers 1 48.0 16.0 2.0 1.0 3.0 1.0 0.0 0.0 1.0 3.0 0.0 0.0 1.0 1.0 48.0 2.0 0.0 59.0 0.0 3.0 59.0 0.0 16.0 0.0 1.0
2015 Titans 16 51.0 32.6 4.8 3.3 21.5 2.9 0.0 0.1 1.1 1.7 0.1 0.0 0.1 0.1 51.0 2.7 0.3 61.3 0.4 6.2 63.5 0.4 30.1 0.1 0.2
2016 Titans 4 33.8 20.5 2.8 2.0 16.8 2.2 0.0 0.0 0.8 1.0 0.0 0.0 0.0 0.0 33.8 1.8 0.2 48.5 0.0 4.8 50.0 0.0 19.8 0.0 0.0
Total 21 47.6 29.5 4.3 3.0 19.7 2.7 0.0 0.0 1.0 1.6 0.1 0.0 0.1 0.1 47.6 2.5 0.3 58.8 0.3 5.8 60.7 0.3 27.5 0.0 0.2

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Titans 1 80.0 12.0 3.0 1.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 80.0 2.0 0.0 42.0 1.0 11.0 41.0 0.0 34.0 0.0 0.0
Total 1 80.0 12.0 3.0 1.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 80.0 2.0 0.0 42.0 1.0 11.0 41.0 0.0 34.0 0.0 0.0