Kalolo Saitaua

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 Devils 2 45.0 5.5 1.0 9.0 0.5 0.5 0.0 4.5 1.0 0.0 0.0 0.0 0.5 40.0 2.0 1.0 29.0 0.0 11.5 35.5 2.5 22.0 0.5 0.0
2018 WM Seagulls 6 28.0 4.7 3.0 23.0 1.5 0.3 0.7 1.0 0.7 0.2 0.0 0.0 0.7 34.8 0.7 0.2 41.5 0.3 8.0 46.5 2.5 15.7 0.7 0.0
2019 WM Seagulls 27 89.4 10.1 0.0 0.1 0.0 0.6 0.0 0.6 0.9 0.0 0.5 0.0 0.7 41.8 1.3 0.5 4.1 0.2 25.6 14.0 5.7 19.6 0.4 0.1
2020 WM Seagulls 1 23.0 6.0 0.0 0.0 0.0 1.0 1.0 6.0 2.0 0.0 0.0 0.0 0.0 66.0 1.0 0.0 3.0 0.0 6.0 10.0 4.0 23.0 0.0 0.0
2021 WM Seagulls 6 79.0 8.7 0.3 2.8 0.2 0.5 0.3 6.5 0.8 0.2 12.5 0.0 0.5 33.0 0.3 0.2 0.8 0.2 21.3 9.3 4.0 15.7 0.3 0.2
2022 WM Seagulls 19 109.1 12.4 0.4 3.4 0.3 0.7 0.6 10.9 0.7 0.0 5.4 0.2 0.6 48.8 1.1 0.5 2.6 0.5 36.3 14.7 6.8 21.2 0.4 0.1
2023 WM Seagulls 15 91.3 9.3 0.2 2.1 0.3 0.5 0.4 7.6 1.0 0.0 3.4 0.1 0.1 40.1 1.5 0.5 3.5 0.1 21.3 11.9 5.4 19.6 0.3 0.1
2024 WM Seagulls 20 88.2 10.4 0.3 2.2 0.2 0.4 0.4 8.0 0.7 0.0 10.9 0.1 0.2 46.5 0.9 0.8 4.1 0.5 17.8 12.7 7.7 23.0 0.2 0.1
Total 96 87.2 9.9 0.4 3.3 0.3 0.5 0.3 5.8 0.8 0.0 4.8 0.1 0.5 43.1 1.1 0.5 6.3 0.3 23.6 15.7 5.9 20.2 0.4 0.1

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2024 Broncos 1 106.0 12.0 0.0 0.0 0.0 1.0 1.0 11.0 2.0 0.0 0.0 0.0 1.0 80.0 0.0 0.0 2.0 0.0 28.0 11.0 12.0 19.0 1.0 0.0
Total 1 106.0 12.0 0.0 0.0 0.0 1.0 1.0 11.0 2.0 0.0 0.0 0.0 1.0 80.0 0.0 0.0 2.0 0.0 28.0 11.0 12.0 19.0 1.0 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2017 Devils 2 90.0 11.0 2.0 18.0 1.0 1.0 0.0 9.0 2.0 0.0 0.0 0.0 1.0 4.0 2.0 58.0 0.0 23.0 71.0 5.0 44.0 1.0 0.0
2018 WM Seagulls 6 64.3 10.7 6.9 52.8 3.4 0.8 1.5 2.3 1.5 0.4 0.0 0.0 1.5 1.5 0.4 95.3 0.8 18.4 106.8 5.7 36.0 1.5 0.0
2019 WM Seagulls 27 171.1 19.4 0.1 0.3 0.0 1.1 0.0 1.1 1.6 0.0 1.0 0.1 1.3 2.6 1.0 7.8 0.4 49.0 26.7 11.0 37.6 0.8 0.1
2020 WM Seagulls 1 27.9 7.3 0.0 0.0 0.0 1.2 1.2 7.3 2.4 0.0 0.0 0.0 0.0 1.2 0.0 3.6 0.0 7.3 12.1 4.8 27.9 0.0 0.0
2021 WM Seagulls 6 191.5 21.0 0.8 6.9 0.4 1.2 0.8 15.8 2.0 0.4 30.3 0.0 1.2 0.8 0.4 2.0 0.4 51.7 22.6 9.7 38.0 0.8 0.4
2022 WM Seagulls 19 178.7 20.3 0.6 5.6 0.5 1.2 0.9 17.9 1.2 0.0 8.8 0.3 0.9 1.7 0.8 4.3 0.9 59.5 24.1 11.1 34.7 0.7 0.2
2023 WM Seagulls 15 182.2 18.5 0.4 4.3 0.5 1.1 0.8 15.2 2.0 0.0 6.8 0.1 0.3 2.9 1.1 6.9 0.3 42.6 23.8 10.8 39.1 0.5 0.1
2024 WM Seagulls 20 151.6 17.9 0.5 3.9 0.3 0.7 0.7 13.7 1.1 0.0 18.8 0.2 0.4 1.5 1.3 7.0 0.8 30.6 21.8 13.2 39.5 0.4 0.3
Total 96 161.8 18.4 0.8 6.2 0.5 1.0 0.6 10.8 1.5 0.0 8.9 0.2 0.9 2.1 1.0 11.8 0.6 43.7 29.1 11.0 37.5 0.7 0.2

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2024 Broncos 1 106.0 12.0 0.0 0.0 0.0 1.0 1.0 11.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 28.0 11.0 12.0 19.0 1.0 0.0
Total 1 106.0 12.0 0.0 0.0 0.0 1.0 1.0 11.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 28.0 11.0 12.0 19.0 1.0 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2017 Devils 2 1.3 0.2 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.8 0.3 0.1 0.0 0.0
2018 WM Seagulls 6 0.6 0.1 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.2 0.1 0.0 0.0
2019 WM Seagulls 27 6.4 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.8 0.4 0.0 0.0
2020 WM Seagulls 1 2.3 0.6 0.0 0.0 0.0 0.1 0.6 0.0 0.0 0.0 0.0 0.3 0.6 0.4 0.0 0.0
2021 WM Seagulls 6 8.5 0.9 0.0 0.3 0.0 0.0 0.7 1.3 0.0 0.1 0.0 0.1 2.3 0.4 0.0 0.0
2022 WM Seagulls 19 7.4 0.8 0.0 0.2 0.0 0.0 0.7 0.4 0.0 0.0 0.0 0.2 2.5 0.5 0.0 0.0
2023 WM Seagulls 15 7.6 0.8 0.0 0.2 0.0 0.0 0.6 0.3 0.0 0.0 0.0 0.3 1.8 0.5 0.0 0.0
2024 WM Seagulls 20 6.9 0.8 0.0 0.2 0.0 0.0 0.6 0.9 0.0 0.0 0.1 0.3 1.4 0.6 0.0 0.0
Total 96 5.6 0.6 0.0 0.2 0.0 0.0 0.4 0.3 0.0 0.0 0.0 0.4 1.5 0.4 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2024 Broncos 1 9.6 1.1 0.0 0.0 0.0 0.1 1.0 0.0 0.0 0.1 0.0 0.2 2.5 1.1 0.1 0.0
Total 1 9.6 1.1 0.0 0.0 0.0 0.1 1.0 0.0 0.0 0.1 0.0 0.2 2.5 1.1 0.1 0.0