Justin Fai

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2019 Tigers 2 53.0 5.0 0.0 0.0 0.5 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 19.5 0.5 0.0 0.5 0.0 21.0 5.5 1.0 7.0 0.0 0.0
2021 Magpies 10 80.8 8.1 0.0 0.0 0.3 0.2 0.2 7.2 0.3 0.0 12.0 0.1 0.3 29.5 1.2 0.5 0.1 0.6 30.9 8.4 1.5 9.4 0.3 0.0
2022 Magpies 17 88.9 8.9 0.0 0.0 0.1 0.4 0.4 7.3 0.6 0.0 10.2 0.0 0.4 32.5 1.4 0.5 0.5 0.5 36.9 9.5 1.9 11.9 0.4 0.0
2023 Magpies 12 70.8 6.5 0.0 0.0 0.1 0.4 0.3 5.7 0.2 0.0 8.8 0.0 0.2 26.1 1.2 0.2 0.8 0.0 27.6 7.2 1.0 9.6 0.2 0.0
2024 Magpies 4 42.5 4.8 0.0 0.0 0.0 0.5 0.5 3.5 0.2 0.0 12.5 0.0 0.2 19.8 1.5 0.5 0.2 0.2 16.5 5.0 1.2 7.0 0.2 0.0
Total 45 76.6 7.6 0.0 0.0 0.1 0.4 0.3 6.4 0.4 0.0 10.0 0.0 0.3 28.4 1.3 0.4 0.5 0.3 30.6 8.0 1.5 10.1 0.3 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2019 Tigers 2 217.4 20.5 0.0 0.0 2.1 0.0 0.0 20.5 0.0 0.0 0.0 0.0 0.0 2.1 0.0 2.1 0.0 86.2 22.6 4.1 28.7 0.0 0.0
2021 Magpies 10 219.1 22.0 0.0 0.0 0.8 0.5 0.5 19.5 0.8 0.0 32.5 0.3 0.8 3.3 1.4 0.3 1.6 83.8 22.8 4.1 25.5 0.8 0.0
2022 Magpies 17 218.7 22.0 0.0 0.0 0.1 1.0 1.0 17.9 1.4 0.0 25.0 0.0 0.9 3.3 1.2 1.3 1.2 90.8 23.3 4.6 29.2 0.9 0.0
2023 Magpies 12 217.0 19.9 0.0 0.0 0.3 1.3 1.0 17.4 0.8 0.0 27.1 0.0 0.8 3.8 0.8 2.3 0.0 84.6 22.0 3.1 29.4 0.5 0.0
2024 Magpies 4 172.2 19.2 0.0 0.0 0.0 2.0 2.0 14.2 1.0 0.0 50.6 0.0 1.0 6.1 2.0 1.0 1.0 66.8 20.3 5.1 28.4 1.0 0.0
Total 45 215.5 21.3 0.0 0.0 0.4 1.0 0.9 18.0 1.1 0.0 28.1 0.1 0.8 3.6 1.1 1.3 0.9 86.1 22.6 4.1 28.3 0.8 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2019 Tigers 2 9.6 0.9 0.0 0.0 0.1 0.0 0.9 0.0 0.0 0.0 0.0 0.1 3.8 0.2 0.0 0.0
2021 Magpies 10 9.6 1.0 0.0 0.0 0.0 0.0 0.9 1.4 0.0 0.0 0.1 0.0 3.7 0.2 0.0 0.0
2022 Magpies 17 9.4 0.9 0.0 0.0 0.0 0.0 0.8 1.1 0.0 0.0 0.0 0.1 3.9 0.2 0.0 0.0
2023 Magpies 12 9.9 0.9 0.0 0.0 0.0 0.0 0.8 1.2 0.0 0.0 0.0 0.1 3.8 0.1 0.0 0.0
2024 Magpies 4 8.5 0.9 0.0 0.0 0.0 0.1 0.7 2.5 0.0 0.1 0.1 0.1 3.3 0.2 0.1 0.0
Total 45 9.5 0.9 0.0 0.0 0.0 0.0 0.8 1.2 0.0 0.0 0.0 0.1 3.8 0.2 0.0 0.0