Julian Christian

  • Gender: Male
Loading...
Games Played

30

Avg Minutes

79.3

Category Statistic Per Game Percentile
Attack Run Metres 70.0 68.1
Attack Runs 7.3 53.9
Attack Dummy Half Runs 0.8 82.6
Attack Dummy Half Run Metres 9.6 89.5
Attack Dummy Passes 5.7 93.8
Attack Hit Ups 0.0 59.9
Attack Line Break Assists 0.3 50.7
Attack Line Breaks 0.3 72.4
Attack Offloads 0.3 52.6
Attack Passes 30.2 82.2
Attack Post Contact Metres 13.5 61.8
Attack Receipts 38.9 76.6
Attack Tackle Breaks 2.0 68.4
Attack Tries 0.3 69.7
Attack Try Assists 0.7 78.9

Career Appearances

Competition Season Team Position Games
Hostplus Cup 2017 Ipswich Jets Five-Eighth 1
Hostplus Cup 2017 Ipswich Jets Interchange 1
Hostplus Cup 2018 Ipswich Jets Five-Eighth 13
Hostplus Cup 2018 Ipswich Jets Halfback 1
Hostplus Cup 2019 Ipswich Jets Halfback 20
Hostplus Cup 2020 Ipswich Jets Halfback 1
Hostplus Cup 2021 Ipswich Jets Halfback 7
Hostplus Cup 2022 Northern Pride Fullback 17
Hostplus Cup 2023 Northern Pride Fullback 16
Hostplus Cup 2023 Northern Pride Halfback 1
Hostplus Cup 2024 Norths Devils Five-Eighth 6
Hostplus Cup 2024 Norths Devils Fullback 10
Hostplus Cup 2024 Norths Devils Interchange 7
Hostplus Cup 2025 Ipswich Jets Five-Eighth 10
Hostplus Cup 2025 Ipswich Jets Fullback 6
Witzer Pre-Season Challenge 2023 North Queensland Cowboys Interchange 1
Filter Career Statistics by Position
Loading...

Per Game Stats

Hostplus Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 Jets 2 65.5 187.5 9.5 1.5 60.0 4.5 1.0 0.5 3.0 0.0 0.0 0.0 0.5 1.5 65.5 0.0 0.0 22.0 0.0 18.5 31.5 5.0 6.0 2.0 0.5
2018 Jets 14 78.4 81.6 8.8 0.9 8.2 11.3 0.7 0.6 0.0 0.7 0.1 8.1 0.1 0.5 78.4 2.4 0.4 28.3 0.2 16.1 38.0 2.9 7.8 0.3 0.4
2019 Jets 20 79.4 91.5 12.7 0.5 2.4 8.0 0.4 0.4 0.1 1.0 0.5 5.6 0.2 0.4 79.4 2.4 0.6 27.8 0.6 12.2 40.8 3.0 11.7 0.4 0.4
2020 Jets 1 80.0 81.0 14.0 1.0 9.0 10.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 80.0 3.0 0.0 35.0 0.0 8.0 41.0 3.0 10.0 0.0 0.0
2021 Jets 7 80.0 109.4 11.1 1.1 16.3 6.7 1.1 0.7 0.1 0.9 0.4 4.6 0.7 0.9 80.0 2.0 0.6 32.1 0.3 25.0 42.1 4.9 12.7 0.9 0.6
2022 Pride 17 78.9 139.9 13.8 2.5 29.1 2.2 1.0 0.9 0.2 0.2 1.9 45.2 0.3 0.8 78.9 1.3 0.5 26.8 0.2 27.9 41.1 3.6 6.9 0.4 0.5
2023 Pride 17 79.3 130.4 16.5 2.1 18.4 0.9 1.2 1.1 0.3 0.8 2.0 26.8 0.4 0.3 79.3 1.8 1.1 30.5 0.4 35.2 46.8 2.8 5.1 0.1 0.5
2024 Devils 23 62.9 69.7 8.3 1.3 11.0 0.9 0.7 0.7 0.2 0.4 0.5 14.5 0.7 0.3 62.9 1.4 0.4 27.3 0.2 15.3 34.6 1.3 8.5 0.3 0.6
2025 Jets 16 79.8 44.6 5.6 0.6 5.0 1.4 0.4 0.3 0.0 0.4 0.8 12.3 0.3 0.1 79.8 1.8 0.2 29.2 0.3 10.4 38.4 1.1 9.6 0.2 1.0
Total 117 75.8 94.9 11.0 1.3 13.2 4.1 0.8 0.7 0.2 0.6 0.9 17.2 0.4 0.4 75.8 1.8 0.5 28.4 0.3 19.5 39.8 2.6 8.6 0.4 0.6

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2023 Cowboys 1 80.0 65.0 6.0 3.0 45.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0 80.0 0.0 0.0 11.0 0.0 24.0 18.0 0.0 4.0 0.0 0.0
Total 1 80.0 65.0 6.0 3.0 45.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0 80.0 0.0 0.0 11.0 0.0 24.0 18.0 0.0 4.0 0.0 0.0