Jorge Taufua

  • Gender: Male
Loading...
No Statistics Available

Try adjusting your filters above to view this player's performance data.

Career Appearances

Competition Season Team Position Games
Telstra Premiership 2013 Manly-Warringah Sea Eagles Winger 26
Telstra Premiership 2014 Manly-Warringah Sea Eagles Winger 16
Telstra Premiership 2015 Manly-Warringah Sea Eagles Winger 17
Telstra Premiership 2016 Manly-Warringah Sea Eagles Winger 18
Telstra Premiership 2017 Manly-Warringah Sea Eagles Winger 12
Telstra Premiership 2018 Manly-Warringah Sea Eagles Winger 12
Telstra Premiership 2019 Manly-Warringah Sea Eagles Winger 24
Telstra Premiership 2020 Manly-Warringah Sea Eagles Winger 14
Telstra Premiership 2022 Manly-Warringah Sea Eagles Winger 1
The Knock On Effect NSW Cup 2018 Blacktown Workers Winger 2
The Knock On Effect NSW Cup 2021 Blacktown Workers Centre 12
The Knock On Effect NSW Cup 2021 Blacktown Workers Winger 4
The Knock On Effect NSW Cup 2022 Blacktown Workers Centre 14
The Knock On Effect NSW Cup 2022 Blacktown Workers Winger 6
Witzer Pre-Season Challenge 2016 Manly-Warringah Sea Eagles Centre 1
Witzer Pre-Season Challenge 2017 Manly-Warringah Sea Eagles Winger 2
Witzer Pre-Season Challenge 2018 Manly-Warringah Sea Eagles Winger 1
Witzer Pre-Season Challenge 2019 Manly-Warringah Sea Eagles Winger 2
Witzer Pre-Season Challenge 2022 Manly-Warringah Sea Eagles Reserve 1
Filter Career Statistics by Position
Loading...

Per Game Stats

Telstra Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2013 Sea Eagles 26 80.6 151.3 12.7 0.4 4.2 0.4 0.0 1.0 0.3 0.2 2.4 45.1 0.0 1.0 80.6 0.8 0.3 2.0 0.1 45.4 15.6 3.1 3.3 0.8 0.0
2014 Sea Eagles 16 79.8 136.2 12.9 0.4 2.6 0.2 0.0 1.3 1.2 0.3 2.5 26.5 0.1 0.6 79.8 1.2 0.2 1.3 0.1 46.9 15.5 2.6 3.1 0.6 0.2
2015 Sea Eagles 17 79.8 135.8 13.2 0.5 3.6 0.4 0.0 0.8 0.1 0.3 0.9 21.0 0.1 0.8 79.8 1.2 0.3 1.2 0.2 51.9 15.2 3.2 3.0 0.6 0.2
2016 Sea Eagles 18 77.9 140.8 15.0 0.2 1.3 0.8 1.0 0.6 0.4 0.4 1.1 19.5 0.1 0.5 77.9 0.8 0.1 1.1 0.1 43.2 16.9 2.4 2.3 0.7 0.0
2017 Sea Eagles 11 78.1 165.0 17.5 0.8 6.8 1.5 0.6 0.8 0.5 0.5 0.5 11.2 0.0 0.5 78.1 0.7 0.1 1.3 0.0 53.9 19.3 2.9 2.5 0.7 0.0
2018 Sea Eagles 12 77.6 142.6 15.6 0.2 1.5 1.8 1.1 0.8 1.2 0.4 0.9 12.7 0.1 0.2 77.6 0.8 0.2 1.5 0.0 54.9 17.8 3.0 3.7 0.2 0.0
2019 Sea Eagles 24 79.5 118.8 13.3 0.3 2.0 0.2 0.9 0.7 0.5 0.5 1.2 14.9 0.0 0.4 79.5 0.7 0.0 2.2 0.0 35.5 16.0 2.0 2.4 0.3 0.0
2020 Sea Eagles 14 75.7 56.7 7.1 0.3 2.4 0.4 1.3 1.0 0.5 0.1 1.4 4.9 0.0 0.6 75.7 0.6 0.1 1.7 0.2 20.3 16.1 1.6 1.5 0.5 0.0
2022 Sea Eagles 1 80.0 122.0 16.0 0.0 0.0 0.0 2.0 2.0 0.0 1.0 1.0 21.0 0.0 1.0 80.0 0.0 1.0 4.0 0.0 45.0 22.0 0.0 3.0 1.0 0.0
Total 139 78.9 131.3 13.3 0.4 2.9 0.6 0.6 0.9 0.5 0.3 1.5 21.8 0.0 0.6 78.9 0.8 0.2 1.6 0.1 43.3 16.4 2.6 2.7 0.6 0.1

The Knock On Effect NSW Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Workers 2 60.0 149.0 13.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 1.0 2.0 0.0 0.0 60.0 0.0 1.0 0.0 0.0 61.0 12.0 4.0 1.0 1.0 0.0
2021 Workers 16 79.9 123.0 12.4 0.1 1.6 1.4 0.2 0.1 0.2 0.4 0.5 5.6 0.5 0.0 79.9 2.2 0.9 3.4 0.5 50.8 15.1 1.2 5.5 0.0 0.4
2022 Workers 20 80.0 138.8 14.5 0.3 2.3 1.2 0.8 0.6 0.3 0.5 0.3 10.0 0.1 0.2 80.0 2.6 0.6 3.2 0.4 58.1 16.3 1.9 7.6 0.2 0.1
Total 38 78.9 132.7 13.5 0.2 1.9 1.3 0.5 0.4 0.4 0.4 0.4 7.7 0.3 0.1 78.9 2.3 0.7 3.1 0.4 55.2 15.6 1.7 6.4 0.2 0.2

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2016 Sea Eagles 1 80.0 86.0 6.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 1.0 0.0 43.0 7.0 1.0 2.0 0.0 0.0
2017 Sea Eagles 2 43.0 128.0 12.5 0.0 0.0 0.5 1.0 1.5 0.5 0.0 0.5 15.5 0.5 0.0 43.0 1.0 0.5 2.0 0.0 38.0 16.5 2.5 0.0 0.0 0.5
2018 Sea Eagles 1 80.0 149.0 14.0 0.0 0.0 5.0 1.0 0.0 1.0 0.0 0.0 37.0 0.0 0.0 80.0 0.0 0.0 2.0 0.0 49.0 16.0 1.0 3.0 0.0 0.0
2019 Sea Eagles 2 60.0 28.5 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 0.0 0.0 60.0 0.0 0.0 1.0 0.0 10.0 4.0 0.0 0.0 0.0 0.0
2022 Sea Eagles 1 80.0 40.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 7.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 17.0 4.0 1.0 2.0 0.0 0.0
Total 7 63.7 84.0 7.9 0.0 0.0 0.9 0.4 0.4 0.4 0.1 0.4 11.7 0.1 0.0 63.7 0.3 0.1 1.3 0.0 29.3 9.7 1.1 1.0 0.0 0.1