Jordan Riki

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Devils 1 11.0 2.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 19.0 2.0 0.0 0.0 1.0 7.0 3.0 1.0 8.0 0.0 0.0
2019 Devils 15 70.3 7.4 0.0 0.0 0.5 0.7 0.3 4.7 0.8 0.1 5.7 0.1 0.1 49.6 1.5 0.4 1.7 0.5 23.9 9.3 2.3 17.8 0.2 0.0
2020 Devils 1 18.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 8.0 2.0 1.0 8.0 0.0 0.0
2021 Devils 2 112.5 10.0 0.0 0.0 0.0 0.0 0.0 8.0 1.5 1.0 7.0 0.5 0.5 75.0 1.5 0.5 4.0 0.5 28.5 13.0 4.0 26.0 0.5 0.0
Total 19 68.8 7.1 0.0 0.0 0.4 0.6 0.3 4.7 0.8 0.2 5.2 0.1 0.1 48.7 1.4 0.4 1.8 0.5 22.7 8.9 2.3 17.6 0.2 0.0

Pacific Championships

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2024 Kiwis 1 27.0 3.0 0.0 0.0 0.0 1.0 0.0 3.0 0.0 2.0 0.0 0.0 0.0 26.0 0.0 1.0 1.0 0.0 13.0 6.0 2.0 14.0 0.0 0.0
Total 1 27.0 3.0 0.0 0.0 0.0 1.0 0.0 3.0 0.0 2.0 0.0 0.0 0.0 26.0 0.0 1.0 1.0 0.0 13.0 6.0 2.0 14.0 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Broncos 1 35.0 4.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 0.0 0.0 0.0 40.0 2.0 0.0 0.0 0.0 14.0 4.0 1.0 11.0 0.0 0.0
2021 Broncos 1 58.0 7.0 0.0 0.0 0.0 0.0 0.0 7.0 1.0 0.0 0.0 0.0 0.0 80.0 2.0 1.0 1.0 0.0 27.0 8.0 0.0 27.0 0.0 0.0
2022 Broncos 1 76.0 9.0 0.0 0.0 0.0 1.0 1.0 9.0 0.0 0.0 0.0 0.0 0.0 80.0 4.0 0.0 1.0 1.0 35.0 11.0 1.0 37.0 1.0 0.0
2023 Broncos 1 88.0 7.0 0.0 0.0 1.0 1.0 0.0 6.0 0.0 0.0 0.0 0.0 1.0 80.0 2.0 0.0 1.0 2.0 14.0 8.0 1.0 37.0 0.0 0.0
Total 4 64.2 6.8 0.0 0.0 0.2 0.5 0.2 6.5 0.2 0.2 0.0 0.0 0.2 70.0 2.5 0.2 0.8 0.8 22.5 7.8 0.8 28.0 0.2 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Broncos 18 71.6 8.2 0.1 1.1 0.1 0.4 0.4 7.9 1.4 0.1 0.0 0.1 0.2 70.5 2.2 0.4 1.3 0.4 29.3 9.8 1.7 33.2 0.2 0.1
2022 Broncos 22 76.6 9.0 0.1 1.1 0.2 0.9 0.7 8.4 1.4 0.4 1.2 0.0 0.1 74.8 2.8 0.2 1.1 0.4 32.0 11.0 1.5 32.6 0.2 0.0
2023 Broncos 22 80.4 8.4 0.0 0.4 0.2 0.4 0.3 7.9 1.4 0.3 6.9 0.0 0.2 73.9 2.8 0.1 1.2 0.5 26.1 9.7 1.6 31.4 0.3 0.0
2024 Broncos 22 80.6 9.2 0.0 0.0 0.2 1.0 0.9 8.6 1.5 0.0 0.0 0.0 0.2 78.0 2.5 0.2 1.3 0.4 34.6 11.1 1.5 32.2 0.1 0.1
2020 Broncos 5 25.4 2.2 0.0 0.0 0.4 0.2 0.4 2.2 1.2 0.6 0.0 0.0 0.2 42.8 0.4 0.4 0.6 0.6 7.6 6.2 1.0 12.0 0.2 0.0
Total 89 74.7 8.3 0.1 0.6 0.2 0.7 0.6 7.9 1.4 0.2 2.0 0.0 0.2 72.7 2.5 0.2 1.2 0.4 29.3 10.2 1.6 31.2 0.2 0.1

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2018 Devils 1 46.3 8.4 0.0 0.0 0.0 4.2 4.2 4.2 4.2 0.0 0.0 0.0 0.0 8.4 0.0 0.0 4.2 29.5 12.6 4.2 33.7 0.0 0.0
2019 Devils 15 113.3 11.9 0.0 0.0 0.8 1.2 0.5 7.6 1.3 0.2 9.1 0.1 0.1 2.4 0.6 2.8 0.9 38.6 14.9 3.7 28.7 0.3 0.0
2020 Devils 1 120.0 13.3 0.0 0.0 0.0 0.0 0.0 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.3 13.3 6.7 53.3 0.0 0.0
2021 Devils 2 120.0 10.7 0.0 0.0 0.0 0.0 0.0 8.5 1.6 1.1 7.5 0.5 0.5 1.6 0.5 4.3 0.5 30.4 13.9 4.3 27.7 0.5 0.0
Total 19 113.1 11.7 0.0 0.0 0.6 1.0 0.5 7.8 1.4 0.3 8.6 0.2 0.2 2.3 0.6 2.9 0.9 37.3 14.7 3.8 29.0 0.3 0.0

Pacific Championships

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2024 Kiwis 1 83.1 9.2 0.0 0.0 0.0 3.1 0.0 9.2 0.0 6.2 0.0 0.0 0.0 0.0 3.1 3.1 0.0 40.0 18.5 6.2 43.1 0.0 0.0
Total 1 83.1 9.2 0.0 0.0 0.0 3.1 0.0 9.2 0.0 6.2 0.0 0.0 0.0 0.0 3.1 3.1 0.0 40.0 18.5 6.2 43.1 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2020 Broncos 1 70.0 8.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 2.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 28.0 8.0 2.0 22.0 0.0 0.0
2021 Broncos 1 58.0 7.0 0.0 0.0 0.0 0.0 0.0 7.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 27.0 8.0 0.0 27.0 0.0 0.0
2022 Broncos 1 76.0 9.0 0.0 0.0 0.0 1.0 1.0 9.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 1.0 35.0 11.0 1.0 37.0 1.0 0.0
2023 Broncos 1 88.0 7.0 0.0 0.0 1.0 1.0 0.0 6.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 1.0 2.0 14.0 8.0 1.0 37.0 0.0 0.0
Total 4 73.4 7.7 0.0 0.0 0.3 0.6 0.3 7.4 0.3 0.3 0.0 0.0 0.3 2.9 0.3 0.9 0.9 25.7 8.9 0.9 32.0 0.3 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Broncos 18 81.3 9.3 0.1 1.2 0.1 0.5 0.5 9.0 1.6 0.1 0.0 0.1 0.3 2.5 0.4 1.4 0.4 33.2 11.2 1.9 37.7 0.2 0.1
2022 Broncos 22 82.0 9.6 0.1 1.2 0.2 0.9 0.8 9.0 1.5 0.4 1.3 0.0 0.1 3.0 0.2 1.2 0.4 34.2 11.7 1.7 34.9 0.2 0.0
2023 Broncos 22 87.0 9.1 0.0 0.4 0.2 0.4 0.3 8.5 1.5 0.3 7.5 0.0 0.2 3.1 0.1 1.3 0.5 28.3 10.5 1.8 34.0 0.3 0.0
2024 Broncos 22 82.7 9.4 0.0 0.0 0.2 1.0 0.9 8.8 1.5 0.0 0.0 0.0 0.2 2.6 0.2 1.3 0.4 35.5 11.4 1.6 33.0 0.1 0.1
2020 Broncos 5 47.5 4.1 0.0 0.0 0.7 0.4 0.7 4.1 2.2 1.1 0.0 0.0 0.4 0.7 0.7 1.1 1.1 14.2 11.6 1.9 22.4 0.4 0.0
Total 89 82.2 9.2 0.1 0.6 0.2 0.7 0.7 8.7 1.6 0.3 2.2 0.0 0.2 2.7 0.2 1.3 0.5 32.2 11.2 1.7 34.3 0.2 0.1

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2018 Devils 1 3.7 0.7 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 2.3 0.3 0.0 0.0
2019 Devils 15 7.6 0.8 0.0 0.0 0.1 0.0 0.5 0.6 0.0 0.0 0.0 0.2 2.6 0.2 0.0 0.0
2020 Devils 1 9.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.0 0.5 0.0 0.0
2021 Devils 2 8.7 0.8 0.0 0.0 0.0 0.0 0.6 0.5 0.0 0.0 0.0 0.3 2.2 0.3 0.0 0.0
Total 19 7.7 0.8 0.0 0.0 0.0 0.0 0.5 0.6 0.0 0.0 0.0 0.2 2.5 0.3 0.0 0.0

Pacific Championships

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2024 Kiwis 1 4.5 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.2 0.2 2.2 0.3 0.0 0.0
Total 1 4.5 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.2 0.2 2.2 0.3 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2020 Broncos 1 8.8 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.5 0.2 0.0 0.0
2021 Broncos 1 7.2 0.9 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.1 0.1 3.4 0.0 0.0 0.0
2022 Broncos 1 6.9 0.8 0.0 0.0 0.0 0.1 0.8 0.0 0.0 0.0 0.0 0.1 3.2 0.1 0.1 0.0
2023 Broncos 1 11.0 0.9 0.0 0.0 0.1 0.0 0.8 0.0 0.0 0.1 0.0 0.1 1.8 0.1 0.0 0.0
Total 4 8.3 0.9 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.1 2.9 0.1 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Broncos 18 7.3 0.8 0.0 0.1 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.1 3.0 0.2 0.0 0.0
2022 Broncos 22 7.0 0.8 0.0 0.1 0.0 0.1 0.8 0.1 0.0 0.0 0.0 0.1 2.9 0.1 0.0 0.0
2023 Broncos 22 8.3 0.9 0.0 0.0 0.0 0.0 0.8 0.7 0.0 0.0 0.0 0.1 2.7 0.2 0.0 0.0
2024 Broncos 22 7.2 0.8 0.0 0.0 0.0 0.1 0.8 0.0 0.0 0.0 0.0 0.1 3.1 0.1 0.0 0.0
2020 Broncos 5 4.1 0.4 0.0 0.0 0.1 0.1 0.4 0.0 0.0 0.0 0.1 0.1 1.2 0.2 0.0 0.0
Total 89 7.3 0.8 0.0 0.1 0.0 0.1 0.8 0.2 0.0 0.0 0.0 0.1 2.9 0.2 0.0 0.0