Jordan Riki

  • Gender: Female
Loading...
Games Played

82

Avg Minutes

75.9

Category Statistic Per Game Percentile
Attack Run Metres 77.3 38.4
Attack Runs 8.7 36.0
Attack Dummy Half Runs 0.1 65.5
Attack Dummy Half Run Metres 0.6 71.0
Attack Dummy Passes 0.2 45.1
Attack Hit Ups 8.2 40.9
Attack Line Break Assists 0.0 47.9
Attack Line Breaks 0.2 57.9
Attack Offloads 0.2 33.5
Attack Passes 1.2 33.2
Attack Post Contact Metres 30.5 46.6
Attack Receipts 10.6 30.5
Attack Tackle Breaks 1.6 62.5
Attack Tries 0.2 68.6
Attack Try Assists 0.1 61.3

Career Appearances

Competition Season Team Position Games
Hostplus Cup 2018 Norths Devils Interchange 1
Hostplus Cup 2019 Norths Devils 2nd Row 2
Hostplus Cup 2019 Norths Devils Interchange 10
Hostplus Cup 2019 Norths Devils Lock 1
Hostplus Cup 2019 Norths Devils Winger 2
Hostplus Cup 2020 Norths Devils Lock 1
Hostplus Cup 2021 Norths Devils 2nd Row 1
Hostplus Cup 2021 Norths Devils Lock 1
Pacific Championships 2024 New Zealand Interchange 1
Pacific Championships 2024 New Zealand Reserve 1
Telstra Premiership 2020 Brisbane Broncos 2nd Row 1
Telstra Premiership 2020 Brisbane Broncos Interchange 4
Telstra Premiership 2021 Brisbane Broncos 2nd Row 15
Telstra Premiership 2021 Brisbane Broncos Interchange 3
Telstra Premiership 2021 Brisbane Broncos Reserve 1
Telstra Premiership 2022 Brisbane Broncos 2nd Row 22
Telstra Premiership 2023 Brisbane Broncos 2nd Row 22
Telstra Premiership 2023 Brisbane Broncos Replacement 1
Telstra Premiership 2024 Brisbane Broncos 2nd Row 22
Witzer Pre-Season Challenge 2020 Brisbane Broncos Reserve 1
Witzer Pre-Season Challenge 2021 Brisbane Broncos 2nd Row 1
Witzer Pre-Season Challenge 2022 Brisbane Broncos 2nd Row 1
Witzer Pre-Season Challenge 2023 Brisbane Broncos 2nd Row 1
Witzer Pre-Season Challenge 2025 Brisbane Broncos 2nd Row 1
Women's Rugby League World Cup 2025 Brisbane Broncos 2nd Row 23
Women's Rugby League World Cup 2025 Brisbane Broncos Interchange 1
Filter Career Statistics by Position
Loading...

Per Game Stats

Hostplus Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Devils 1 19.0 11.0 2.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 19.0 2.0 0.0 0.0 1.0 7.0 3.0 1.0 8.0 0.0 0.0
2019 Devils 15 49.6 70.3 7.4 0.0 0.0 0.5 0.7 0.3 4.7 0.8 0.1 5.7 0.1 0.1 49.6 1.5 0.4 1.7 0.5 23.9 9.3 2.3 17.8 0.2 0.0
2020 Devils 1 12.0 18.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 8.0 2.0 1.0 8.0 0.0 0.0
2021 Devils 2 75.0 112.5 10.0 0.0 0.0 0.0 0.0 0.0 8.0 1.5 1.0 7.0 0.5 0.5 75.0 1.5 0.5 4.0 0.5 28.5 13.0 4.0 26.0 0.5 0.0
Total 19 48.7 68.8 7.1 0.0 0.0 0.4 0.6 0.3 4.7 0.8 0.2 5.2 0.1 0.1 48.7 1.4 0.4 1.8 0.5 22.7 8.9 2.3 17.6 0.2 0.0

Pacific Championships
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2024 Kiwis 1 26.0 27.0 3.0 0.0 0.0 0.0 1.0 0.0 3.0 0.0 2.0 0.0 0.0 0.0 26.0 0.0 1.0 1.0 0.0 13.0 6.0 2.0 14.0 0.0 0.0
Total 1 26.0 27.0 3.0 0.0 0.0 0.0 1.0 0.0 3.0 0.0 2.0 0.0 0.0 0.0 26.0 0.0 1.0 1.0 0.0 13.0 6.0 2.0 14.0 0.0 0.0

Telstra Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Broncos 5 42.8 25.4 2.2 0.0 0.0 0.4 0.2 0.4 2.2 1.2 0.6 0.0 0.0 0.2 42.8 0.4 0.4 0.6 0.6 7.6 6.2 1.0 12.0 0.2 0.0
2021 Broncos 18 70.5 71.6 8.2 0.1 1.1 0.1 0.4 0.4 7.9 1.4 0.1 0.0 0.1 0.2 70.5 2.2 0.4 1.3 0.4 29.3 9.8 1.7 33.2 0.2 0.1
2022 Broncos 22 74.8 76.6 9.0 0.1 1.1 0.2 0.9 0.7 8.4 1.4 0.4 1.2 0.0 0.1 74.8 2.8 0.2 1.1 0.4 32.0 11.0 1.5 32.6 0.2 0.0
2023 Broncos 22 73.9 80.4 8.4 0.0 0.4 0.2 0.4 0.3 7.9 1.4 0.3 6.9 0.0 0.2 73.9 2.8 0.1 1.2 0.5 26.1 9.7 1.6 31.4 0.3 0.0
2024 Broncos 22 78.0 80.6 9.2 0.0 0.0 0.2 1.0 0.9 8.6 1.5 0.0 0.0 0.0 0.2 78.0 2.5 0.2 1.3 0.4 34.6 11.1 1.5 32.2 0.1 0.1
Total 89 72.7 74.7 8.3 0.1 0.6 0.2 0.7 0.6 7.9 1.4 0.2 2.0 0.0 0.2 72.7 2.5 0.2 1.2 0.4 29.3 10.2 1.6 31.2 0.2 0.1

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Broncos 1 40.0 35.0 4.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 0.0 0.0 0.0 40.0 2.0 0.0 0.0 0.0 14.0 4.0 1.0 11.0 0.0 0.0
2021 Broncos 1 80.0 58.0 7.0 0.0 0.0 0.0 0.0 0.0 7.0 1.0 0.0 0.0 0.0 0.0 80.0 2.0 1.0 1.0 0.0 27.0 8.0 0.0 27.0 0.0 0.0
2022 Broncos 1 80.0 76.0 9.0 0.0 0.0 0.0 1.0 1.0 9.0 0.0 0.0 0.0 0.0 0.0 80.0 4.0 0.0 1.0 1.0 35.0 11.0 1.0 37.0 1.0 0.0
2023 Broncos 1 80.0 88.0 7.0 0.0 0.0 1.0 1.0 0.0 6.0 0.0 0.0 0.0 0.0 1.0 80.0 2.0 0.0 1.0 2.0 14.0 8.0 1.0 37.0 0.0 0.0
2025 Broncos 1 80.0 54.0 7.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 1.0 3.0 0.0 0.0 80.0 0.0 0.0 0.0 1.0 17.0 7.0 3.0 16.0 0.0 0.0
Total 5 72.0 62.2 6.8 0.0 0.0 0.2 0.4 0.2 6.4 0.2 0.4 0.6 0.0 0.2 72.0 2.0 0.2 0.6 0.8 21.4 7.6 1.2 25.6 0.2 0.0

Women's Rugby League World Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2025 Broncos 24 78.6 106.5 11.3 0.1 1.0 0.2 0.4 0.4 10.8 1.5 0.3 4.8 0.0 0.2 78.6 3.0 0.1 1.0 0.5 41.7 12.7 2.0 36.8 0.1 0.0
Total 24 78.6 106.5 11.3 0.1 1.0 0.2 0.4 0.4 10.8 1.5 0.3 4.8 0.0 0.2 78.6 3.0 0.1 1.0 0.5 41.7 12.7 2.0 36.8 0.1 0.0