Jordan Grant

  • Gender: Male
Loading...
No Statistics Available

Try adjusting your filters above to view this player's performance data.

Career Appearances

Competition Season Team Position Games
Hostplus Cup 2018 Mackay Cutters Interchange 5
Hostplus Cup 2018 Mackay Cutters Prop 18
Hostplus Cup 2019 Redcliffe Dolphins Prop 25
Hostplus Cup 2020 Redcliffe Dolphins Prop 1
Hostplus Cup 2021 Brisbane Tigers Interchange 3
Hostplus Cup 2021 Brisbane Tigers Prop 3
Hostplus Cup 2022 Brisbane Tigers Interchange 3
Hostplus Cup 2022 Brisbane Tigers Prop 10
Hostplus Cup 2023 Brisbane Tigers Prop 18
Hostplus Cup 2025 Wynnum Manly Seagulls Prop 17
Telstra Premiership 2021 Melbourne Storm Interchange 2
Telstra Premiership 2021 Melbourne Storm Reserve 3
Telstra Premiership 2022 Melbourne Storm Interchange 3
Telstra Premiership 2022 Melbourne Storm Replacement 3
Telstra Premiership 2023 Melbourne Storm Interchange 2
Telstra Premiership 2023 Melbourne Storm Replacement 1
The Knock On Effect NSW Cup 2015 Western Suburbs Magpies Interchange 3
The Knock On Effect NSW Cup 2015 Western Suburbs Magpies Prop 8
The Knock On Effect NSW Cup 2016 Western Suburbs Magpies Interchange 6
The Knock On Effect NSW Cup 2016 Western Suburbs Magpies Prop 19
The Knock On Effect NSW Cup 2017 Western Suburbs Magpies Interchange 15
The Knock On Effect NSW Cup 2017 Western Suburbs Magpies Lock 2
The Knock On Effect NSW Cup 2017 Western Suburbs Magpies Prop 4
The Knock On Effect NSW Cup 2024 Penrith Panthers NSW Cup Interchange 1
The Knock On Effect NSW Cup 2024 Penrith Panthers NSW Cup Prop 21
Witzer Pre-Season Challenge 2017 Wests Tigers Interchange 1
Witzer Pre-Season Challenge 2023 Melbourne Storm Prop 1
Witzer Pre-Season Challenge 2023 Melbourne Storm Reserve 1
Filter Career Statistics by Position
Loading...

Per Game Stats

Hostplus Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Cutters 23 55.5 134.4 12.7 0.0 0.6 0.5 0.4 0.3 10.8 1.3 0.0 11.7 0.1 0.1 55.5 1.6 0.7 0.9 0.3 58.8 13.9 2.3 25.3 0.1 0.0
2019 Dolphins 25 51.0 150.1 14.9 0.0 0.5 0.6 0.4 0.3 11.0 1.2 0.0 11.2 0.0 0.2 51.0 1.0 1.4 1.1 0.4 58.6 16.0 2.0 21.8 0.2 0.0
2020 Dolphins 1 50.0 120.0 14.0 0.0 0.0 1.0 0.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 1.0 1.0 0.0 39.0 15.0 6.0 25.0 0.0 0.0
2021 Tigers 6 54.7 150.0 14.3 0.0 0.0 0.5 0.5 0.3 13.7 0.8 0.0 8.8 0.0 0.3 54.7 0.5 2.3 0.5 0.0 58.3 15.0 1.7 25.5 0.3 0.0
2022 Tigers 13 56.5 149.4 15.0 0.0 0.0 0.5 0.8 0.7 12.6 0.8 0.1 21.3 0.0 0.0 56.5 0.8 1.5 2.3 0.5 60.2 17.2 1.0 27.1 0.0 0.0
2023 Tigers 18 49.7 143.4 13.9 0.0 0.0 0.3 0.7 0.6 12.6 0.7 0.0 7.4 0.1 0.2 49.7 0.7 1.7 1.8 0.5 54.9 15.2 1.4 26.1 0.1 0.0
2025 WM Seagulls 16 54.2 109.1 11.6 0.0 0.0 0.2 0.7 0.7 10.9 0.6 0.1 5.3 0.0 0.2 54.2 0.8 0.8 0.8 0.6 45.2 12.6 1.1 25.8 0.1 0.0
Total 102 53.2 138.6 13.7 0.0 0.3 0.4 0.5 0.5 11.6 1.0 0.0 10.8 0.0 0.2 53.2 1.0 1.3 1.2 0.4 55.9 14.9 1.7 24.9 0.1 0.0

Telstra Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Storm 2 24.0 55.0 6.5 0.0 0.0 0.0 0.5 0.5 6.0 1.0 0.0 4.5 0.0 0.0 24.0 0.5 0.5 0.5 0.0 22.0 7.0 0.5 11.0 0.0 0.0
2022 Storm 3 14.7 24.0 3.3 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0 0.0 0.0 0.0 14.7 0.3 0.7 0.0 0.0 9.0 3.3 0.3 8.3 0.0 0.0
2023 Storm 2 23.0 28.0 3.5 0.0 0.0 0.0 0.0 0.0 3.5 1.0 0.0 0.0 0.0 0.0 23.0 0.5 0.0 0.0 0.5 11.5 3.5 0.5 19.0 0.0 0.0
Total 7 19.7 34.0 4.3 0.0 0.0 0.0 0.1 0.1 4.1 0.6 0.0 1.3 0.0 0.0 19.7 0.4 0.4 0.1 0.1 13.4 4.4 0.4 12.1 0.0 0.0

The Knock On Effect NSW Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Magpies 11 41.5 83.1 9.5 0.0 0.0 0.8 0.0 0.5 8.7 0.6 0.0 8.6 0.0 0.1 41.5 1.3 1.3 0.7 0.1 30.4 11.0 0.8 23.8 0.1 0.0
2016 Magpies 25 49.5 123.1 12.2 0.0 0.0 0.3 0.2 0.2 11.6 1.2 0.0 9.4 0.0 0.2 49.5 1.4 0.6 0.8 0.3 48.6 13.2 1.5 25.3 0.2 0.0
2017 Magpies 21 36.1 79.5 8.3 0.0 0.0 0.6 0.4 0.4 7.9 0.7 0.0 4.9 0.0 0.1 36.1 1.1 1.6 0.6 0.4 29.9 9.0 1.0 19.8 0.1 0.0
2024 Panthers 22 44.5 123.6 12.5 0.0 0.0 0.1 0.5 0.5 11.1 1.0 0.0 13.2 0.0 0.1 44.5 0.5 1.4 0.4 0.5 52.2 13.1 1.2 25.4 0.1 0.0
Total 79 43.4 106.1 10.9 0.0 0.0 0.4 0.3 0.4 10.1 0.9 0.0 9.2 0.0 0.2 43.4 1.1 1.2 0.6 0.4 42.1 11.7 1.2 23.7 0.1 0.0

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 Wests Tigers 1 44.0 67.0 7.0 0.0 0.0 1.0 1.0 1.0 7.0 2.0 0.0 0.0 0.0 0.0 44.0 2.0 1.0 0.0 1.0 19.0 7.0 0.0 24.0 0.0 0.0
2023 Storm 2 80.0 109.0 12.0 0.0 0.0 0.0 0.0 0.0 11.5 0.5 0.0 5.0 0.0 0.0 80.0 1.5 0.5 2.0 0.0 41.0 14.5 1.5 28.0 0.0 0.0
Total 3 68.0 95.0 10.3 0.0 0.0 0.3 0.3 0.3 10.0 1.0 0.0 3.3 0.0 0.0 68.0 1.7 0.7 1.3 0.3 33.7 12.0 1.0 26.7 0.0 0.0