Johnny Faletagoa'i

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2016 Cutters 19 116.1 10.9 0.2 1.7 0.3 0.7 0.2 0.9 0.1 0.3 5.9 0.1 0.4 71.2 2.0 0.1 1.4 0.1 49.8 12.3 3.3 5.5 0.4 0.0
2017 Cutters 18 119.4 12.4 0.2 1.2 0.4 0.5 0.3 2.7 0.4 1.1 14.1 0.1 0.3 70.6 1.6 0.4 1.9 0.4 51.8 15.0 3.3 5.1 0.4 0.1
2018 Cutters 21 142.4 13.7 0.0 0.6 0.5 1.0 0.5 3.9 0.2 1.0 18.4 0.0 0.4 56.4 1.4 0.2 2.2 0.2 60.4 15.7 3.5 3.8 0.3 0.0
Total 58 126.6 12.4 0.1 1.1 0.4 0.8 0.3 2.6 0.2 0.8 13.0 0.0 0.4 65.6 1.7 0.2 1.8 0.2 54.3 14.4 3.4 4.7 0.3 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2016 Cutters 19 130.5 12.3 0.2 1.9 0.3 0.8 0.2 1.1 0.1 0.3 6.6 0.1 0.4 2.2 0.1 1.5 0.1 56.0 13.8 3.7 6.2 0.4 0.0
2017 Cutters 18 135.3 14.1 0.2 1.3 0.5 0.6 0.4 3.0 0.4 1.3 16.0 0.1 0.4 1.8 0.4 2.2 0.4 58.7 17.0 3.8 5.8 0.4 0.1
2018 Cutters 21 202.0 19.4 0.1 0.8 0.7 1.4 0.7 5.5 0.3 1.4 26.1 0.0 0.6 2.0 0.3 3.1 0.3 85.7 22.3 4.9 5.3 0.4 0.0
Total 58 154.3 15.1 0.1 1.4 0.5 0.9 0.4 3.1 0.3 1.0 15.8 0.0 0.5 2.0 0.3 2.2 0.3 66.1 17.5 4.1 5.8 0.4 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2016 Cutters 19 9.5 0.9 0.0 0.1 0.0 0.0 0.1 0.5 0.0 0.0 0.0 0.1 4.1 0.3 0.0 0.0
2017 Cutters 18 8.0 0.8 0.0 0.1 0.0 0.0 0.2 0.9 0.0 0.0 0.0 0.1 3.5 0.2 0.0 0.0
2018 Cutters 21 9.1 0.9 0.0 0.0 0.0 0.0 0.2 1.2 0.0 0.0 0.0 0.1 3.8 0.2 0.0 0.0
Total 58 8.8 0.9 0.0 0.1 0.0 0.0 0.2 0.9 0.0 0.0 0.0 0.1 3.8 0.2 0.0 0.0