Joe Boyce

  • Gender: Male
Loading...
No Statistics Available

Try adjusting your filters above to view this player's performance data.

Career Appearances

Competition Season Team Position Games
Hostplus Cup 2015 Souths Logan Magpies 2nd Row 5
Hostplus Cup 2015 Souths Logan Magpies Interchange 6
Hostplus Cup 2015 Souths Logan Magpies Lock 4
Hostplus Cup 2015 Souths Logan Magpies Prop 4
Hostplus Cup 2016 Souths Logan Magpies Interchange 2
Hostplus Cup 2016 Souths Logan Magpies Lock 18
Hostplus Cup 2017 Souths Logan Magpies Lock 17
Hostplus Cup 2017 Souths Logan Magpies Prop 1
Hostplus Cup 2018 Townsville Blackhawks Interchange 6
Hostplus Cup 2018 Townsville Blackhawks Lock 11
Hostplus Cup 2018 Townsville Blackhawks Prop 3
Hostplus Cup 2019 Townsville Blackhawks Interchange 6
Hostplus Cup 2019 Townsville Blackhawks Prop 17
Hostplus Cup 2020 Townsville Blackhawks Prop 1
Hostplus Cup 2021 Townsville Blackhawks Interchange 1
Hostplus Cup 2021 Townsville Blackhawks Prop 14
Hostplus Cup 2022 Townsville Blackhawks Interchange 2
Hostplus Cup 2022 Townsville Blackhawks Prop 9
Telstra Premiership 2015 Brisbane Broncos Interchange 1
Witzer Pre-Season Challenge 2015 Brisbane Broncos Interchange 1
Filter Career Statistics by Position
Loading...

Per Game Stats

Hostplus Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Magpies 19 60.6 79.9 10.1 0.1 0.6 0.1 0.0 0.3 9.8 0.9 0.0 0.9 0.1 0.3 60.6 3.4 0.7 2.7 0.3 31.1 13.6 1.7 21.5 0.3 0.2
2016 Magpies 20 62.5 113.8 12.5 0.1 0.6 0.5 0.7 0.5 11.9 1.1 0.0 3.8 0.1 0.2 62.5 3.1 0.8 3.1 0.6 45.3 15.8 3.4 22.6 0.2 0.1
2017 Magpies 18 52.8 119.5 13.9 0.1 1.0 0.4 0.4 0.4 12.6 1.8 0.1 4.8 0.2 0.3 52.8 3.9 1.6 2.5 0.4 42.1 16.4 3.1 20.1 0.2 0.1
2018 Blackhawks 20 45.2 88.2 9.2 0.0 0.0 0.7 0.7 0.7 8.9 0.9 0.0 1.5 0.0 0.1 45.2 3.7 0.7 1.6 0.4 32.2 11.3 1.3 20.1 0.0 0.0
2019 Blackhawks 23 40.3 103.3 10.2 0.0 0.0 0.4 0.6 0.3 8.5 0.5 0.0 9.2 0.0 0.1 40.3 3.2 0.7 1.4 0.5 39.2 11.8 1.8 16.1 0.1 0.0
2020 Blackhawks 1 43.0 135.0 13.0 0.0 0.0 0.0 1.0 1.0 13.0 0.0 0.0 0.0 0.0 0.0 43.0 3.0 3.0 1.0 1.0 55.0 14.0 3.0 14.0 0.0 0.0
2021 Blackhawks 15 45.5 125.4 12.8 0.0 0.0 0.1 0.8 0.7 10.8 0.8 0.1 15.9 0.0 0.1 45.5 2.9 0.5 2.1 0.7 45.1 14.7 1.3 19.9 0.1 0.0
2022 Blackhawks 11 37.9 104.9 10.9 0.1 0.1 0.2 0.4 0.5 8.5 0.7 0.0 17.2 0.1 0.2 37.9 2.8 0.6 3.4 0.4 39.5 13.5 0.5 15.6 0.2 0.0
Total 127 49.8 104.4 11.3 0.0 0.3 0.4 0.5 0.5 10.2 1.0 0.0 6.7 0.1 0.2 49.8 3.3 0.8 2.3 0.5 39.1 13.8 2.0 19.5 0.2 0.0

Telstra Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Broncos 1 36.0 74.0 10.0 0.0 0.0 0.0 0.0 0.0 9.0 1.0 0.0 0.0 0.0 0.0 36.0 3.0 0.0 1.0 0.0 22.0 11.0 0.0 13.0 0.0 0.0
Total 1 36.0 74.0 10.0 0.0 0.0 0.0 0.0 0.0 9.0 1.0 0.0 0.0 0.0 0.0 36.0 3.0 0.0 1.0 0.0 22.0 11.0 0.0 13.0 0.0 0.0