J'maine Hopgood

  • Gender: Female
Loading...
Games Played

33

Avg Minutes

63.4

Category Statistic Per Game Percentile
Attack Run Metres 121.0 87.6
Attack Runs 14.2 90.2
Attack Dummy Half Runs 0.0 0.0
Attack Dummy Half Run Metres 0.0 0.0
Attack Dummy Passes 3.2 98.4
Attack Hit Ups 12.4 90.2
Attack Line Break Assists 0.2 89.5
Attack Line Breaks 0.2 78.4
Attack Offloads 2.2 97.5
Attack Passes 8.8 82.9
Attack Post Contact Metres 38.7 74.6
Attack Receipts 21.6 86.7
Attack Tackle Breaks 1.5 74.0
Attack Tries 0.2 80.0
Attack Try Assists 0.2 90.2

Career Appearances

Competition Season Team Position Games
Telstra Premiership 2021 Penrith Panthers Interchange 4
Telstra Premiership 2021 Penrith Panthers Lock 1
Telstra Premiership 2021 Penrith Panthers Reserve 2
Telstra Premiership 2022 Penrith Panthers Interchange 3
Telstra Premiership 2022 Penrith Panthers Lock 1
Telstra Premiership 2022 Penrith Panthers Replacement 2
Telstra Premiership 2023 Parramatta Eels 2nd Row 1
Telstra Premiership 2023 Parramatta Eels Interchange 3
Telstra Premiership 2023 Parramatta Eels Lock 20
Telstra Premiership 2024 Parramatta Eels Interchange 1
Telstra Premiership 2024 Parramatta Eels Lock 11
The Knock On Effect NSW Cup 2019 Penrith Panthers NSW Cup Interchange 6
The Knock On Effect NSW Cup 2020 Penrith Panthers NSW Cup Lock 1
The Knock On Effect NSW Cup 2021 Penrith Panthers NSW Cup Lock 8
The Knock On Effect NSW Cup 2021 Penrith Panthers NSW Cup Prop 1
The Knock On Effect NSW Cup 2022 Penrith Panthers NSW Cup 2nd Row 3
The Knock On Effect NSW Cup 2022 Penrith Panthers NSW Cup Lock 16
The Knock On Effect NSW Cup 2022 Penrith Panthers NSW Cup Prop 2
Witzer Pre-Season Challenge 2020 Penrith Panthers Reserve 1
Witzer Pre-Season Challenge 2021 Penrith Panthers Reserve 1
Witzer Pre-Season Challenge 2021 Penrith Panthers NSW Cup Lock 1
Witzer Pre-Season Challenge 2022 Penrith Panthers Lock 1
Witzer Pre-Season Challenge 2022 Penrith Panthers Prop 1
Witzer Pre-Season Challenge 2023 Parramatta Eels Lock 1
Witzer Pre-Season Challenge 2024 Parramatta Eels Lock 1
Witzer Pre-Season Challenge 2025 Parramatta Eels Lock 1
Women's Rugby League World Cup 2025 Parramatta Eels Interchange 1
Women's Rugby League World Cup 2025 Parramatta Eels Lock 15
Women's Rugby League World Cup 2025 Parramatta Eels Prop 8
Filter Career Statistics by Position
Loading...

Per Game Stats

Telstra Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Panthers 5 34.2 71.8 9.0 0.0 0.0 0.6 0.0 0.0 8.4 0.4 0.0 0.0 0.0 0.0 34.2 1.4 1.0 2.2 0.2 23.6 10.8 1.2 20.0 0.0 0.0
2022 Panthers 4 37.0 86.0 9.8 0.0 0.0 0.8 0.5 0.5 9.2 0.5 0.0 2.2 0.0 0.0 37.0 1.2 1.5 1.5 1.2 31.5 10.5 1.2 21.2 0.0 0.0
2023 Eels 24 65.8 123.4 14.1 0.0 0.0 2.6 0.5 0.4 12.8 1.8 0.0 0.3 0.2 0.2 65.8 2.8 2.3 6.9 0.5 39.7 20.1 1.5 39.8 0.2 0.2
2024 Eels 12 59.2 116.3 14.2 0.0 0.0 4.2 0.4 0.5 11.6 0.9 0.0 1.3 0.1 0.2 59.2 1.4 1.8 11.8 0.8 37.8 23.8 1.6 35.8 0.1 0.2
Total 45 58.0 112.4 13.2 0.0 0.0 2.6 0.4 0.4 11.6 1.3 0.0 0.7 0.1 0.2 58.0 2.2 2.0 7.2 0.6 36.7 19.2 1.5 34.9 0.1 0.1

The Knock On Effect NSW Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2019 Panthers 6 28.3 60.7 6.8 0.0 0.0 1.5 0.3 0.3 6.5 0.5 0.0 2.0 0.0 0.0 28.3 0.8 0.0 2.3 0.2 15.2 9.3 1.8 17.3 0.0 0.0
2020 Panthers 1 67.0 162.0 16.0 0.0 0.0 2.0 1.0 0.0 15.0 1.0 0.0 0.0 0.0 0.0 67.0 2.0 2.0 6.0 0.0 56.0 22.0 1.0 37.0 0.0 0.0
2021 Panthers 9 72.4 134.3 13.6 0.0 0.0 1.8 1.4 1.2 13.2 1.7 0.1 0.9 0.0 0.1 72.4 1.3 1.1 6.3 0.7 49.6 20.0 1.9 37.1 0.1 0.0
2022 Panthers 21 70.2 136.7 17.0 0.1 0.4 3.4 1.0 0.9 11.5 1.3 0.0 0.5 0.4 0.5 70.2 2.3 2.4 14.3 1.1 37.7 26.4 3.0 37.9 0.4 0.3
Total 37 63.9 124.5 14.5 0.1 0.2 2.7 1.0 0.9 11.2 1.3 0.1 0.8 0.2 0.3 63.9 1.8 1.7 10.2 0.8 37.4 22.0 2.5 34.3 0.2 0.2

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Panthers 1 80.0 58.0 9.0 0.0 0.0 1.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 21.0 9.0 2.0 19.0 1.0 0.0
2021 Panthers 2 80.0 102.5 11.0 0.0 0.0 0.5 0.0 0.0 11.0 1.5 0.0 0.0 0.0 0.0 80.0 0.5 1.5 4.0 0.0 39.5 15.0 0.5 24.0 0.0 0.0
2022 Panthers 2 80.0 72.0 9.0 0.0 0.0 0.5 1.5 1.5 8.0 2.5 0.0 7.5 0.0 0.0 80.0 2.0 1.0 2.5 0.5 25.5 11.5 0.5 40.0 0.0 0.0
2023 Eels 1 80.0 120.0 16.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 80.0 3.0 3.0 7.0 0.0 33.0 21.0 1.0 38.0 0.0 1.0
2024 Eels 1 80.0 226.0 21.0 0.0 0.0 7.0 1.0 1.0 18.0 0.0 0.0 0.0 0.0 0.0 80.0 1.0 3.0 7.0 0.0 67.0 26.0 2.0 31.0 1.0 0.0
2025 Eels 1 80.0 48.0 5.0 0.0 0.0 1.0 1.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 80.0 2.0 1.0 3.0 0.0 20.0 9.0 0.0 33.0 0.0 0.0
Total 8 80.0 100.1 11.4 0.0 0.0 1.4 0.6 0.6 10.4 1.0 0.0 1.9 0.0 0.0 80.0 1.4 1.5 3.8 0.1 33.9 14.8 0.9 31.1 0.2 0.1

Women's Rugby League World Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2025 Eels 24 52.7 78.2 9.8 0.2 1.7 2.3 0.7 0.5 9.1 0.8 0.0 1.3 0.2 0.0 52.7 1.1 0.6 9.8 0.8 28.0 19.3 0.8 37.2 0.1 0.0
Total 24 52.7 78.2 9.8 0.2 1.7 2.3 0.7 0.5 9.1 0.8 0.0 1.3 0.2 0.0 52.7 1.1 0.6 9.8 0.8 28.0 19.3 0.8 37.2 0.1 0.0