Jerome Veve

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2019 Magpies 3 55.0 5.3 0.0 0.0 0.0 0.3 0.0 3.7 0.3 0.0 0.0 0.0 0.0 22.0 1.7 0.0 0.3 0.3 25.0 5.7 0.3 8.0 0.0 0.0
2021 Devils 14 61.6 6.5 0.1 1.1 0.4 0.2 0.2 5.6 0.6 0.1 5.3 0.1 0.1 28.7 0.4 0.6 1.3 0.3 21.4 7.7 0.9 11.1 0.0 0.2
2022 Devils 11 65.5 7.0 0.1 0.2 0.4 0.5 0.5 4.9 0.2 0.1 5.6 0.2 0.0 29.3 0.9 0.2 2.3 0.6 22.5 8.2 0.7 12.3 0.0 0.2
2023 Jets 15 81.6 9.1 0.1 0.4 0.4 0.5 0.5 7.2 0.5 0.3 6.5 0.1 0.3 59.8 1.9 0.7 1.9 0.8 30.1 10.1 1.3 17.0 0.3 0.1
2024 Seagulls 14 101.7 10.4 0.1 0.4 0.1 0.1 0.1 8.5 0.6 0.0 6.1 0.1 0.0 49.3 2.0 0.6 3.7 0.7 39.1 12.9 0.6 19.3 0.0 0.0
Total 57 77.1 8.2 0.1 0.5 0.3 0.3 0.3 6.5 0.5 0.1 5.6 0.1 0.1 41.7 1.3 0.5 2.2 0.6 28.4 9.6 0.9 14.7 0.1 0.1

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2019 Magpies 3 200.0 19.4 0.0 0.0 0.0 1.2 0.0 13.3 1.2 0.0 0.0 0.0 0.0 6.1 0.0 1.2 1.2 90.9 20.6 1.2 29.1 0.0 0.0
2021 Devils 14 171.7 18.1 0.4 3.0 1.0 0.6 0.6 15.7 1.6 0.2 14.7 0.2 0.2 1.0 1.8 3.6 0.8 59.7 21.5 2.4 31.0 0.0 0.6
2022 Devils 11 178.9 19.1 0.2 0.5 1.0 1.2 1.2 13.4 0.5 0.2 15.4 0.5 0.0 2.5 0.5 6.2 1.7 61.4 22.4 2.0 33.5 0.0 0.5
2023 Jets 15 109.2 12.2 0.1 0.5 0.5 0.6 0.6 9.6 0.7 0.4 8.7 0.2 0.4 2.5 0.9 2.5 1.1 40.2 13.6 1.8 22.7 0.4 0.2
2024 Seagulls 14 165.1 16.8 0.1 0.7 0.2 0.2 0.1 13.8 1.0 0.0 10.0 0.2 0.0 3.2 0.9 6.0 1.2 63.4 20.9 1.0 31.3 0.0 0.0
Total 57 148.0 15.7 0.2 1.0 0.6 0.6 0.5 12.5 0.9 0.2 10.7 0.2 0.2 2.6 1.0 4.2 1.1 54.5 18.4 1.7 28.3 0.2 0.2

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2019 Magpies 3 9.7 0.9 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.1 4.4 0.1 0.0 0.0
2021 Devils 14 8.0 0.8 0.0 0.1 0.0 0.0 0.7 0.7 0.0 0.0 0.1 0.2 2.8 0.1 0.0 0.0
2022 Devils 11 8.0 0.9 0.0 0.0 0.0 0.1 0.6 0.7 0.0 0.0 0.0 0.3 2.7 0.1 0.0 0.0
2023 Jets 15 8.1 0.9 0.0 0.0 0.0 0.0 0.7 0.6 0.0 0.0 0.1 0.2 3.0 0.1 0.0 0.0
2024 Seagulls 14 7.9 0.8 0.0 0.0 0.0 0.0 0.7 0.5 0.0 0.0 0.0 0.3 3.0 0.1 0.0 0.0
Total 57 8.0 0.9 0.0 0.1 0.0 0.0 0.7 0.6 0.0 0.0 0.1 0.2 3.0 0.1 0.0 0.0