Jayden Connors

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 Jets 4 132.5 15.2 10.5 98.0 8.5 2.0 1.8 1.2 0.0 0.2 1.8 0.8 0.8 73.5 1.2 2.2 52.2 0.8 31.5 65.5 3.5 4.5 0.5 0.5
2018 Jets 24 86.2 8.7 4.6 42.6 8.5 0.5 0.5 2.3 0.4 0.1 3.0 0.4 0.8 48.2 3.8 1.4 33.3 1.0 13.4 40.4 3.2 14.9 0.3 0.2
2019 Jets 21 61.4 8.0 3.9 27.6 7.4 1.0 0.5 0.9 0.4 0.4 4.3 0.0 0.4 48.6 2.8 1.1 28.0 1.0 7.4 33.9 2.5 10.3 0.2 0.2
2020 Jets 1 79.0 11.0 1.0 9.0 0.0 5.0 5.0 0.0 0.0 4.0 16.0 0.0 0.0 80.0 3.0 1.0 6.0 1.0 9.0 21.0 4.0 2.0 1.0 0.0
2021 Jets 15 53.1 6.9 2.3 16.0 2.5 1.3 1.0 0.4 0.3 0.9 14.1 0.1 0.3 52.1 2.1 0.5 17.8 1.1 11.5 25.1 2.4 9.3 0.2 0.1
Total 65 73.3 8.5 4.1 34.5 6.7 1.0 0.8 1.3 0.4 0.5 6.1 0.2 0.5 51.2 2.9 1.2 28.7 1.0 12.1 36.0 2.8 11.3 0.3 0.2

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2017 Jets 4 144.2 16.6 11.4 106.7 9.3 2.2 1.9 1.4 0.0 0.3 1.9 0.8 0.8 1.4 2.4 56.9 0.8 34.3 71.3 3.8 4.9 0.5 0.5
2018 Jets 24 143.3 14.5 7.6 70.7 14.2 0.9 0.8 3.8 0.6 0.2 4.9 0.6 1.2 6.3 2.4 55.3 1.6 22.3 67.1 5.3 24.8 0.6 0.3
2019 Jets 21 101.1 13.3 6.4 45.5 12.2 1.6 0.9 1.4 0.7 0.7 7.1 0.1 0.6 4.5 1.8 46.0 1.6 12.2 55.8 4.2 17.0 0.4 0.4
2020 Jets 1 79.0 11.0 1.0 9.0 0.0 5.0 5.0 0.0 0.0 4.0 16.0 0.0 0.0 3.0 1.0 6.0 1.0 9.0 21.0 4.0 2.0 1.0 0.0
2021 Jets 15 81.6 10.7 3.6 24.6 3.9 1.9 1.5 0.6 0.5 1.4 21.6 0.1 0.5 3.2 0.8 27.3 1.7 17.6 38.6 3.7 14.2 0.3 0.1
Total 65 114.4 13.3 6.5 53.9 10.4 1.6 1.2 2.0 0.6 0.7 9.5 0.3 0.8 4.5 1.8 44.9 1.6 18.8 56.2 4.4 17.6 0.5 0.3

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2017 Jets 4 2.0 0.2 0.2 1.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.5 0.1 0.0 0.0
2018 Jets 24 2.1 0.2 0.1 1.1 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.8 0.3 0.1 0.0 0.0
2019 Jets 21 1.8 0.2 0.1 0.8 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.8 0.2 0.1 0.0 0.0
2020 Jets 1 3.8 0.5 0.0 0.4 0.0 0.2 0.0 0.8 0.0 0.0 0.0 0.3 0.4 0.2 0.0 0.0
2021 Jets 15 2.1 0.3 0.1 0.6 0.1 0.0 0.0 0.6 0.0 0.0 0.0 0.7 0.5 0.1 0.0 0.0
Total 65 2.0 0.2 0.1 1.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.8 0.3 0.1 0.0 0.0