Jared Allen

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2016 Pride 23 53.8 6.6 1.1 10.3 1.7 0.6 0.5 0.4 1.0 0.2 2.5 0.6 0.2 68.7 1.5 0.6 28.6 0.4 11.9 36.7 1.2 21.1 0.2 0.4
2017 Pride 14 55.3 8.1 0.5 3.8 2.4 0.6 0.6 0.1 0.8 0.8 9.6 0.3 0.1 74.6 1.1 0.6 21.9 0.3 10.3 33.9 1.1 14.2 0.2 0.4
2019 Pride 5 77.6 11.8 0.2 0.4 3.6 0.6 0.6 0.2 0.6 0.4 11.6 0.0 0.0 80.0 1.4 0.8 25.6 0.0 12.8 35.6 0.8 15.6 0.0 0.2
Total 42 57.1 7.7 0.8 6.9 2.2 0.6 0.5 0.3 0.9 0.4 6.0 0.4 0.1 72.0 1.3 0.6 26.0 0.3 11.5 35.7 1.1 18.1 0.2 0.4

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2016 Pride 23 62.6 7.6 1.3 11.9 2.0 0.7 0.6 0.5 1.2 0.3 2.9 0.7 0.2 1.7 0.7 33.3 0.5 13.8 42.8 1.4 24.5 0.2 0.5
2017 Pride 14 59.3 8.7 0.5 4.1 2.6 0.7 0.6 0.1 0.8 0.8 10.3 0.3 0.2 1.1 0.6 23.5 0.3 11.0 36.4 1.2 15.2 0.2 0.4
2019 Pride 5 77.6 11.8 0.2 0.4 3.6 0.6 0.6 0.2 0.6 0.4 11.6 0.0 0.0 1.4 0.8 25.6 0.0 12.8 35.6 0.8 15.6 0.0 0.2
Total 42 63.5 8.5 0.9 7.7 2.4 0.7 0.6 0.3 1.0 0.5 6.6 0.4 0.2 1.5 0.7 28.9 0.3 12.7 39.6 1.3 20.1 0.2 0.4

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2016 Pride 23 1.5 0.2 0.0 0.3 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.8 0.3 0.0 0.0 0.0
2017 Pride 14 1.6 0.2 0.0 0.1 0.1 0.0 0.0 0.3 0.0 0.0 0.0 0.6 0.3 0.0 0.0 0.0
2019 Pride 5 2.2 0.3 0.0 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.0 0.7 0.4 0.0 0.0 0.0
Total 42 1.6 0.2 0.0 0.2 0.1 0.0 0.0 0.2 0.0 0.0 0.0 0.7 0.3 0.0 0.0 0.0