Jahrome Hughes

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Blackhawks 23 124.5 12.7 1.3 11.4 3.3 0.0 0.5 0.1 0.3 1.2 38.9 1.0 0.5 76.4 1.2 1.2 14.0 0.1 33.4 25.8 4.6 6.0 0.4 1.3
2016 Blackhawks 21 137.0 14.0 1.0 8.4 3.8 1.1 0.9 0.1 0.3 1.4 29.4 1.5 0.8 79.2 1.1 1.2 16.0 0.2 43.0 28.8 5.0 5.6 0.5 1.3
2017 Falcons 14 123.7 10.6 0.4 4.7 4.1 0.6 0.6 0.0 0.6 2.1 22.3 0.9 0.9 74.9 1.6 0.6 14.4 0.6 30.1 25.4 5.6 9.7 0.5 0.9
2018 Falcons 4 89.0 9.5 0.0 0.0 4.2 0.8 0.8 0.0 1.5 0.5 28.5 0.8 0.8 73.0 2.0 0.5 13.8 0.0 18.0 24.5 5.2 8.2 0.5 0.8
Total 62 126.2 12.5 0.9 8.2 3.7 0.6 0.7 0.1 0.4 1.4 31.3 1.1 0.7 76.8 1.3 1.0 14.8 0.3 34.9 26.6 5.0 6.8 0.5 1.1

Pacific Championships

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2023 Kiwis 3 115.0 19.3 1.3 13.0 1.0 1.3 0.7 0.0 0.3 0.3 2.0 1.3 0.3 80.0 2.0 2.0 39.7 0.0 21.0 65.0 3.7 15.7 0.3 1.7
Total 3 115.0 19.3 1.3 13.0 1.0 1.3 0.7 0.0 0.3 0.3 2.0 1.3 0.3 80.0 2.0 2.0 39.7 0.0 21.0 65.0 3.7 15.7 0.3 1.7

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Blackhawks 1 0.0 7.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 80.0 1.0 0.0 13.0 0.0 4.0 22.0 0.0 3.0 0.0 0.0
2018 Storm 1 30.0 4.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 80.0 1.0 0.0 1.0 0.0 15.0 5.0 2.0 1.0 0.0 1.0
2020 Storm 1 50.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 44.0 0.0 0.0 22.0 1.0 9.0 30.0 1.0 7.0 1.0 1.0
2021 Storm 1 51.0 6.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 80.0 0.0 1.0 26.0 0.0 14.0 37.0 3.0 12.0 1.0 0.0
2022 Storm 1 82.0 10.0 0.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 80.0 1.0 0.0 31.0 0.0 21.0 46.0 0.0 14.0 0.0 1.0
2023 Storm 1 69.0 9.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 80.0 1.0 0.0 25.0 0.0 15.0 37.0 2.0 13.0 0.0 0.0
2024 Storm 1 58.0 11.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 2.0 0.0 80.0 1.0 1.0 25.0 0.0 1.0 33.0 2.0 9.0 0.0 1.0
Total 7 48.6 7.6 0.1 0.0 0.9 0.4 0.3 0.3 0.4 0.3 0.1 0.6 0.3 74.9 0.7 0.3 20.4 0.1 11.3 30.0 1.4 8.4 0.3 0.6

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Storm 24 106.4 10.9 0.2 1.6 2.6 0.5 0.4 0.0 0.8 0.4 10.4 0.5 0.8 76.3 2.2 0.3 32.1 0.3 17.4 47.3 3.1 18.7 0.4 0.8
2022 Storm 21 96.2 10.9 0.4 3.7 1.7 1.0 0.7 0.2 0.9 0.8 8.5 0.5 0.6 76.7 2.7 0.6 31.3 0.0 17.5 48.6 3.5 13.5 0.6 0.6
2023 Storm 22 105.6 13.5 0.2 2.7 2.6 0.4 0.3 0.2 1.0 0.5 2.5 1.1 0.5 79.8 2.3 0.4 33.8 0.4 17.2 50.6 2.8 15.6 0.3 1.0
2024 Storm 23 115.1 13.4 0.3 4.3 1.9 0.5 0.3 0.1 1.3 0.2 3.1 1.1 0.9 79.8 2.6 0.4 30.3 0.2 18.4 50.2 4.0 16.9 0.5 1.1
2013 Titans 1 103.0 11.0 2.0 13.0 0.0 0.0 1.0 1.0 0.0 3.0 36.0 0.0 0.0 80.0 1.0 0.0 11.0 0.0 22.0 23.0 2.0 1.0 0.0 0.0
2016 Cowboys 1 156.0 16.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 26.0 0.0 1.0 80.0 1.0 0.0 20.0 0.0 42.0 38.0 7.0 2.0 1.0 0.0
2017 Storm 4 144.5 13.5 1.0 9.5 3.0 0.5 0.5 0.8 0.0 4.0 73.2 0.0 1.5 81.0 3.0 0.8 15.8 0.5 33.0 29.0 5.5 6.2 0.8 0.0
2018 Storm 11 99.9 10.5 0.9 10.5 2.8 0.2 0.0 0.4 0.4 1.4 28.9 0.6 0.3 78.5 3.0 0.4 16.3 0.3 24.9 28.0 2.9 12.4 0.2 0.4
2019 Storm 24 112.2 12.7 0.6 6.9 1.0 0.5 0.4 0.2 0.3 1.9 44.2 0.3 0.5 78.5 1.4 0.4 15.5 0.2 22.5 28.5 3.8 8.5 0.4 0.5
2020 Storm 19 39.3 4.5 0.2 1.6 2.3 0.6 0.5 0.0 1.4 0.4 1.3 0.5 0.4 79.0 2.4 0.4 28.9 0.5 5.5 42.1 2.7 7.6 0.4 0.8
Total 150 99.5 11.2 0.4 4.3 2.1 0.5 0.4 0.2 0.9 0.9 15.4 0.7 0.6 78.5 2.3 0.4 27.1 0.3 18.0 42.6 3.4 13.2 0.4 0.7

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Blackhawks 23 130.4 13.3 1.4 12.0 3.5 0.0 0.5 0.1 0.3 1.3 40.8 1.0 0.5 1.3 1.2 14.6 0.1 35.0 27.0 4.8 6.2 0.4 1.3
2016 Blackhawks 21 138.4 14.1 1.0 8.5 3.8 1.2 0.9 0.1 0.3 1.4 29.7 1.5 0.8 1.1 1.3 16.2 0.2 43.4 29.1 5.1 5.7 0.5 1.3
2017 Falcons 14 132.2 11.4 0.4 5.0 4.4 0.7 0.6 0.0 0.6 2.3 23.8 0.9 0.9 1.7 0.7 15.4 0.7 32.2 27.2 6.0 10.4 0.5 0.9
2018 Falcons 4 97.5 10.4 0.0 0.0 4.7 0.8 0.8 0.0 1.6 0.5 31.2 0.8 0.8 2.2 0.5 15.1 0.0 19.7 26.8 5.8 9.0 0.5 0.8
Total 62 131.5 13.0 1.0 8.5 3.9 0.6 0.7 0.1 0.5 1.5 32.6 1.2 0.7 1.4 1.1 15.4 0.3 36.4 27.8 5.2 7.1 0.5 1.2

Pacific Championships

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2023 Kiwis 3 115.0 19.3 1.3 13.0 1.0 1.3 0.7 0.0 0.3 0.3 2.0 1.3 0.3 2.0 2.0 39.7 0.0 21.0 65.0 3.7 15.7 0.3 1.7
Total 3 115.0 19.3 1.3 13.0 1.0 1.3 0.7 0.0 0.3 0.3 2.0 1.3 0.3 2.0 2.0 39.7 0.0 21.0 65.0 3.7 15.7 0.3 1.7

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Blackhawks 1 0.0 7.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 1.0 0.0 13.0 0.0 4.0 22.0 0.0 3.0 0.0 0.0
2018 Storm 1 30.0 4.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 15.0 5.0 2.0 1.0 0.0 1.0
2020 Storm 1 90.9 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 40.0 1.8 16.4 54.5 1.8 12.7 1.8 1.8
2021 Storm 1 51.0 6.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 26.0 0.0 14.0 37.0 3.0 12.0 1.0 0.0
2022 Storm 1 82.0 10.0 0.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 31.0 0.0 21.0 46.0 0.0 14.0 0.0 1.0
2023 Storm 1 69.0 9.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 25.0 0.0 15.0 37.0 2.0 13.0 0.0 0.0
2024 Storm 1 58.0 11.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 2.0 0.0 1.0 1.0 25.0 0.0 1.0 33.0 2.0 9.0 0.0 1.0
Total 7 51.9 8.1 0.2 0.0 0.9 0.5 0.3 0.3 0.5 0.3 0.2 0.6 0.3 0.8 0.3 21.8 0.2 12.1 32.1 1.5 9.0 0.3 0.6

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Storm 24 111.5 11.4 0.2 1.7 2.8 0.5 0.4 0.0 0.9 0.4 10.9 0.6 0.9 2.3 0.3 33.6 0.3 18.3 49.6 3.2 19.6 0.4 0.8
2022 Storm 21 100.3 11.3 0.4 3.9 1.8 1.0 0.7 0.2 0.9 0.8 8.8 0.5 0.6 2.8 0.6 32.7 0.0 18.3 50.7 3.7 14.1 0.6 0.6
2023 Storm 22 105.9 13.5 0.2 2.7 2.6 0.4 0.3 0.2 1.0 0.5 2.6 1.1 0.5 2.3 0.4 33.9 0.4 17.2 50.8 2.8 15.6 0.3 1.0
2024 Storm 23 115.4 13.5 0.3 4.4 1.9 0.5 0.3 0.1 1.3 0.2 3.1 1.1 0.9 2.6 0.4 30.4 0.2 18.5 50.3 4.0 16.9 0.5 1.1
2013 Titans 1 103.0 11.0 2.0 13.0 0.0 0.0 1.0 1.0 0.0 3.0 36.0 0.0 0.0 1.0 0.0 11.0 0.0 22.0 23.0 2.0 1.0 0.0 0.0
2016 Cowboys 1 156.0 16.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 26.0 0.0 1.0 1.0 0.0 20.0 0.0 42.0 38.0 7.0 2.0 1.0 0.0
2017 Storm 4 142.7 13.3 1.0 9.4 3.0 0.5 0.5 0.7 0.0 4.0 72.3 0.0 1.5 3.0 0.7 15.6 0.5 32.6 28.6 5.4 6.2 0.7 0.0
2018 Storm 11 101.8 10.7 0.9 10.7 2.9 0.2 0.0 0.4 0.4 1.4 29.4 0.6 0.3 3.1 0.4 16.6 0.3 25.4 28.5 3.0 12.6 0.2 0.4
2019 Storm 24 114.3 12.9 0.6 7.0 1.0 0.5 0.4 0.2 0.3 1.9 45.0 0.3 0.5 1.4 0.4 15.8 0.2 23.0 29.0 3.9 8.7 0.4 0.5
2020 Storm 19 39.8 4.5 0.2 1.7 2.3 0.6 0.5 0.0 1.4 0.4 1.3 0.5 0.4 2.5 0.4 29.3 0.5 5.5 42.6 2.8 7.7 0.4 0.8
Total 150 101.4 11.4 0.4 4.3 2.1 0.5 0.4 0.2 0.9 0.9 15.7 0.7 0.6 2.4 0.4 27.6 0.3 18.4 43.5 3.5 13.4 0.4 0.7

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Blackhawks 23 4.8 0.5 0.1 0.4 0.1 0.0 0.0 1.5 0.0 0.0 0.0 0.5 1.3 0.2 0.0 0.0
2016 Blackhawks 21 4.8 0.5 0.0 0.3 0.1 0.0 0.0 1.0 0.1 0.0 0.0 0.6 1.5 0.2 0.0 0.0
2017 Falcons 14 4.9 0.4 0.0 0.2 0.2 0.0 0.0 0.9 0.0 0.0 0.0 0.6 1.2 0.2 0.0 0.0
2018 Falcons 4 3.6 0.4 0.0 0.0 0.2 0.0 0.0 1.2 0.0 0.0 0.0 0.6 0.7 0.2 0.0 0.0
Total 62 4.7 0.5 0.0 0.3 0.1 0.0 0.0 1.2 0.0 0.0 0.0 0.6 1.3 0.2 0.0 0.0

Pacific Championships

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2023 Kiwis 3 1.8 0.3 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.3 0.1 0.0 0.0
Total 3 1.8 0.3 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.3 0.1 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Blackhawks 1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.2 0.0 0.0 0.0
2018 Storm 1 6.0 0.8 0.0 0.0 0.0 0.2 0.0 0.2 0.2 0.0 0.0 0.2 3.0 0.4 0.0 0.2
2020 Storm 1 1.7 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.0 0.0 0.0
2021 Storm 1 1.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.4 0.1 0.0 0.0
2022 Storm 1 1.8 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.5 0.0 0.0 0.0
2023 Storm 1 1.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.4 0.1 0.0 0.0
2024 Storm 1 1.8 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.8 0.0 0.1 0.0 0.0
Total 7 1.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.4 0.0 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Storm 24 2.3 0.2 0.0 0.0 0.1 0.0 0.0 0.2 0.0 0.0 0.0 0.7 0.4 0.1 0.0 0.0
2022 Storm 21 2.0 0.2 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.6 0.4 0.1 0.0 0.0
2023 Storm 22 2.1 0.3 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.3 0.1 0.0 0.0
2024 Storm 23 2.3 0.3 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.6 0.4 0.1 0.0 0.0
2013 Titans 1 4.5 0.5 0.1 0.6 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.5 1.0 0.1 0.0 0.0
2016 Cowboys 1 4.1 0.4 0.0 0.0 0.1 0.0 0.0 0.7 0.0 0.0 0.0 0.5 1.1 0.2 0.0 0.0
2017 Storm 4 5.0 0.5 0.0 0.3 0.1 0.0 0.0 2.5 0.0 0.1 0.0 0.5 1.1 0.2 0.0 0.0
2018 Storm 11 3.6 0.4 0.0 0.4 0.1 0.0 0.0 1.0 0.0 0.0 0.0 0.6 0.9 0.1 0.0 0.0
2019 Storm 24 3.9 0.4 0.0 0.2 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.5 0.8 0.1 0.0 0.0
2020 Storm 19 0.9 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.1 0.1 0.0 0.0
Total 150 2.3 0.3 0.0 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.6 0.4 0.1 0.0 0.0