Jack Hickson

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Cutters 7 15.0 3.0 0.9 2.6 1.6 0.4 0.4 0.3 1.7 0.3 1.3 0.0 0.0 49.4 1.1 0.0 12.7 0.0 2.9 17.3 0.1 12.4 0.0 0.0
2019 Cutters 9 26.6 4.2 0.1 0.8 1.8 0.7 0.7 0.0 0.8 0.1 0.0 0.1 0.2 69.0 1.7 0.1 12.9 0.1 5.4 19.2 1.1 13.1 0.2 0.2
2022 Magpies 3 52.3 6.7 0.0 0.0 1.0 0.3 0.3 0.0 1.3 0.0 0.0 0.3 0.3 77.3 1.7 0.0 20.7 0.0 6.0 27.3 0.3 15.7 0.0 0.3
Total 19 26.4 4.2 0.4 1.3 1.6 0.5 0.5 0.1 1.2 0.2 0.5 0.1 0.2 63.1 1.5 0.1 14.1 0.1 4.6 19.8 0.6 13.3 0.1 0.2

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Raiders 1 71.0 6.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 80.0 1.0 0.0 9.0 0.0 8.0 14.0 1.0 3.0 2.0 0.0
Total 1 71.0 6.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 80.0 1.0 0.0 9.0 0.0 8.0 14.0 1.0 3.0 2.0 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2018 Cutters 7 24.3 4.9 1.4 4.2 2.5 0.7 0.7 0.5 2.8 0.5 2.1 0.0 0.0 1.8 0.0 20.6 0.0 4.6 28.0 0.2 20.1 0.0 0.0
2019 Cutters 9 30.8 4.9 0.1 0.9 2.1 0.8 0.8 0.0 0.9 0.1 0.0 0.1 0.3 1.9 0.1 14.9 0.1 6.3 22.3 1.3 15.2 0.3 0.3
2022 Magpies 3 54.1 6.9 0.0 0.0 1.0 0.3 0.3 0.0 1.4 0.0 0.0 0.3 0.3 1.7 0.0 21.4 0.0 6.2 28.3 0.3 16.2 0.0 0.3
Total 19 33.4 5.3 0.5 1.7 2.0 0.7 0.7 0.1 1.5 0.2 0.6 0.1 0.2 1.9 0.1 17.8 0.1 5.8 25.1 0.8 16.8 0.1 0.2

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Raiders 1 71.0 6.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 1.0 0.0 9.0 0.0 8.0 14.0 1.0 3.0 2.0 0.0
Total 1 71.0 6.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 1.0 0.0 9.0 0.0 8.0 14.0 1.0 3.0 2.0 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2018 Cutters 7 0.9 0.2 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.2 0.0 0.0 0.0
2019 Cutters 9 1.4 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.1 0.0 0.0
2022 Magpies 3 1.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0
Total 19 1.3 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.2 0.0 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Raiders 1 5.1 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.6 0.6 0.1 0.1 0.0
Total 1 5.1 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.6 0.6 0.1 0.1 0.0