Jack Bird

  • Gender: Female
Loading...
Games Played

4

Avg Minutes

35.5

Category Statistic Per Game Percentile
Attack Run Metres 59.8 61.8
Attack Runs 6.5 60.1
Attack Dummy Half Runs 0.5 76.9
Attack Dummy Half Run Metres 3.0 75.7
Attack Dummy Passes 0.0 0.0
Attack Hit Ups 3.8 47.0
Attack Line Break Assists 0.0 0.0
Attack Line Breaks 0.0 0.0
Attack Offloads 0.8 89.9
Attack Passes 4.3 71.2
Attack Post Contact Metres 22.5 63.6
Attack Receipts 10.3 57.7
Attack Tackle Breaks 1.5 86.5
Attack Tries 0.0 0.0
Attack Try Assists 0.0 0.0

Career Appearances

Competition Season Team Position Games
Telstra Premiership 2015 Cronulla-Sutherland Sharks Five-Eighth 22
Telstra Premiership 2015 Cronulla-Sutherland Sharks Interchange 1
Telstra Premiership 2016 Cronulla-Sutherland Sharks Centre 26
Telstra Premiership 2017 Cronulla-Sutherland Sharks Centre 13
Telstra Premiership 2017 Cronulla-Sutherland Sharks Five-Eighth 1
Telstra Premiership 2017 Cronulla-Sutherland Sharks Fullback 3
Telstra Premiership 2018 Brisbane Broncos Centre 4
Telstra Premiership 2018 Brisbane Broncos Five-Eighth 1
Telstra Premiership 2018 Brisbane Broncos Halfback 3
Telstra Premiership 2019 Brisbane Broncos Centre 9
Telstra Premiership 2021 St. George Illawarra Dragons 2nd Row 4
Telstra Premiership 2021 St. George Illawarra Dragons Centre 15
Telstra Premiership 2021 St. George Illawarra Dragons Fullback 2
Telstra Premiership 2021 St. George Illawarra Dragons Halfback 1
Telstra Premiership 2022 St. George Illawarra Dragons 2nd Row 11
Telstra Premiership 2022 St. George Illawarra Dragons Centre 2
Telstra Premiership 2022 St. George Illawarra Dragons Five-Eighth 4
Telstra Premiership 2022 St. George Illawarra Dragons Lock 6
Telstra Premiership 2023 St. George Illawarra Dragons 2nd Row 6
Telstra Premiership 2023 St. George Illawarra Dragons Centre 1
Telstra Premiership 2023 St. George Illawarra Dragons Interchange 2
Telstra Premiership 2023 St. George Illawarra Dragons Lock 5
Telstra Premiership 2024 St. George Illawarra Dragons Centre 10
Telstra Premiership 2024 St. George Illawarra Dragons Five-Eighth 3
Telstra Premiership 2024 St. George Illawarra Dragons Interchange 1
The Knock On Effect NSW Cup 2014 St George Illawarra Dragons NSW Cup 2nd Row 1
The Knock On Effect NSW Cup 2015 Newtown Jets Centre 2
The Knock On Effect NSW Cup 2023 St George Illawarra Dragons NSW Cup 2nd Row 2
The Knock On Effect NSW Cup 2024 St George Illawarra Dragons NSW Cup Centre 1
The Knock On Effect NSW Cup 2024 St George Illawarra Dragons NSW Cup Fullback 3
The Knock On Effect NSW Cup 2025 Western Suburbs Magpies 2nd Row 1
Witzer Pre-Season Challenge 2015 Cronulla-Sutherland Sharks Interchange 1
Witzer Pre-Season Challenge 2016 Cronulla-Sutherland Sharks Fullback 1
Witzer Pre-Season Challenge 2019 Brisbane Broncos Centre 2
Witzer Pre-Season Challenge 2020 Brisbane Broncos Fullback 2
Witzer Pre-Season Challenge 2021 St. George Illawarra Dragons Centre 2
Witzer Pre-Season Challenge 2022 St. George Illawarra Dragons 2nd Row 1
Witzer Pre-Season Challenge 2024 St. George Illawarra Dragons Centre 2
Witzer Pre-Season Challenge 2025 Wests Tigers Interchange 1
Women's Rugby League World Cup 2025 Wests Tigers 2nd Row 4
Women's Rugby League World Cup 2025 Wests Tigers Centre 1
Women's Rugby League World Cup 2025 Wests Tigers Interchange 13
Women's Rugby League World Cup 2025 Wests Tigers Replacement 1
Filter Career Statistics by Position
Loading...

Per Game Stats

Telstra Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Sharks 23 78.0 75.1 9.7 0.7 4.4 2.7 0.0 1.0 0.1 1.2 0.6 4.8 0.2 0.3 78.0 2.3 1.2 21.1 0.4 20.5 31.8 3.1 25.0 0.3 0.3
2016 Sharks 26 78.8 111.3 12.7 1.1 10.4 0.5 1.0 1.0 0.2 0.8 0.3 2.2 0.3 0.3 78.8 2.7 0.9 6.3 0.5 33.7 17.5 3.1 16.0 0.2 0.2
2017 Sharks 17 79.8 113.4 13.4 2.5 21.8 1.5 1.7 1.2 0.1 0.7 0.6 7.1 0.4 0.2 79.8 3.1 1.0 8.1 0.5 34.5 19.7 3.9 13.1 0.2 0.4
2018 Broncos 8 79.5 51.8 7.1 1.1 9.2 0.5 1.0 1.1 0.1 1.6 0.1 0.5 0.0 0.0 79.5 2.8 0.1 9.2 0.1 24.1 17.1 1.6 17.5 0.0 0.0
2019 Broncos 9 77.8 109.4 13.6 2.0 17.2 0.1 0.8 0.7 0.1 1.9 0.0 0.0 0.8 0.2 77.8 3.1 0.7 5.3 0.2 26.1 16.3 5.2 18.2 0.2 0.3
2021 Dragons 22 80.6 121.1 15.4 2.7 19.3 0.8 1.2 1.2 2.1 1.1 0.7 6.1 0.5 0.2 80.6 2.9 1.3 9.1 0.3 41.8 24.0 3.8 17.4 0.2 0.3
2022 Dragons 23 77.5 76.3 10.5 1.3 10.9 1.3 0.9 0.8 5.7 1.9 0.3 0.7 0.6 0.3 77.5 3.6 0.9 15.5 0.8 25.7 25.3 3.3 26.1 0.3 0.3
2023 Dragons 14 67.3 95.5 12.0 0.5 3.7 0.6 0.7 0.5 8.7 1.2 0.1 0.7 0.4 0.0 67.3 2.9 0.8 7.6 0.7 28.3 18.9 5.4 28.2 0.1 0.2
2024 Dragons 14 66.4 88.4 10.8 2.2 19.6 0.4 1.1 1.1 0.1 0.7 0.4 3.6 0.4 0.2 66.4 1.5 0.6 10.9 0.1 31.5 21.0 2.4 10.5 0.3 0.3
Total 156 76.7 95.8 11.9 1.6 12.6 1.1 0.9 1.0 2.0 1.2 0.4 3.2 0.4 0.2 76.7 2.8 0.9 11.0 0.4 30.2 22.3 3.5 19.5 0.2 0.3

The Knock On Effect NSW Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Jets 2 80.0 86.0 10.0 2.0 15.5 1.5 0.0 1.0 0.0 2.0 0.5 0.0 0.5 0.5 80.0 2.5 0.5 9.5 0.5 27.5 19.0 4.0 20.0 0.5 0.5
2023 Dragons 2 80.0 100.5 14.5 0.5 5.0 0.5 0.0 0.0 11.5 0.5 0.0 0.0 1.0 0.5 80.0 1.0 1.0 10.0 0.0 35.0 23.5 7.5 20.0 0.0 0.5
2024 Dragons 4 80.0 131.5 15.8 2.8 21.8 0.5 2.0 1.8 0.2 0.0 0.8 25.8 1.0 0.2 80.0 0.5 0.5 13.2 0.5 37.2 28.2 6.0 5.8 0.0 1.0
Total 8 80.0 112.4 14.0 2.0 16.0 0.8 1.0 1.1 3.0 0.6 0.5 12.9 0.9 0.4 80.0 1.1 0.6 11.5 0.4 34.2 24.8 5.9 12.9 0.1 0.8

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2016 Sharks 1 80.0 101.0 11.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 4.0 28.0 1.0 0.0 80.0 1.0 0.0 7.0 0.0 22.0 15.0 1.0 6.0 1.0 1.0
2019 Broncos 2 64.0 35.0 4.5 0.5 3.0 0.0 0.5 0.5 0.0 2.0 0.0 0.0 0.0 0.0 64.0 0.5 0.5 1.5 0.5 9.0 5.0 1.0 8.5 0.0 0.0
2020 Broncos 2 60.0 51.0 7.0 0.5 8.0 0.0 0.0 0.0 0.0 0.5 1.5 19.0 0.0 0.0 60.0 0.5 0.0 7.5 0.0 28.0 14.5 0.0 4.0 0.0 0.0
2021 Dragons 2 65.5 39.0 5.5 1.5 14.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 65.5 0.0 1.0 5.0 0.0 11.5 9.0 1.0 5.0 0.0 0.5
2022 Dragons 1 80.0 58.0 6.0 0.0 0.0 0.0 0.0 0.0 4.0 1.0 1.0 0.0 0.0 0.0 80.0 6.0 0.0 7.0 1.0 10.0 13.0 7.0 28.0 1.0 0.0
2024 Dragons 2 80.0 118.0 12.0 0.5 4.0 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 1.0 80.0 1.5 1.0 4.0 0.0 33.0 14.0 4.0 10.5 0.0 0.5
2025 Wests Tigers 1 80.0 65.0 9.0 0.0 0.0 0.0 0.0 0.0 8.0 3.0 0.0 0.0 0.0 1.0 80.0 1.0 0.0 5.0 0.0 27.0 13.0 2.0 19.0 1.0 0.0
Total 11 70.8 64.5 7.6 0.5 5.3 0.4 0.4 0.5 1.1 0.8 0.7 6.0 0.2 0.3 70.8 1.2 0.5 5.0 0.2 20.2 11.5 2.0 9.9 0.3 0.3

Women's Rugby League World Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2025 Wests Tigers 17 46.8 63.2 8.1 0.1 0.7 0.1 0.4 0.4 5.6 0.6 0.1 1.0 0.0 0.0 46.8 2.4 0.0 5.2 0.3 23.3 12.1 1.4 21.8 0.0 0.0
Total 17 46.8 63.2 8.1 0.1 0.7 0.1 0.4 0.4 5.6 0.6 0.1 1.0 0.0 0.0 46.8 2.4 0.0 5.2 0.3 23.3 12.1 1.4 21.8 0.0 0.0