Henry Noki

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2023 Hunters 13 79.1 6.2 0.0 0.0 0.0 0.5 0.4 5.4 0.8 0.0 13.5 0.0 0.0 24.6 1.7 0.1 0.3 0.5 38.7 6.5 1.2 10.8 0.0 0.0
2016 Hunters 16 96.5 9.2 0.0 0.0 0.3 0.8 0.6 8.2 0.8 0.1 9.7 0.0 0.1 36.5 0.9 0.0 1.1 0.2 40.6 10.2 1.2 14.9 0.1 0.0
2017 Hunters 9 146.6 12.9 0.0 0.0 0.2 0.3 0.2 10.7 0.4 0.2 23.0 0.0 0.2 46.1 1.3 0.1 0.2 0.2 58.2 13.2 2.7 17.8 0.1 0.0
2015 Hunters 23 102.6 10.4 0.0 0.0 0.0 0.0 0.2 8.8 1.4 0.0 13.5 0.1 0.2 42.5 1.3 0.3 0.5 0.3 44.5 10.7 2.0 16.7 0.1 0.0
Total 61 102.5 9.5 0.0 0.0 0.1 0.3 0.3 8.2 1.0 0.1 13.9 0.0 0.1 37.7 1.3 0.1 0.6 0.3 44.3 10.1 1.7 15.1 0.1 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Hunters 1 60.0 9.0 0.0 0.0 0.0 0.0 0.0 6.0 3.0 0.0 28.0 0.0 0.0 40.0 0.0 2.0 2.0 2.0 23.0 11.0 1.0 13.0 0.0 0.0
Total 1 60.0 9.0 0.0 0.0 0.0 0.0 0.0 6.0 3.0 0.0 28.0 0.0 0.0 40.0 0.0 2.0 2.0 2.0 23.0 11.0 1.0 13.0 0.0 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2023 Hunters 13 257.0 20.0 0.0 0.0 0.0 1.5 1.2 17.5 2.8 0.0 43.8 0.0 0.0 5.5 0.2 1.0 1.5 125.8 21.2 4.0 35.0 0.0 0.0
2016 Hunters 16 211.5 20.1 0.0 0.0 0.7 1.6 1.2 17.9 1.8 0.1 21.2 0.0 0.1 1.9 0.0 2.3 0.4 89.0 22.3 2.6 32.6 0.1 0.0
2017 Hunters 9 254.3 22.4 0.0 0.0 0.4 0.6 0.4 18.5 0.8 0.4 39.9 0.0 0.4 2.3 0.2 0.4 0.4 101.0 22.9 4.6 30.8 0.2 0.0
2015 Hunters 23 193.0 19.6 0.0 0.0 0.0 0.0 0.3 16.6 2.7 0.1 25.4 0.2 0.3 2.5 0.6 0.9 0.6 83.8 20.2 3.8 31.5 0.2 0.1
Total 61 217.7 20.3 0.0 0.0 0.2 0.7 0.7 17.4 2.1 0.1 29.5 0.1 0.2 2.7 0.3 1.2 0.6 94.1 21.4 3.7 32.1 0.1 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Hunters 1 120.0 18.0 0.0 0.0 0.0 0.0 0.0 12.0 6.0 0.0 56.0 0.0 0.0 0.0 4.0 4.0 4.0 46.0 22.0 2.0 26.0 0.0 0.0
Total 1 120.0 18.0 0.0 0.0 0.0 0.0 0.0 12.0 6.0 0.0 56.0 0.0 0.0 0.0 4.0 4.0 4.0 46.0 22.0 2.0 26.0 0.0 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2023 Hunters 13 12.1 0.9 0.0 0.0 0.0 0.1 0.8 2.1 0.0 0.0 0.0 0.0 5.9 0.2 0.0 0.0
2016 Hunters 16 9.5 0.9 0.0 0.0 0.0 0.1 0.8 1.0 0.0 0.0 0.0 0.1 4.0 0.1 0.0 0.0
2017 Hunters 9 11.1 1.0 0.0 0.0 0.0 0.0 0.8 1.7 0.0 0.0 0.0 0.0 4.4 0.2 0.0 0.0
2015 Hunters 23 9.6 1.0 0.0 0.0 0.0 0.0 0.8 1.3 0.0 0.0 0.0 0.0 4.1 0.2 0.0 0.0
Total 61 10.2 0.9 0.0 0.0 0.0 0.0 0.8 1.4 0.0 0.0 0.0 0.1 4.4 0.2 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Hunters 1 5.5 0.8 0.0 0.0 0.0 0.0 0.5 2.5 0.0 0.0 0.2 0.2 2.1 0.1 0.0 0.0
Total 1 5.5 0.8 0.0 0.0 0.0 0.0 0.5 2.5 0.0 0.0 0.2 0.2 2.1 0.1 0.0 0.0